1950 Rushing Yards Leaders
Yards gained rushing
| # | Player | Team | G | ATT | YDS | Y/A | TD | 1D | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion Motley | CLE | 12 | 140 | 810 | 5.79 | 3 | — | — |
| 2 | Frank Ziegler | PHI | 12 | 172 | 733 | 4.26 | 1 | — | — |
| 3 | Joe Geri | PIT | 12 | 188 | 705 | 3.75 | 2 | — | — |
| 4 | Eddie Price | NYG | 10 | 126 | 703 | 5.58 | 4 | — | — |
| 5 | Joe Perry | SF | 12 | 124 | 647 | 5.22 | 5 | — | — |
| 6 | Zollie Toth | NYY | 11 | 131 | 636 | 4.86 | 5 | — | — |
| 7 | Steve Van Buren | PHI | 10 | 188 | 629 | 3.35 | 4 | — | — |
| 8 | Johnny Strzykalski | SF | 12 | 136 | 612 | 4.50 | 2 | — | — |
| 9 | George Gulyanics | CHI | 12 | 146 | 571 | 3.91 | 2 | — | — |
| 10 | Rob Goode | WAS | 12 | 136 | 560 | 4.12 | 5 | — | — |
| 11 | Gene Roberts | NYG | 12 | 116 | 483 | 4.16 | 4 | — | — |
| 12 | Billy Grimes | GB | 12 | 84 | 480 | 5.71 | 5 | — | — |
| 13 | Bob Hoernschemeyer | DET | 10 | 84 | 471 | 5.61 | 1 | — | — |
| 14 | Pat Harder | CHC | 12 | 99 | 454 | 4.59 | 1 | — | — |
| 15 | Charlie Trippi | CHC | 12 | 99 | 426 | 4.30 | 3 | — | — |
| 16 | Fran Rogel | PIT | 12 | 92 | 418 | 4.54 | 3 | — | — |
| 17 | Glenn Davis | LAN | 12 | 88 | 416 | 4.73 | 3 | — | — |
| 18 | George Taliaferro | NYY | 12 | 88 | 411 | 4.67 | 4 | — | — |
| 19 | Johnny Lujack | CHI | 12 | 63 | 397 | 6.30 | 11 | — | — |
| 20 | Julie Rykovich | CHI | 12 | 122 | 394 | 3.23 | 7 | — | — |
| 21 | Breezy Reid | GB | 11 | 87 | 394 | 4.53 | 1 | — | — |
| 22 | Doak Walker | DET | 12 | 83 | 386 | 4.65 | 5 | — | — |
| 23 | Dub Jones | CLE | 12 | 83 | 384 | 4.63 | 6 | — | — |
| 24 | Dick Hoerner | LAN | 12 | 95 | 381 | 4.01 | 10 | — | — |
| 25 | Elmer Angsman | CHC | 12 | 102 | 362 | 3.55 | 1 | — | — |
| 26 | Sherman Howard | NYY | 12 | 71 | 362 | 5.10 | 3 | — | — |
| 27 | Chet Mutryn | BA1 | 12 | 108 | 355 | 3.29 | 2 | — | — |
| 28 | Bill Dudley | WAS | 12 | 66 | 339 | 5.14 | 1 | — | — |
| 29 | Buddy Young | NYY | 12 | 76 | 334 | 4.40 | 1 | — | — |
| 30 | Chuck Hunsinger | CHI | 10 | 61 | 326 | 5.34 | 2 | — | — |
| 31 | Joe Scott | NYG | 10 | 72 | 322 | 4.47 | 2 | — | — |
| 32 | Toy Ledbetter | PHI | 10 | 67 | 320 | 4.78 | 1 | — | — |
| 33 | Charlie Justice | WAS | 8 | 59 | 285 | 4.83 | 0 | — | — |
| 34 | Larry Coutre | GB | 12 | 41 | 283 | 6.90 | 1 | — | — |
| 35 | Frankie Albert | SF | 12 | 53 | 272 | 5.13 | 3 | — | — |
| 36 | Randy Clay | NYG | 12 | 74 | 254 | 3.43 | 2 | — | — |
| 37 | Fred Morrison | CHI | 12 | 66 | 252 | 3.82 | 1 | — | — |
| 38 | Bobby Layne | DET | 12 | 56 | 250 | 4.46 | 4 | — | — |
| 39 | Vitamin Smith | LAN | 12 | 51 | 250 | 4.90 | 1 | — | — |
| 40 | Tony Canadeo | GB | 12 | 93 | 247 | 2.66 | 4 | — | — |
| 41 | Jim Spavital | BA1 | 11 | 58 | 246 | 4.24 | 2 | — | — |
| 42 | Paul Barry | LAN | 12 | 50 | 231 | 4.62 | 2 | — | — |
| 43 | Rex Bumgardner | CLE | 10 | 67 | 231 | 3.45 | 2 | — | — |
| 44 | Ollie Cline | DET | 10 | 69 | 227 | 3.29 | 2 | — | — |
| 45 | Lynn Chandnois | PIT | 12 | 71 | 216 | 3.04 | 0 | — | — |
| 46 | Jim Parmer | PHI | 10 | 60 | 203 | 3.38 | 7 | — | — |
| 47 | Don Phelps | CLE | 12 | 39 | 198 | 5.08 | 2 | — | — |
| 48 | Ken Carpenter | CLE | 12 | 35 | 181 | 5.17 | 1 | — | — |
| 49 | Forrest Griffith | NYG | 6 | 45 | 162 | 3.60 | 2 | — | — |
| 50 | Jack Myers | PHI | 12 | 29 | 159 | 5.48 | 0 | — | — |
1–50 of 446Next →