League Leaders

1996 Points per Game Leaders

Points scored per game

All-time career leaders →

Showing players who met the games-played minimum for the season. Show all players

# Player Team GP MPG PTS PPG FGM FGA FG% 3PM FTM FT%
1 Michael Jordan CHI 82 37.9 2,431 29.7 920 1,892 48.6% 111 480 83.3%
2 Karl Malone UTA 82 36.6 2,249 27.4 864 1,571 55.0% 0 521 75.5%
3 Glen Rice CHH 79 42.5 2,115 26.8 722 1,513 47.7% 207 464 86.7%
4 Mitch Richmond SAC 81 38.5 2,095 25.9 717 1,578 45.4% 204 457 86.1%
5 Latrell Sprewell GSW 80 41.9 1,938 24.2 649 1,444 44.9% 147 493 84.3%
6 Allen Iverson PHI 76 40.0 1,787 23.5 625 1,504 41.6% 155 382 70.2%
7 Hakeem Olajuwon HOU 78 36.6 1,810 23.2 727 1,426 51.0% 5 351 78.7%
8 Patrick Ewing NYK 78 37.0 1,751 22.5 655 1,342 48.8% 2 439 75.4%
9 Kendall Gill NJN 82 39.0 1,789 21.8 644 1,453 44.3% 74 427 79.7%
10 Gary Payton SEA 82 39.2 1,785 21.8 706 1,482 47.6% 119 254 71.6%
11 Reggie Miller IND 81 36.6 1,751 21.6 552 1,244 44.4% 229 418 88.0%
12 Grant Hill DET 80 39.3 1,710 21.4 625 1,259 49.6% 10 450 71.1%
13 Glenn Robinson MIL 80 38.9 1,689 21.1 669 1,438 46.5% 63 288 79.1%
14 Vin Baker MIL 78 40.5 1,637 21.0 632 1,251 50.5% 15 358 68.7%
15 Jerry Stackhouse PHI 81 39.1 1,679 20.7 533 1,308 40.8% 102 511 76.6%
16 Tom Gugliotta MIN 81 38.7 1,672 20.6 592 1,339 44.2% 24 464 82.0%
17 Anfernee Hardaway ORL 59 37.7 1,210 20.5 421 941 44.7% 85 283 82.0%
18 Tim Hardaway MIA 81 38.8 1,644 20.3 575 1,384 41.6% 203 291 80.0%
19 Scottie Pippen CHI 82 37.7 1,656 20.2 648 1,366 47.4% 156 204 70.1%
20 Damon Stoudamire TOR 81 40.9 1,634 20.2 564 1,407 40.1% 176 330 82.3%
21 Kevin Johnson PHX 70 37.9 1,410 20.1 441 890 49.6% 89 439 85.2%
22 Steven Smith ATL 72 39.2 1,445 20.1 491 1,145 42.9% 130 333 84.7%
23 Chris Webber WAS 72 39.0 1,445 20.1 604 1,167 51.8% 60 177 56.6%
24 Alonzo Mourning MIA 66 35.2 1,310 19.9 473 885 53.5% 1 363 64.3%
25 Terrell Brandon CLE 78 36.8 1,519 19.5 575 1,313 43.8% 101 268 90.2%
26 Juwan Howard WAS 82 40.5 1,570 19.2 638 1,313 48.6% 0 294 75.6%
27 Shawn Kemp SEA 81 34.0 1,516 18.7 526 1,032 51.0% 12 452 74.2%
28 Shareef Abdur-Rahim VAN 80 35.1 1,494 18.7 550 1,214 45.3% 7 387 74.6%
29 Joe Smith GSW 80 38.6 1,493 18.7 587 1,293 45.4% 12 307 81.4%
30 Antonio McDyess DEN 74 34.7 1,352 18.3 536 1,157 46.3% 6 274 70.8%
31 Dominique Wilkins SAS 63 30.9 1,145 18.2 397 953 41.7% 70 281 80.3%
32 Christian Laettner ATL 82 38.2 1,486 18.1 548 1,128 48.6% 31 359 81.6%
33 Clyde Drexler HOU 62 36.7 1,114 18.0 397 899 44.2% 119 201 75.0%
34 Kenny Anderson POR 82 37.6 1,436 17.5 485 1,137 42.7% 132 334 76.8%
35 Antoine Walker BOS 82 36.2 1,435 17.5 576 1,354 42.5% 52 231 63.1%
36 Mookie Blaylock ATL 78 39.2 1,354 17.4 501 1,159 43.2% 221 131 75.3%
37 Rony Seikaly ORL 74 35.3 1,277 17.3 460 907 50.7% 0 357 71.4%
38 Rod Strickland WAS 82 36.6 1,410 17.2 515 1,105 46.6% 13 367 73.8%
39 Eddie Jones LAL 80 37.5 1,374 17.2 473 1,081 43.8% 152 276 81.9%
40 Kevin Garnett MIN 77 38.8 1,309 17.0 549 1,100 49.9% 6 205 75.4%
41 David Wesley BOS 74 40.4 1,240 16.8 456 974 46.8% 103 225 78.1%
42 Detlef Schrempf SEA 61 36.1 1,022 16.8 356 724 49.2% 57 253 80.1%
43 Dale Ellis DEN 82 35.9 1,361 16.6 477 1,151 41.4% 192 215 81.8%
44 Kerry Kittles NJN 82 36.8 1,347 16.4 507 1,189 42.6% 158 175 77.1%
45 Walt Williams TOR 73 36.3 1,199 16.4 419 982 42.7% 175 186 76.5%
46 Anthony Mason CHH 73 43.0 1,186 16.3 433 825 52.5% 1 319 74.5%
47 Bryant Reeves VAN 75 37.0 1,213 16.2 498 1,025 48.6% 1 216 70.4%
48 Isaiah Rider POR 76 33.8 1,223 16.1 456 983 46.4% 99 212 81.2%
49 Jim Jackson NJN 77 36.8 1,226 15.9 444 1,029 43.2% 86 252 81.3%
50 Sam Cassell NJN 61 28.1 967 15.9 337 783 43.0% 81 212 84.5%
1–50 of 239Next →