League Leaders Who Led?

1990 MLB Batting Average Leaders

Hits per at bat

All-time career leaders →

Eddie Murray led all of MLB in batting average in 1990 with .330, 1 point ahead of George Brett (.329).

Showing players with at least 503 plate appearances — the standard 3.1 plate appearances per team game. Show all players

Eddie Murray Led all of MLB in 1990 Eddie Murray Los Angeles Dodgers
.330 Batting Average .001 clear of George Brett
Showing Batting Average and the stats that give it context Full stat line
# Player Team AVG G AB H OBP
1 Eddie Murray Eddie Murray LAN .330 155 558 184 .414
2 George Brett George Brett KCA .329 142 544 179 .387
3 Dave Magadan NYN .328 144 451 148 .417
4 Lenny Dykstra Lenny Dykstra PHI .325 149 590 192 .418
5 Rickey Henderson Rickey Henderson OAK .325 136 489 159 .439
6 Willie McGee Willie McGee SLN +1 .324 154 614 199 .373
7 Rafael Palmeiro Rafael Palmeiro TEX .319 154 598 191 .361
8 Andre Dawson Andre Dawson CHN .310 147 529 164 .358
9 Bip Roberts SDN .309 149 556 172 .375
10 Mark Grace Mark Grace CHN .309 157 589 182 .372
11 Tony Gwynn Tony Gwynn SDN .309 141 573 177 .357
12 Brett Butler Brett Butler SFN .309 160 622 192 .397
13 Ryne Sandberg Ryne Sandberg CHN .306 155 615 188 .354
14 Lonnie Smith ATL .305 135 466 142 .384
15 Alan Trammell Alan Trammell DET .304 146 559 170 .377
16 Ron Gant ATL .303 152 575 174 .357
17 Wade Boggs Wade Boggs BOS .302 155 619 187 .386
18 Edgar Martinez Edgar Martinez SEA .302 144 487 147 .397
19 Barry Larkin Barry Larkin CIN .301 158 614 185 .358
20 Barry Bonds Barry Bonds PIT .301 151 519 156 .406
21 Ken Griffey Ken Griffey SEA .300 155 597 179 .366
22 Fred McGriff Fred McGriff TOR .300 153 557 167 .400
23 Chris James CLE .299 140 528 158 .341
24 Kirby Puckett Kirby Puckett MIN .298 146 551 164 .365
25 Mike Greenwell Mike Greenwell BOS .297 159 610 181 .367
26 Ellis Burks Ellis Burks BOS .296 152 588 174 .349
27 Kal Daniels Kal Daniels LAN .296 130 450 133 .389
28 Tim Wallach Tim Wallach MON .296 161 626 185 .339
29 Julio Franco Julio Franco TEX .296 157 582 172 .383
30 Will Clark Will Clark SFN .295 154 600 177 .357
31 Brian Harper Brian Harper MIN .294 134 479 141 .328
32 Gary Sheffield Gary Sheffield ML4 .294 125 487 143 .350
33 Brook Jacoby CLE .293 155 553 162 .365
34 Vince Coleman SLN .292 124 497 145 .340
35 John Kruk John Kruk PHI .291 142 443 129 .386
36 Kevin Mitchell SFN .290 140 524 152 .360
37 Jody Reed Jody Reed BOS .289 155 598 173 .371
38 Delino DeShields MON .289 129 499 144 .375
39 Dave Parker Dave Parker ML4 .289 157 610 176 .330
40 Carlos Quintana BOS .287 149 512 147 .354
41 Roberto Alomar Roberto Alomar SDN .287 147 586 168 .340
42 Tim Raines Tim Raines MON .287 130 457 131 .379
43 Kent Hrbek Kent Hrbek MIN .287 143 492 141 .377
44 Roberto Kelly NYA .286 162 641 183 .323
45 Carlton Fisk Carlton Fisk CHA .285 137 452 129 .378
46 Lance Johnson CHA .285 151 541 154 .325
47 Andy Van Slyke PIT .284 136 493 140 .367
48 Alvin Davis SEA .283 140 494 140 .387
49 Gregg Jefferies Gregg Jefferies NYN .283 153 604 171 .337
50 Jeff Treadway Jeff Treadway ATL .283 128 474 134 .320
1–50 of 128Next →