League Leaders

1889 Batting Average Leaders

Hits per at bat

All-time career leaders →

Showing players with at least 413 plate appearances — the standard 3.1 plate appearances per team game. Show all players

# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Dan Brouthers Dan Brouthers BSN 126 485 105 181 26 9 7 118 66 6 22 .373 .462 .507 .969
2 Tommy Tucker Tommy Tucker BL2 134 527 103 196 22 11 5 99 42 26 63 .372 .450 .484 .934
3 Jack Glasscock Jack Glasscock IN3 134 582 128 205 40 3 7 85 31 10 57 .352 .390 .467 .857
4 Cap Anson Cap Anson CHN 134 518 100 177 32 7 7 117 86 19 27 .342 .440 .471 .911
5 Tip O'Neill Tip O'Neill SL4 134 534 123 179 33 8 9 110 72 37 28 .335 .419 .478 .897
6 Mike Tiernan Mike Tiernan NY1 122 499 147 167 23 14 10 73 96 32 33 .335 .447 .497 .944
7 Denny Lyons Denny Lyons PH4 131 510 135 168 36 4 9 82 79 44 10 .329 .426 .469 .895
8 Dave Orr Dave Orr CL6 134 560 70 183 31 12 4 87 9 38 12 .327 .340 .446 .786
9 Buck Ewing Buck Ewing NY1 99 407 91 133 23 13 4 87 37 32 34 .327 .383 .477 .860
10 Jimmy Ryan Jimmy Ryan CHN 135 576 140 187 31 14 17 72 70 62 45 .325 .403 .516 .919
11 George Van Haltren George Van Haltren CHN 134 543 126 175 20 10 9 81 82 41 28 .322 .416 .446 .862
12 Bug Holliday Bug Holliday CN2 135 563 107 181 28 7 19 104 43 59 46 .322 .372 .497 .869
13 Jim O'Rourke Jim O'Rourke NY1 128 502 89 161 36 7 3 81 40 34 33 .321 .372 .438 .810
14 Ed McKean Ed McKean CL4 123 500 88 159 22 8 5 75 42 25 35 .318 .376 .424 .800
15 Henry Larkin Henry Larkin PH4 133 516 105 164 23 12 3 74 83 41 11 .318 .428 .426 .854
16 Roger Connor Roger Connor NY1 131 496 117 157 32 17 13 130 93 46 21 .317 .426 .528 .955
17 Blondie Purcell Blondie Purcell PH4 129 507 72 160 19 7 0 85 50 27 22 .316 .383 .381 .763
18 Billy Shindle Billy Shindle BL2 138 567 122 178 24 7 3 64 42 37 56 .314 .369 .397 .765
19 Emmett Seery Emmett Seery IN3 127 526 123 165 26 12 8 59 67 59 19 .314 .401 .454 .856
20 Hugh Duffy Hugh Duffy CHN 136 584 144 182 21 7 12 89 46 30 52 .312 .364 .433 .797
21 Harry Stovey Harry Stovey PH4 137 556 152 171 38 13 19 119 77 68 63 .308 .393 .525 .918
22 Lefty Marr Lefty Marr CL6 139 546 110 167 26 15 1 75 87 32 29 .306 .407 .414 .821
23 George Gore George Gore NY1 120 488 132 149 21 7 7 54 84 28 28 .305 .416 .420 .836
24 Paul Hines Paul Hines IN3 121 486 77 148 27 1 6 72 49 22 34 .305 .374 .401 .775
25 Lou Bierbauer Lou Bierbauer PH4 130 549 80 167 27 7 7 105 29 30 17 .304 .344 .417 .761
26 Hardy Richardson Hardy Richardson BSN 132 536 122 163 33 10 6 79 48 44 47 .304 .367 .437 .803
27 Jim Burns Jim Burns KC2 134 579 103 176 23 11 5 97 20 68 56 .304 .335 .408 .743
28 Thomas Burns Thomas Burns BR3 131 504 105 153 19 13 5 100 68 26 32 .304 .391 .423 .813
29 Billy Hamilton Billy Hamilton KC2 137 534 144 161 17 12 3 77 87 41 111 .302 .413 .395 .808
30 Jake Beckley Jake Beckley PIT 123 522 91 157 24 10 9 97 29 29 11 .301 .345 .437 .782
31 Darby O'Brien Darby O'Brien BR3 136 567 146 170 30 11 5 80 61 76 91 .300 .384 .418 .802
32 John Ward John Ward NY1 114 479 87 143 13 4 1 67 27 7 62 .299 .339 .349 .687
33 Sam Thompson Sam Thompson PHI 128 533 103 158 36 4 20 111 36 22 24 .296 .348 .492 .839
34 King Kelly King Kelly BSN 125 507 120 149 41 5 9 78 65 40 68 .294 .376 .448 .824
35 Connie Mack Connie Mack WS8 98 386 51 113 16 1 0 42 15 12 26 .293 .333 .339 .672
36 Tommy McCarthy Tommy McCarthy SL4 140 604 136 176 24 7 2 63 46 26 57 .291 .348 .364 .712
37 Chicken Wolf Chicken Wolf LS2 130 546 72 159 20 9 3 57 29 34 18 .291 .333 .377 .710
38 Farmer Weaver LS2 124 499 62 145 17 6 0 60 40 22 21 .291 .352 .349 .700
39 Walt Wilmot Walt Wilmot WS8 108 432 88 125 19 19 9 57 51 32 40 .289 .367 .484 .851
40 Joe Mulvey Joe Mulvey PHI 129 544 77 157 21 9 6 77 23 25 23 .289 .319 .393 .712
41 Charlie Comiskey Charlie Comiskey SL4 137 587 105 168 28 10 3 102 19 19 65 .286 .312 .383 .695
42 Dan Stearns Dan Stearns KC2 139 560 96 160 24 12 3 87 56 69 67 .286 .351 .388 .738
43 Ollie Beard Ollie Beard CN2 141 558 96 159 13 14 1 77 35 39 36 .285 .328 .364 .692
44 Spud Johnson Spud Johnson CL6 116 459 91 130 14 10 2 79 39 47 34 .283 .355 .370 .725
45 Patsy Tebeau Patsy Tebeau CL4 136 521 72 147 20 6 8 76 37 41 26 .282 .332 .390 .722
46 Jerry Denny Jerry Denny IN3 133 578 96 163 24 0 18 112 27 63 22 .282 .314 .417 .731
47 Danny Richardson Danny Richardson NY1 125 497 88 139 22 8 7 100 46 37 32 .280 .342 .398 .740
48 Mike Griffin Mike Griffin BL2 137 531 152 148 21 14 4 48 91 29 39 .279 .387 .394 .781
49 Jim McTamany Jim McTamany CL6 139 529 113 146 21 7 4 52 116 66 40 .276 .407 .365 .772
50 Herman Long Herman Long KC2 136 574 137 158 32 6 3 60 64 63 89 .275 .358 .368 .726
1–50 of 101Next →