League Leaders

1910 Batting Average Leaders

Hits per at bat

All-time career leaders →

Showing players with at least 500 plate appearances — the standard 3.1 plate appearances per team game. Show all players

# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Nap Lajoie Nap Lajoie CLE 159 592 94 227 51 7 4 76 60 18 26 .383 .444 .514 .958
2 Ty Cobb Ty Cobb DET 140 508 106 194 35 13 8 91 64 46 65 .382 .455 .549 1.004
3 Tris Speaker Tris Speaker BOS 141 538 92 183 20 14 7 65 52 38 35 .340 .404 .468 .873
4 Sherry Magee Sherry Magee PHI 154 519 110 172 39 17 6 123 94 36 49 .331 .445 .507 .952
5 Solly Hofman Solly Hofman CHN 136 477 83 155 24 16 3 86 65 34 29 .325 .406 .461 .867
6 Eddie Collins Eddie Collins PHA 153 581 81 188 16 15 3 81 49 41 81 .324 .382 .418 .800
7 Fred Snodgrass Fred Snodgrass NY1 123 396 69 127 22 8 2 44 71 52 33 .321 .440 .432 .871
8 Honus Wagner Honus Wagner PIT 150 556 90 178 34 8 4 81 59 47 24 .320 .390 .432 .822
9 Rube Oldring Rube Oldring PHA 134 546 79 168 27 14 4 57 23 41 17 .308 .340 .430 .771
10 Johnny Bates Johnny Bates PHI 135 498 91 152 26 11 3 61 61 49 31 .305 .385 .420 .805
11 Josh Devore Josh Devore NY1 133 490 92 149 11 10 2 27 46 67 43 .304 .371 .380 .750
12 Ed Konetchy Ed Konetchy SLN 144 520 87 157 23 16 3 78 78 59 18 .302 .397 .425 .822
13 Frank Schulte Frank Schulte CHN 151 559 93 168 29 15 10 68 39 57 22 .301 .349 .460 .809
14 Dode Paskert Dode Paskert CIN 144 506 63 152 21 5 2 46 70 60 51 .300 .389 .374 .762
15 Danny Murphy Danny Murphy PHA 151 560 70 168 28 18 4 64 31 32 18 .300 .338 .436 .774
16 Bobby Byrne Bobby Byrne PIT 148 602 101 178 43 12 2 52 66 27 36 .296 .366 .417 .783
17 Fred Merkle Fred Merkle NY1 144 506 75 148 35 14 4 70 44 59 23 .293 .353 .441 .793
18 Hal Chase Hal Chase NYA 130 524 67 152 20 5 3 73 16 41 40 .290 .312 .365 .677
19 Sam Crawford Sam Crawford DET 154 588 83 170 26 19 5 120 37 34 20 .289 .332 .424 .756
20 Joe Tinker Joe Tinker CHN 134 473 48 136 25 9 3 69 24 35 20 .288 .322 .398 .719
21 Birdie Cree Birdie Cree NYA 134 467 58 134 19 16 4 73 40 48 28 .287 .353 .422 .775
22 Mike Mitchell Mike Mitchell CIN 156 583 79 167 16 18 5 88 59 56 35 .286 .356 .401 .757
23 Doc Miller BSN +1 131 483 48 138 27 4 3 55 33 52 17 .286 .333 .377 .710
24 Larry Doyle Larry Doyle NY1 151 575 97 164 21 14 8 69 71 26 39 .285 .369 .412 .781
25 Zack Wheat Zack Wheat BRO 156 606 78 172 36 15 2 55 47 80 16 .284 .341 .403 .744
26 Home Run Baker Home Run Baker PHA 146 561 83 159 25 15 2 74 34 36 21 .283 .329 .392 .721
27 Duffy Lewis Duffy Lewis BOS 151 541 64 153 29 7 8 68 32 71 10 .283 .328 .407 .734
28 Mike Mowrey Mike Mowrey SLN 143 489 69 138 24 6 2 70 67 38 21 .282 .375 .368 .744
29 Clyde Milan Clyde Milan WS1 142 531 89 148 17 6 0 16 71 37 44 .279 .379 .333 .713
30 Dick Hoblitzell Dick Hoblitzell CIN 155 611 85 170 24 13 4 70 47 32 28 .278 .332 .380 .712
31 Red Murray Red Murray NY1 149 553 78 153 27 8 4 87 52 51 57 .277 .345 .376 .721
32 Al Bridwell Al Bridwell NY1 142 492 74 136 15 7 0 48 73 23 14 .276 .374 .335 .710
33 Owen Wilson Owen Wilson PIT 146 536 59 148 14 13 4 50 21 68 8 .276 .312 .373 .685
34 Fred Beck Fred Beck BSN 154 571 52 157 32 9 10 64 19 55 8 .275 .307 .415 .722
35 Heinie Wagner Heinie Wagner BOS 142 491 61 134 26 7 1 52 44 52 26 .273 .335 .361 .696
36 Jake Stahl Jake Stahl BOS 144 531 68 144 19 16 10 77 42 128 22 .271 .334 .424 .758
37 Tommy Leach Tommy Leach PIT 135 529 83 143 24 5 4 52 38 62 18 .270 .319 .357 .677
38 Eddie Grant Eddie Grant PHI 152 579 70 155 15 5 1 67 39 54 25 .268 .315 .316 .631
39 Harry Wolter Harry Wolter NYA 135 479 84 128 15 9 4 42 66 61 39 .267 .364 .361 .725
40 Harry Hooper Harry Hooper BOS 155 584 81 156 9 10 2 27 62 53 40 .267 .346 .327 .673
41 Harry Lord Harry Lord BOS +1 121 453 51 121 11 8 1 42 28 28 34 .267 .316 .333 .649
42 Bill Sweeney BSN 150 499 43 133 22 4 5 46 61 28 25 .267 .349 .357 .706
43 Miller Huggins Miller Huggins SLN 151 547 101 145 15 6 1 36 116 46 34 .265 .399 .320 .719
44 Jake Daubert Jake Daubert BRO 144 552 67 146 15 15 8 50 47 53 23 .265 .328 .390 .717
45 Frank LaPorte Frank LaPorte NYA 124 432 43 114 14 6 2 67 33 34 16 .264 .321 .338 .659
46 Fred Clarke Fred Clarke PIT 123 429 57 113 23 9 2 63 53 23 12 .263 .350 .373 .723
47 Johnny Evers Johnny Evers CHN 125 433 87 114 11 7 0 28 108 18 28 .263 .413 .321 .734
48 Mickey Doolin Mickey Doolin PHI 148 536 58 141 31 6 2 57 35 56 16 .263 .315 .355 .670
49 Donie Bush Donie Bush DET 142 496 90 130 13 4 3 34 78 82 49 .262 .365 .323 .687
50 George Stovall George Stovall CLE 142 521 49 136 19 4 0 52 14 37 16 .261 .284 .313 .597
1–50 of 83Next →