League Leaders

1912 Batting Average Leaders

Hits per at bat

All-time career leaders →

Showing players with at least 478 plate appearances — the standard 3.1 plate appearances per team game. Show all players

# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Ty Cobb Ty Cobb DET 140 553 120 226 30 23 7 83 43 30 61 .409 .456 .584 1.040
2 Shoeless Joe Jackson Shoeless Joe Jackson CLE 154 572 121 226 44 26 3 90 54 19 35 .395 .458 .579 1.036
3 Tris Speaker Tris Speaker BOS 153 580 136 222 53 12 10 90 82 36 52 .383 .464 .567 1.031
4 Heinie Zimmerman Heinie Zimmerman CHN 145 557 95 207 41 14 14 99 38 60 23 .372 .418 .571 .989
5 Nap Lajoie Nap Lajoie CLE 117 448 66 165 34 4 0 90 28 11 18 .368 .414 .462 .876
6 Eddie Collins Eddie Collins PHA 153 543 137 189 25 11 0 64 101 28 63 .348 .450 .435 .885
7 Home Run Baker Home Run Baker PHA 149 577 116 200 40 21 10 130 50 38 40 .347 .404 .541 .945
8 Bill Sweeney BSN 153 593 84 204 31 13 1 100 68 34 27 .344 .416 .445 .861
9 Johnny Evers Johnny Evers CHN 143 478 73 163 23 11 1 63 74 18 16 .341 .431 .441 .873
10 Larry Doyle Larry Doyle NY1 143 558 98 184 33 8 10 90 56 20 36 .330 .393 .471 .864
11 Stuffy McInnis Stuffy McInnis PHA 153 568 83 186 25 13 3 101 49 30 27 .328 .384 .433 .817
12 Sam Crawford Sam Crawford DET 149 581 81 189 30 21 4 109 42 32 41 .325 .373 .470 .843
13 Honus Wagner Honus Wagner PIT 145 558 91 181 35 20 7 102 59 38 26 .324 .395 .496 .891
14 Larry Gardner Larry Gardner BOS 143 517 88 163 24 18 3 86 56 36 25 .315 .383 .449 .832
15 Dode Paskert Dode Paskert PHI 145 540 102 170 37 5 2 43 91 67 36 .315 .420 .413 .833
16 Ed Konetchy Ed Konetchy SLN 143 538 81 169 26 13 8 82 62 66 25 .314 .389 .455 .845
17 Fred Merkle Fred Merkle NY1 129 479 82 148 22 6 11 84 42 70 37 .309 .374 .449 .823
18 John Titus John Titus BSN +1 141 502 99 155 32 11 5 70 82 34 11 .309 .416 .446 .862
19 Jake Daubert Jake Daubert BRO 145 559 81 172 19 16 3 66 48 45 29 .308 .369 .415 .784
20 Clyde Milan Clyde Milan WS1 154 601 105 184 19 11 1 79 63 31 88 .306 .377 .379 .756
21 Sherry Magee Sherry Magee PHI 132 464 79 142 25 9 6 66 55 54 30 .306 .388 .438 .825
22 Chick Gandil Chick Gandil WS1 117 443 59 135 20 15 2 81 27 43 21 .305 .350 .431 .781
23 Zack Wheat Zack Wheat BRO 123 453 70 138 28 7 8 65 39 40 16 .305 .368 .450 .818
24 Miller Huggins Miller Huggins SLN 120 431 82 131 15 4 0 29 87 31 35 .304 .422 .357 .779
25 Del Pratt Del Pratt SLA 152 570 76 172 26 15 5 69 36 68 24 .302 .348 .426 .774
26 Max Carey Max Carey PIT 150 587 114 177 23 8 5 66 61 79 45 .302 .372 .394 .766
27 Owen Wilson Owen Wilson PIT 152 583 80 175 19 36 11 95 35 67 16 .300 .342 .513 .855
28 Vin Campbell BSN 145 624 102 185 32 9 3 48 32 44 19 .297 .334 .391 .725
29 Ping Bodie Ping Bodie CHA 138 472 58 139 24 7 5 72 43 62 12 .295 .358 .407 .765
30 Dick Hoblitzell Dick Hoblitzell CIN 148 558 73 164 32 12 2 85 48 28 23 .294 .352 .405 .757
31 Lee Magee Lee Magee SLN 128 458 60 133 13 8 0 40 39 29 16 .290 .347 .354 .701
32 Shano Collins Shano Collins CHA 153 579 75 168 34 10 2 81 29 66 26 .290 .330 .394 .723
33 Burt Shotton Burt Shotton SLA 154 580 87 168 15 8 2 40 86 59 35 .290 .390 .353 .743
34 Art Devlin Art Devlin BSN 124 436 59 126 18 8 0 54 51 37 11 .289 .367 .367 .734
35 Amos Strunk Amos Strunk PHA 122 412 58 119 13 12 3 63 47 61 29 .289 .366 .401 .766
36 Vic Saier Vic Saier CHN 122 451 74 130 25 14 2 61 34 65 11 .288 .340 .419 .759
37 Bobby Byrne Bobby Byrne PIT 130 528 99 152 31 11 3 35 54 40 20 .288 .358 .405 .764
38 Red Smith BRO 128 486 75 139 28 6 4 57 54 51 22 .286 .362 .393 .755
39 Eddie Foster Eddie Foster WS1 154 618 98 176 34 9 2 70 53 48 27 .285 .345 .379 .724
40 Gavvy Cravath Gavvy Cravath PHI 130 436 63 124 30 9 11 70 47 77 15 .284 .358 .470 .828
41 Duffy Lewis Duffy Lewis BOS 154 581 85 165 36 9 6 109 52 76 9 .284 .346 .408 .754
42 Steve Evans Steve Evans SLN 135 491 59 139 23 9 6 72 36 51 11 .283 .353 .403 .756
43 Mike Mitchell Mike Mitchell CIN 147 552 60 156 14 13 4 78 41 43 23 .283 .333 .377 .710
44 Joe Tinker Joe Tinker CHN 142 550 80 155 24 7 0 75 38 21 25 .282 .331 .351 .681
45 Otto Knabe Otto Knabe PHI 126 426 56 120 11 4 0 46 55 20 16 .282 .367 .326 .693
46 Bob Bescher Bob Bescher CIN 145 548 120 154 29 11 4 38 83 61 67 .281 .382 .396 .778
47 Rebel Oakes Rebel Oakes SLN 136 495 57 139 19 5 3 58 31 24 26 .281 .328 .358 .686
48 Red Murray Red Murray NY1 143 549 83 152 26 20 3 92 27 45 38 .277 .320 .414 .734
49 Herbie Moran Herbie Moran BRO 130 508 77 140 18 10 1 40 69 38 28 .276 .368 .356 .724
50 Danny Moeller Danny Moeller WS1 132 519 90 143 26 10 6 46 52 112 30 .276 .346 .399 .745
1–50 of 78Next →