League Leaders

1930 Batting Average Leaders

Hits per at bat

All-time career leaders →

Showing players with at least 478 plate appearances — the standard 3.1 plate appearances per team game. Show all players

# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Bill Terry Bill Terry NY1 154 633 139 254 39 15 23 129 57 33 8 .401 .452 .619 1.071
2 Willie Wells SLS 91 341 113 136 36 4 18 112 56 0 27 .399 .493 .686 1.179
3 Babe Herman Babe Herman BRO 153 614 143 241 48 11 35 130 66 56 18 .393 .455 .678 1.132
4 Chuck Klein Chuck Klein PHI 156 648 158 250 59 8 40 170 54 50 4 .386 .436 .687 1.123
5 Lefty O'Doul Lefty O'Doul PHI 140 528 122 202 37 7 22 97 63 21 3 .383 .453 .604 1.057
6 Al Simmons Al Simmons PHA 138 554 152 211 41 16 36 165 39 34 9 .381 .423 .708 1.130
7 Freddie Lindstrom Freddie Lindstrom NY1 148 609 127 231 39 7 22 106 48 33 15 .379 .425 .575 .999
8 Lou Gehrig Lou Gehrig NYA 154 581 143 220 42 17 41 174 101 63 12 .379 .473 .721 1.194
9 Paul Waner Paul Waner PIT 145 589 117 217 32 18 8 77 57 18 18 .368 .428 .525 .952
10 Pie Traynor Pie Traynor PIT 130 497 90 182 22 11 9 119 48 19 7 .366 .423 .509 .932
11 Newt Allen KCM 66 274 35 99 15 6 2 34 19 7 11 .361 .407 .482 .889
12 George Giles SLS 84 350 87 126 22 5 5 69 40 1 18 .360 .427 .494 .921
13 Babe Ruth Babe Ruth NYA 145 518 150 186 28 9 49 153 136 61 10 .359 .493 .732 1.225
14 Carl Reynolds Carl Reynolds CHA 138 563 103 202 25 18 22 104 20 39 16 .359 .388 .584 .973
15 Frank Duncan KCM 53 162 33 58 9 4 1 27 21 3 2 .358 .435 .482 .916
16 Mickey Cochrane Mickey Cochrane PHA 130 487 110 174 42 5 10 85 55 18 5 .357 .424 .526 .949
17 Cool Papa Bell Cool Papa Bell SLS 80 345 107 123 20 8 9 54 36 3 15 .357 .420 .539 .960
18 Hack Wilson Hack Wilson CHN 155 585 146 208 35 6 56 191 105 84 3 .356 .454 .723 1.178
19 Kiki Cuyler Kiki Cuyler CHN 156 642 155 228 50 17 13 134 72 49 37 .355 .428 .547 .975
20 Johnny Hodapp CLE 154 635 111 225 51 8 9 121 32 29 6 .354 .386 .502 .889
21 Heinie Manush Heinie Manush WS1 +1 137 554 100 194 49 12 9 94 31 24 7 .350 .385 .531 .915
22 Dick Porter Dick Porter CLE 119 480 100 168 43 8 4 57 55 31 3 .350 .420 .498 .918
23 Ed Morgan Ed Morgan CLE 150 584 122 204 47 11 26 136 62 66 8 .349 .413 .601 1.014
24 Mel Ott Mel Ott NY1 148 521 122 182 34 5 25 119 103 35 9 .349 .459 .578 1.036
25 Sam Rice Sam Rice WS1 147 593 121 207 35 13 1 73 55 14 13 .349 .407 .457 .864
26 Frankie Frisch Frankie Frisch SLN 133 540 121 187 46 9 10 114 55 16 15 .346 .407 .520 .927
27 Joe Cronin Joe Cronin WS1 154 587 127 203 41 9 13 126 72 36 17 .346 .422 .513 .935
28 Earle Combs Earle Combs NYA 137 532 129 183 30 22 7 82 74 26 16 .344 .424 .523 .947
29 Pinky Whitney Pinky Whitney PHI 149 606 87 207 41 5 8 117 40 41 3 .342 .383 .465 .849
30 Earl Averill Earl Averill CLE 139 534 102 181 33 8 19 119 56 48 10 .339 .404 .538 .941
31 Travis Jackson Travis Jackson NY1 116 431 70 146 27 8 13 82 32 25 6 .339 .386 .529 .915
32 Gabby Hartnett Gabby Hartnett CHN 141 508 84 172 31 3 37 122 55 62 0 .339 .404 .630 1.034
33 Chick Hafey Chick Hafey SLN 120 446 108 150 39 12 26 107 46 51 12 .336 .407 .653 1.059
34 Del Bissonette Del Bissonette BRO 146 572 102 192 33 13 16 113 56 66 4 .336 .396 .523 .919
35 Woody English Woody English CHN 156 638 152 214 36 17 14 59 100 72 3 .335 .430 .511 .941
36 Jimmie Foxx Jimmie Foxx PHA 153 562 127 188 33 13 37 156 93 66 7 .335 .429 .637 1.066
37 Johnny Frederick Johnny Frederick BRO 142 616 120 206 44 11 17 76 46 34 1 .334 .384 .524 .908
38 Harry Heilmann Harry Heilmann CIN 142 459 79 153 43 6 19 91 64 50 2 .333 .416 .577 .993
39 Branch Russell SLS 90 352 91 117 13 3 10 71 42 1 9 .332 .408 .472 .880
40 Steel Arm Davis CAG 76 245 39 81 14 5 7 59 26 1 8 .331 .404 .514 .918
41 Charlie Gehringer Charlie Gehringer DET 154 610 144 201 47 15 16 98 69 17 19 .330 .404 .534 .938
42 Freddy Leach Freddy Leach NY1 126 544 90 178 19 13 13 71 22 25 3 .327 .361 .482 .843
43 Joe Judge Joe Judge WS1 126 442 83 144 29 11 10 80 60 29 13 .326 .410 .509 .919
44 Dale Alexander Dale Alexander DET 154 602 86 196 33 8 20 135 42 56 6 .326 .372 .507 .878
45 George Grantham George Grantham PIT 146 552 120 179 34 14 18 99 81 66 5 .324 .413 .534 .947
46 Earl Webb BOS 127 449 61 145 30 6 16 66 44 56 2 .323 .385 .523 .908
47 Glenn Wright Glenn Wright BRO 135 532 83 171 28 12 22 126 32 70 2 .321 .360 .543 .903
48 Marty McManus Marty McManus DET 132 484 74 155 40 4 9 89 59 28 23 .320 .396 .475 .872
49 Dick Bartell Dick Bartell PIT 129 475 69 152 32 13 4 75 39 34 8 .320 .378 .467 .845
50 Ed Rile DS 65 246 48 78 17 9 8 49 22 1 8 .317 .385 .557 .942
1–50 of 114Next →