League Leaders

1932 Batting Average Leaders

Hits per at bat

All-time career leaders →

Showing players with at least 90 plate appearances — the standard 3.1 plate appearances per team game. Show all players

# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Bill Perkins HG +1 22 90 15 37 6 4 3 31 7 0 0 .411 .454 .667 1.120
2 Joe Strong HG 28 85 15 34 10 1 1 18 16 0 1 .400 .495 .577 1.072
3 Leroy Morney MRM 52 206 51 80 12 7 2 29 17 0 13 .388 .447 .544 .991
4 Dick Lundy BBS 46 161 27 61 15 0 1 31 11 0 9 .379 .429 .491 .919
5 Lefty O'Doul Lefty O'Doul BRO 148 595 120 219 32 8 21 90 50 20 11 .368 .423 .555 .978
6 Eppie Hampton WAP 47 136 19 50 4 5 1 26 7 1 3 .368 .403 .493 .895
7 Jimmie Foxx Jimmie Foxx PHA 154 585 151 213 33 9 58 169 116 96 3 .364 .469 .749 1.218
8 Joe Scott AB2 39 149 24 54 7 5 1 22 6 0 7 .362 .387 .497 .884
9 Judy Johnson Judy Johnson HIL 25 87 16 31 3 1 0 12 9 0 1 .356 .417 .414 .831
10 Pedro Díaz CUP 19 71 12 25 7 3 2 13 8 0 0 .352 .418 .620 1.037
11 Bill Terry Bill Terry NY1 154 643 124 225 42 11 28 117 32 23 4 .350 .382 .580 .962
12 Lou Gehrig Lou Gehrig NYA 156 596 138 208 42 9 34 151 108 38 4 .349 .451 .621 1.072
13 Sammy Hughes WAP 36 115 22 40 3 3 1 15 14 0 2 .348 .423 .452 .875
14 Chuck Klein Chuck Klein PHI 154 650 152 226 50 15 38 137 60 49 20 .348 .404 .646 1.050
15 Heinie Manush Heinie Manush WS1 149 625 121 214 41 14 14 116 36 29 7 .342 .383 .520 .903
16 Babe Ruth Babe Ruth NYA 133 457 120 156 13 5 41 137 130 62 2 .341 .489 .661 1.150
17 Paul Waner Paul Waner PIT 154 630 107 215 62 10 8 82 56 24 13 .341 .397 .510 .906
18 Roy Parnell MRM 49 182 40 62 12 11 1 52 14 1 6 .341 .400 .544 .944
19 Don Hurst Don Hurst PHI 150 579 109 196 41 4 24 143 65 27 10 .339 .412 .548 .959
20 George Giles HG 37 145 28 49 8 3 1 26 15 0 3 .338 .400 .455 .855
21 Cool Papa Bell Cool Papa Bell DW +1 39 160 40 54 9 3 0 19 14 0 9 .338 .394 .431 .826
22 Vic Harris HG +1 50 192 48 64 10 5 3 36 28 0 2 .333 .426 .484 .910
23 Charlie Mason CUP +1 28 102 13 34 5 0 2 19 11 0 4 .333 .404 .441 .845
24 Branch Russell CLS 16 51 6 17 6 1 0 6 11 0 2 .333 .452 .490 .942
25 Lloyd Waner Lloyd Waner PIT 134 565 90 188 27 11 2 38 31 11 6 .333 .367 .430 .798
26 Tom Finley BBS 59 211 42 70 22 2 7 43 18 1 6 .332 .387 .555 .942
27 Pie Traynor Pie Traynor PIT 135 513 74 169 27 10 2 68 32 20 6 .329 .373 .433 .806
28 Jake Stephens HG 28 107 26 35 4 0 0 16 17 0 3 .327 .424 .365 .789
29 Nat Rogers CAG 44 159 20 52 10 0 0 21 21 0 4 .327 .406 .390 .796
30 Babe Herman Babe Herman CIN 148 577 87 188 38 19 16 87 60 45 7 .326 .389 .541 .930
31 Riggs Stephenson Riggs Stephenson CHN 147 583 86 189 49 4 4 85 54 27 3 .324 .383 .443 .826
32 Gee Walker Gee Walker DET 127 480 71 155 32 6 8 78 13 38 30 .323 .345 .465 .809
33 Al Simmons Al Simmons PHA 154 670 144 216 28 9 35 151 47 76 4 .322 .368 .548 .916
34 Earle Combs Earle Combs NYA 144 591 143 190 32 10 9 65 81 16 3 .322 .405 .455 .860
35 Tom Young DW +1 35 131 21 42 4 2 0 23 14 0 4 .321 .386 .382 .768
36 Mel Ott Mel Ott NY1 154 566 119 180 30 8 38 123 100 39 6 .318 .424 .601 1.025
37 Arky Vaughan Arky Vaughan PIT 129 497 71 158 15 10 4 61 39 26 10 .318 .375 .413 .787
38 Joe Cronin Joe Cronin WS1 143 557 95 177 43 18 6 116 66 45 7 .318 .393 .492 .885
39 Bill Evans WAP +1 57 209 41 66 12 0 0 18 17 0 6 .316 .367 .373 .741
40 Zollie Wright MRM 52 190 31 60 7 5 5 36 23 2 4 .316 .393 .484 .877
41 Lázaro Salazar CUP 28 114 13 36 3 1 0 7 8 1 4 .316 .366 .360 .726
42 Bill Cissell Bill Cissell CLE +1 143 584 85 184 36 7 7 98 29 25 18 .315 .349 .437 .785
43 Rick Ferrell Rick Ferrell SLA 126 438 67 138 30 5 2 65 66 18 5 .315 .406 .420 .826
44 Billy Herman Billy Herman CHN 154 656 102 206 42 7 1 51 40 33 14 .314 .358 .404 .762
45 Earl Averill Earl Averill CLE 153 631 116 198 37 14 32 124 75 40 5 .314 .392 .569 .961
46 Sandy Thompson CAG 41 147 23 46 7 1 0 18 10 0 2 .313 .357 .374 .731
47 Sam Warmack WAP +1 27 96 17 30 6 3 1 13 6 0 2 .313 .359 .469 .828
48 Joe Vosmik Joe Vosmik CLE 153 621 106 194 39 12 10 97 58 42 2 .312 .376 .462 .838
49 Smead Jolley Smead Jolley BOS +1 149 573 60 179 30 5 18 106 30 29 1 .312 .350 .476 .826
50 George Watkins George Watkins SLN 127 458 67 143 35 3 9 63 45 46 18 .312 .384 .461 .844
1–50 of 166Next →