League Leaders

1940 Batting Average Leaders

Hits per at bat

All-time career leaders →

Showing players with at least 128 plate appearances — the standard 3.1 plate appearances per team game. Show all players

# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Buck Leonard HG 54 185 49 70 14 5 8 42 39 3 1 .378 .491 .638 1.129
2 Monte Irvin Monte Irvin NE 40 146 32 54 11 4 4 36 16 3 3 .370 .439 .582 1.021
3 Johnny Washington NBY 32 128 31 47 11 1 2 21 4 1 3 .367 .391 .516 .907
4 Lennie Pearson NE 41 156 46 55 11 2 8 35 16 2 3 .353 .413 .603 1.015
5 Joe DiMaggio Joe DiMaggio NYA 132 508 93 179 28 9 31 133 61 30 1 .352 .425 .626 1.051
6 George Scales BEG 49 142 37 50 15 1 4 39 32 2 1 .352 .483 .556 1.039
7 Luke Appling Luke Appling CHA 150 566 96 197 27 13 0 79 69 35 3 .348 .420 .442 .862
8 Ted Williams Ted Williams BOS 144 561 134 193 43 14 23 113 96 54 4 .344 .442 .594 1.036
9 Bill Hoskins BEG 49 175 36 60 10 4 8 40 21 0 8 .343 .413 .583 .996
10 Rip Radcliff Rip Radcliff SLA 150 584 83 200 33 9 7 81 47 20 6 .343 .392 .466 .858
11 Hank Greenberg Hank Greenberg DET 148 573 129 195 50 8 41 150 93 75 6 .340 .433 .670 1.104
12 Barney McCosky DET 143 589 123 200 39 19 4 57 67 41 13 .340 .408 .491 .899
13 Taffy Wright Taffy Wright CHA 147 581 79 196 31 9 5 88 43 25 4 .337 .385 .448 .833
14 Howard Easterling HG 54 203 42 68 10 9 3 45 21 0 3 .335 .400 .517 .917
15 Duke Cleveland CBR 28 102 24 34 5 0 0 14 15 1 7 .333 .424 .382 .806
16 Pancho Coimbre NYC 28 116 18 38 6 1 1 18 12 1 1 .328 .391 .422 .813
17 Jim West PS +1 63 223 29 73 15 4 0 31 21 5 1 .327 .388 .431 .818
18 Cecil Travis Cecil Travis WS1 136 528 60 170 37 11 2 76 48 23 0 .322 .381 .445 .826
19 Henry Spearman NBY 33 115 19 37 8 1 4 28 18 0 0 .322 .414 .513 .927
20 Fran Matthews NE 36 128 34 41 8 3 2 21 20 1 2 .320 .416 .477 .893
21 Lou Finney BOS 130 534 73 171 31 15 5 73 33 13 5 .320 .360 .463 .822
22 Felton Snow BEG 52 191 25 61 9 3 1 35 14 0 3 .319 .366 .414 .780
23 Goose Curry BEG +1 45 119 35 38 12 2 2 26 34 0 5 .319 .484 .504 .988
24 Jerry Benjamin HG 44 170 38 54 3 2 1 27 17 1 16 .318 .390 .377 .766
25 Stan Hack Stan Hack CHN 149 603 101 191 38 6 8 40 75 24 21 .317 .395 .440 .835
26 Buddy Lewis Buddy Lewis WS1 148 600 101 190 38 10 6 63 74 36 15 .317 .393 .443 .836
27 Rudy York Rudy York DET 155 588 105 186 46 6 33 134 89 88 3 .316 .410 .583 .993
28 Larnie Jordan PS 42 168 33 53 11 6 2 29 8 2 4 .316 .347 .488 .835
29 Johnny Mize Johnny Mize SLN 155 579 111 182 31 13 43 137 82 49 7 .314 .404 .636 1.040
30 Jim Gleeson CHN 129 485 76 152 39 11 5 61 54 52 4 .313 .389 .470 .859
31 Charlie Gehringer Charlie Gehringer DET 139 515 108 161 33 3 10 81 101 17 10 .313 .428 .447 .875
32 Gene Benson PS 61 212 45 66 7 4 5 30 28 2 5 .311 .394 .453 .847
33 Biz Mackey NE +1 39 129 17 40 6 0 1 26 13 0 0 .310 .378 .380 .757
34 Frank McCormick Frank McCormick CIN 155 618 93 191 44 3 19 127 52 26 2 .309 .367 .482 .850
35 Wally Moses Wally Moses PHA 142 537 91 166 41 9 9 50 75 44 6 .309 .396 .469 .865
36 Roy Parnell PS 54 191 44 59 11 5 4 27 25 2 2 .309 .392 .482 .873
37 Dixie Walker Dixie Walker BRO 143 556 75 171 37 8 6 66 42 21 3 .308 .357 .435 .793
38 Frankie Hayes Frankie Hayes PHA 136 465 73 143 23 4 16 70 61 59 9 .308 .389 .477 .866
39 Enos Slaughter Enos Slaughter SLN 140 516 96 158 25 13 17 73 50 35 8 .306 .370 .504 .874
40 Bama Rowell BSN 130 486 46 148 19 8 3 58 18 22 12 .305 .331 .395 .726
41 Terry Moore Terry Moore SLN 136 537 92 163 33 4 17 64 42 44 18 .304 .356 .475 .831
42 Roy Weatherly Roy Weatherly CLE 135 578 90 175 35 11 12 59 27 26 9 .303 .335 .464 .799
43 Doc Cramer Doc Cramer BOS 150 661 94 200 27 12 1 51 36 29 3 .303 .340 .384 .724
44 Wally Judnich Wally Judnich SLA 137 519 97 157 27 7 24 89 54 71 8 .303 .368 .520 .888
45 Hank Leiber CHN 117 440 68 133 24 2 17 86 45 68 1 .302 .371 .482 .853
46 Frank Demaree Frank Demaree NY1 121 460 68 139 18 6 7 61 45 39 5 .302 .364 .413 .777
47 Joe Medwick Joe Medwick BRO +1 143 581 83 175 30 12 17 86 32 36 2 .301 .341 .482 .823
48 Arky Vaughan Arky Vaughan PIT 156 594 113 178 40 15 7 95 88 25 12 .300 .393 .453 .846
49 Harry Danning Harry Danning NY1 140 524 65 157 34 4 13 91 35 31 3 .300 .349 .454 .804
50 Bill Nicholson CHN 135 491 78 146 27 7 25 98 50 67 2 .297 .366 .534 .899
1–50 of 139Next →