League Leaders Who Led?

1995 Batting Average Leaders

Hits per at bat

All-time career leaders →

Showing players with at least 447 plate appearances — the standard 3.1 plate appearances per team game. Show all players

# Player Team G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1 Tony Gwynn Tony Gwynn SDN 135 535 82 197 33 1 9 90 35 15 17 .368 .404 .484 .888
2 Edgar Martinez Edgar Martinez SEA 145 511 121 182 52 0 29 113 116 87 4 .356 .479 .628 1.107
3 Mike Piazza Mike Piazza LAN 112 434 82 150 17 0 32 93 39 80 1 .346 .400 .606 1.006
4 Dante Bichette COL 139 579 102 197 38 2 40 128 22 96 13 .340 .364 .620 .984
5 Derek Bell Derek Bell HOU 112 452 63 151 21 2 8 86 33 71 27 .334 .385 .443 .827
6 Chuck Knoblauch Chuck Knoblauch MIN 136 538 107 179 34 8 11 63 78 95 46 .333 .425 .487 .912
7 Tim Salmon Tim Salmon CAL 143 537 111 177 34 3 34 105 91 111 5 .330 .430 .594 1.024
8 Bobby Bonilla Bobby Bonilla NYN +1 141 554 96 182 37 8 28 99 54 79 0 .329 .388 .576 .963
9 Mark Grace Mark Grace CHN 143 552 97 180 51 3 16 92 65 46 6 .326 .395 .516 .911
10 Wade Boggs Wade Boggs NYA 126 460 76 149 22 4 5 63 74 50 1 .324 .412 .422 .834
11 Eddie Murray Eddie Murray CLE 113 436 68 141 21 0 21 82 39 65 5 .323 .375 .516 .891
12 B. J. Surhoff B. J. Surhoff ML4 117 415 72 133 26 3 13 73 37 43 7 .321 .378 .492 .870
13 Barry Larkin Barry Larkin CIN 131 496 98 158 29 6 15 66 61 49 51 .319 .394 .492 .886
14 Chili Davis Chili Davis CAL 119 424 81 135 23 0 20 86 89 79 3 .318 .429 .514 .943
15 Albert Belle Albert Belle CLE 143 546 121 173 52 1 50 126 73 80 5 .317 .401 .691 1.091
16 Jim Thome Jim Thome CLE 137 452 92 142 29 3 25 73 97 113 4 .314 .438 .558 .996
17 Carlos Baerga CLE 135 557 87 175 28 2 15 90 35 31 11 .314 .355 .452 .807
18 Kirby Puckett Kirby Puckett MIN 137 538 83 169 39 0 23 99 56 89 3 .314 .379 .515 .894
19 Kevin Seitzer Kevin Seitzer ML4 132 492 56 153 33 3 5 69 64 57 2 .311 .395 .421 .815
20 Rafael Palmeiro Rafael Palmeiro BAL 143 554 89 172 30 2 39 104 62 65 3 .311 .380 .583 .963
21 Kenny Lofton Kenny Lofton CLE 118 481 93 149 22 13 7 53 40 49 54 .310 .362 .453 .815
22 Wally Joyner Wally Joyner KCA 131 465 69 144 28 0 12 83 69 65 3 .310 .395 .447 .842
23 Vinny Castilla Vinny Castilla COL 139 527 82 163 34 2 32 90 30 87 2 .309 .347 .564 .911
24 David Segui MON +1 130 456 68 141 25 4 12 68 40 47 2 .309 .367 .461 .827
25 Frank Thomas Frank Thomas CHA 145 493 102 152 27 0 40 111 136 74 3 .308 .454 .607 1.061
26 Manny Ramirez Manny Ramirez CLE 137 484 85 149 26 1 31 107 75 112 6 .308 .403 .558 .960
27 Bernie Williams Bernie Williams NYA 144 563 93 173 29 9 18 82 75 98 8 .307 .392 .487 .878
28 Tim Naehring Tim Naehring BOS 126 433 61 133 27 2 10 57 77 66 0 .307 .415 .448 .863
29 Lance Johnson CHA 142 607 98 186 18 12 10 57 32 31 40 .306 .341 .425 .766
30 Gregg Jefferies Gregg Jefferies PHI 114 480 69 147 31 2 11 56 35 26 9 .306 .349 .448 .797
31 Reggie Sanders Reggie Sanders CIN 133 484 91 148 36 6 28 99 69 122 36 .306 .397 .579 .975
32 Larry Walker Larry Walker COL 131 494 96 151 31 5 36 101 49 72 16 .306 .381 .607 .988
33 Jose Canseco Jose Canseco BOS 102 396 64 121 25 1 24 81 42 93 4 .306 .378 .556 .933
34 Ivan Rodriguez Ivan Rodriguez TEX 130 492 56 149 32 2 12 67 16 48 0 .303 .327 .449 .776
35 Ken Caminiti SDN 143 526 74 159 33 0 26 94 69 94 12 .302 .380 .513 .894
36 Jeff Conine Jeff Conine FLO 133 483 72 146 26 2 25 105 66 94 2 .302 .379 .520 .899
37 Craig Biggio Craig Biggio HOU 141 553 123 167 30 2 22 77 80 85 33 .302 .406 .483 .889
38 Will Clark Will Clark TEX 123 454 85 137 27 3 16 92 68 50 0 .302 .389 .480 .869
39 Brett Butler Brett Butler NYN +1 129 513 78 154 18 9 1 38 67 51 32 .300 .377 .376 .753
40 Mo Vaughn Mo Vaughn BOS 140 550 98 165 28 3 39 126 68 150 11 .300 .388 .575 .963
41 Paul O'Neill NYA 127 460 82 138 30 4 22 96 71 76 1 .300 .387 .526 .913
42 Orlando Merced PIT 132 487 75 146 29 4 15 83 52 74 7 .300 .365 .468 .833
43 Roberto Alomar Roberto Alomar TOR 130 517 71 155 24 7 13 66 47 45 30 .300 .354 .449 .803
44 Rickey Henderson Rickey Henderson OAK 112 407 67 122 31 1 9 54 72 66 32 .300 .407 .447 .855
45 Harold Baines Harold Baines BAL 127 385 60 115 19 1 24 63 70 45 0 .299 .403 .540 .943
46 John Valentin John Valentin BOS 135 520 108 155 37 2 27 102 81 67 20 .298 .399 .533 .931
47 Bernard Gilkey Bernard Gilkey SLN 121 480 73 143 33 4 17 69 42 70 12 .298 .359 .490 .848
48 Eric Karros Eric Karros LAN 143 551 83 164 29 3 32 105 61 115 4 .298 .369 .535 .905
49 Joey Cora SEA 120 427 64 127 19 2 3 39 37 31 18 .297 .359 .372 .731
50 Mike Greenwell Mike Greenwell BOS 120 481 67 143 25 4 15 76 38 35 9 .297 .349 .460 .808
1–50 of 139Next →