League Leaders Who Led?

1951 NBA Points per Game Leaders

Points scored per game

All-time career leaders →

Paul Arizin led the NBA in points per game in 1951 with 25.4, 1.6 ahead of George Mikan (23.8). It was one of 2 times Paul Arizin led in points per game.

Showing players who met the games-played minimum for the season. Show all players

Paul Arizin Led the NBA in 1951 Paul Arizin PHW
25.4 Points per Game 1.6 clear of George Mikan
Showing Points per Game and the stats that give it context Full stat line
# Player Team PPG GP MPG PTS
1 Paul Arizin Paul Arizin PHW 25.4 66 44.5 1,674
2 George Mikan George Mikan MNL 23.8 64 40.2 1,523
3 Bob Cousy Bob Cousy BOS 21.7 66 40.6 1,433
4 Ed Macauley Ed Macauley BOS 19.2 66 39.9 1,264
5 Bob Davies Bob Davies ROC 16.2 65 36.8 1,052
6 Frank Brian FTW 15.9 66 40.5 1,051
7 Larry Foust Larry Foust FTW 15.9 66 39.6 1,047
8 Bobby Wanzer ROC 15.7 66 37.9 1,033
9 Arnie Risen Arnie Risen ROC 15.6 66 36.3 1,032
10 Jim Pollard Jim Pollard MNL 15.5 65 39.2 1,005
11 Vern Mikkelsen Vern Mikkelsen MNL 15.3 66 35.5 1,009
12 Joe Fulks Joe Fulks PHW 15.1 61 31.2 922
13 Freddie Scolari BAL 14.6 64 35.0 933
14 Max Zaslofsky Max Zaslofsky NYK 14.1 66 32.0 931
15 Fred Schaus Fred Schaus FTW 14.1 62 41.6 872
16 Dolph Schayes Dolph Schayes SYR 13.8 63 31.8 868
17 Joe Graboski Joe Graboski INO 13.7 66 37.0 904
18 Red Rocha Red Rocha SYR 12.9 66 38.5 854
19 Don Barksdale Don Barksdale BAL 12.6 62 32.5 781
20 Leo Barnhorst INO 12.4 66 35.5 820
21 Paul Walther Paul Walther INO 12.2 55 34.6 671
22 Don Otten Don Otten MIH 12.0 64 28.0 767
23 Andy Phillip Andy Phillip PHW 12.0 66 44.4 790
24 Stan Miasek Stan Miasek BAL 11.8 66 32.9 779
25 Thomas Eddleman FTW 11.4 65 29.1 740
26 Harry Gallatin Harry Gallatin NYK 11.2 66 29.3 741
27 Jack Coleman ROC 11.2 66 39.5 736
28 Dick Mehen Dick Mehen MIH 10.8 65 35.3 703
29 Bill Sharman Bill Sharman BOS 10.7 63 22.1 671
30 Nat Clifton Nat Clifton NYK 10.6 62 33.9 658
31 Bob Lavoy INO 10.3 63 29.0 648
32 George King George King SYR 10.0 66 28.6 658
33 Arnie Johnson Arnie Johnson ROC 10.0 66 32.7 657
34 Don Boven Don Boven MIH 9.9 66 30.0 656
35 Connie Simmons Connie Simmons NYK 9.5 66 23.6 629
36 Bill Tosheff INO 9.4 65 31.6 608
37 Slater Martin Slater Martin MNL 9.3 66 37.6 616
38 Frank Kudelka Frank Kudelka BAL 9.3 65 24.4 606
39 Dick McGuire NYK 9.2 64 31.5 591
40 Mel Hutchins Mel Hutchins MIH 9.2 66 39.7 607
41 Ernie Vandeweghe Ernie Vandeweghe NYK 9.2 57 26.4 524
42 Paul Seymour Paul Seymour SYR 9.1 66 33.5 598
43 Buckshot O'Brien INO 9.0 64 24.6 578
44 Jack Kerris FTW 8.9 66 32.6 589
45 Odie Spears ROC 8.6 66 25.4 566
46 Billy Gabor Billy Gabor SYR 8.6 57 19.0 488
47 Bob Donham Bob Donham BOS 8.4 66 30.0 551
48 George Senesky George Senesky PHW 8.3 57 33.8 474
49 Dave Minor Dave Minor BAL 8.3 57 27.3 471
50 Chuck Cooper BOS 8.2 66 29.9 543
1–50 of 86Next →