League Leaders

1994 Points per Game Leaders

Points scored per game

All-time career leaders →

Showing players who met the games-played minimum for the season. Show all players

# Player Team GP MPG PTS PPG FGM FGA FG% 3PM FTM FT%
1 Shaquille O'Neal ORL 79 37.0 2,315 29.3 930 1,594 58.3% 0 455 53.3%
2 Hakeem Olajuwon HOU 72 39.6 2,005 27.9 798 1,545 51.7% 3 406 75.6%
3 David Robinson SAN 81 38.0 2,238 27.6 788 1,487 53.0% 6 656 77.5%
4 Karl Malone UTH 82 38.1 2,187 26.7 830 1,548 53.6% 11 516 74.2%
5 Jamal Mashburn DAL 80 37.3 1,926 24.1 683 1,566 43.6% 113 447 73.9%
6 Patrick Ewing NYK 79 37.0 1,886 23.9 730 1,452 50.3% 6 420 75.0%
7 Charles Barkley PHX 68 35.0 1,561 23.0 554 1,141 48.6% 74 379 74.8%
8 Mitch Richmond SAC 82 38.7 1,867 22.8 668 1,497 44.6% 156 375 84.3%
9 Glen Rice MIA 82 36.8 1,831 22.3 667 1,403 47.5% 185 312 85.5%
10 Glenn Robinson MIL 80 37.0 1,755 21.9 636 1,410 45.1% 86 397 79.6%
11 Clyde Drexler HOU 76 35.9 1,653 21.8 571 1,238 46.1% 147 364 82.4%
12 Cedric Ceballos LAL 58 35.0 1,261 21.7 497 977 50.9% 58 209 71.6%
13 Scottie Pippen CHI 79 38.2 1,692 21.4 634 1,320 48.0% 109 315 71.6%
14 Clifford Robinson POR 75 36.3 1,601 21.4 597 1,320 45.2% 142 265 69.4%
15 Alonzo Mourning CHH 77 38.2 1,643 21.3 571 1,101 51.9% 11 490 76.1%
16 Anfernee Hardaway ORL 77 37.7 1,613 21.0 585 1,142 51.2% 87 356 76.9%
17 Gary Payton SEA 82 36.8 1,689 20.6 685 1,345 50.9% 70 249 71.6%
18 Latrell Sprewell GOS 69 40.2 1,420 20.6 490 1,171 41.8% 90 350 78.1%
19 Dana Barros PHL 82 40.5 1,686 20.6 571 1,165 49.0% 197 347 89.9%
20 Isaiah Rider MIN 75 35.3 1,532 20.4 558 1,249 44.7% 139 277 81.7%
21 Tim Hardaway GOS 62 37.4 1,247 20.1 430 1,007 42.7% 168 219 76.0%
22 Grant Hill DET 70 38.3 1,394 19.9 508 1,064 47.7% 4 374 73.2%
23 Reggie Miller IND 81 32.9 1,588 19.6 505 1,092 46.3% 195 383 89.7%
24 Detlef Schrempf SEA 82 35.2 1,572 19.2 521 997 52.3% 93 437 83.9%
25 Rod Strickland POR 64 35.4 1,211 18.9 441 946 46.6% 46 283 74.5%
26 Larry Johnson CHH 81 39.9 1,525 18.8 585 1,219 48.0% 81 274 77.4%
27 Shawn Kemp SEA 82 32.7 1,530 18.7 545 997 54.7% 2 438 74.9%
28 Joe Dumars DET 67 38.0 1,214 18.1 417 970 43.0% 103 277 80.5%
29 Sean Elliott SAN 81 35.3 1,466 18.1 502 1,072 46.8% 136 326 80.7%
30 Clar. Weatherspoon PHL 76 39.4 1,373 18.1 543 1,238 43.9% 4 283 75.1%
31 Rik Smits IND 78 30.5 1,400 18.0 558 1,060 52.6% 0 284 75.3%
32 Dominique Wilkins BOS 77 31.5 1,370 17.8 496 1,169 42.4% 112 266 78.2%
33 Vin Baker MIL 82 41.0 1,451 17.7 594 1,229 48.3% 7 256 59.3%
34 Kenny Anderson NJN 72 37.4 1,267 17.6 411 1,031 39.9% 97 348 84.1%
35 Loy Vaught LAC 80 37.1 1,401 17.5 609 1,185 51.4% 7 176 71.0%
36 Kevin Willis MIA 67 35.7 1,154 17.2 473 1,015 46.6% 3 205 69.0%
37 Dino Radja BOS 66 32.5 1,133 17.2 450 919 49.0% 0 233 75.9%
38 Mookie Blaylock ATL 80 38.4 1,373 17.2 509 1,198 42.5% 199 156 72.9%
39 Juwan Howard WAS 65 36.1 1,104 17.0 455 931 48.9% 0 194 66.4%
40 Nick Van Exel LAL 80 36.8 1,348 16.9 465 1,107 42.0% 183 235 78.3%
41 Calbert Cheaney WAS 78 34.0 1,293 16.6 512 1,129 45.4% 96 173 81.2%
42 Jeff Hornacek UTH 81 33.3 1,337 16.5 482 937 51.4% 89 284 88.2%
43 Walt Williams SAC 77 35.6 1,259 16.4 445 998 44.6% 103 266 73.1%
44 Christian Laettner MIN 81 34.2 1,322 16.3 450 920 48.9% 13 409 81.8%
45 Steven Smith ATL 80 33.3 1,305 16.3 428 1,005 42.6% 137 312 84.1%
46 Todd Day MIL 82 33.1 1,310 16.0 445 1,049 42.4% 163 257 75.4%
47 Vlade Divac LAL 80 35.1 1,277 16.0 485 957 50.7% 10 297 77.8%
48 Mahmoud Abdul-Rauf DEN 73 28.5 1,165 16.0 472 1,005 47.0% 83 138 88.5%
49 Nick Anderson ORL 76 34.1 1,200 15.8 439 923 47.6% 179 143 70.4%
50 Toni Kukoc CHI 81 31.9 1,271 15.7 487 967 50.4% 62 235 74.8%
1–50 of 231Next →