1923 NFL Passing Yards Leaders
Yards gained passing
Oscar Knop led the whole NFL in passing yards in 1923 with 0, tied with Russ Blailock.
Led the whole NFL in 1923
Oscar Knop
CHI
0
Passing Yards
Tied with Russ Blailock
Showing Passing Yards and the stats that give it context
Full stat line
| # | Player | Team | YDS | G | ATT | TD |
|---|---|---|---|---|---|---|
| 1 | Oscar Knop | CHI | 0 | 16 | 0 | 0 |
| 2 | Russ Blailock | MIL | 0 | 12 | 0 | 0 |
| 3 | Johnny Bryan | CHI | 0 | 12 | 0 | 0 |
| 4 |
|
CAN | 0 | 12 | 0 | 0 |
| 5 | Larry Conover | CAN | 0 | 12 | 0 | 0 |
| 6 |
|
MIL | 0 | 12 | 0 | 0 |
| 7 | Frank Culver | BU1 | 0 | 12 | 0 | 0 |
| 8 | Jim Flaherty | CHI | 0 | 12 | 0 | 0 |
| 9 | Hec Garvey | CHI | 0 | 12 | 0 | 0 |
| 10 | Tex Grigg | CAN | 0 | 12 | 0 | 0 |
| 11 |
|
CHI | 0 | 12 | 0 | 0 |
| 12 | Pete Henry | CAN | 0 | 12 | 0 | 0 |
| 13 | Tommy Hughitt | BU1 | 0 | 12 | 0 | 0 |
| 14 | Link Lyman | CAN | 0 | 12 | 0 | 0 |
| 15 |
|
BU1 | 0 | 12 | 0 | 0 |
| 16 | Lenny Sachs | MIL | 0 | 12 | 0 | 0 |
| 17 | Lou Smyth | CAN | 0 | 12 | 0 | 0 |
| 18 | George Trafton | CHI | 0 | 12 | 0 | 0 |
| 19 | Mike Trainor | BU1 | 0 | 12 | 0 | 0 |
| 20 | John Underwood | MIL | 0 | 12 | 0 | 0 |
| 21 | Ben Winkelman | MIL | 0 | 12 | 0 | 0 |
| 22 | Swede Youngstrom | BU1 | 0 | 12 | 0 | 0 |
| 23 | Hunk Anderson | CHI | 0 | 11 | 0 | 0 |
| 24 | Eddie Anderson | CHC | 0 | 11 | 0 | 0 |
| 25 |
|
CAN | 0 | 11 | 0 | 0 |
| 26 | Fred Gillies | CHC | 0 | 11 | 0 | 0 |
| 27 | Mike Gulian | BU1 | 0 | 11 | 0 | 0 |
| 28 | Duke Hanny | CHI | 0 | 11 | 0 | 0 |
| 29 | Ed Healey | CHI | 0 | 11 | 0 | 0 |
| 30 |
|
CHC | 0 | 11 | 0 | 0 |
| 31 | Arnie Horween | CHC | 0 | 11 | 0 | 0 |
| 32 | Ben Jones | CAN | 0 | 11 | 0 | 0 |
| 33 | Roger Kiley | CHC | 0 | 11 | 0 | 0 |
| 34 | Rip King | CHC | 0 | 11 | 0 | 0 |
| 35 | Bob Koehler | CHC | 0 | 11 | 0 | 0 |
| 36 | Ojay Larson | MIL | 0 | 11 | 0 | 0 |
| 37 | Nick Lassa | OOR | 0 | 11 | 0 | 0 |
| 38 | Nick McInerney | CHC | 0 | 11 | 0 | 0 |
| 39 | Sully Montgomery | CHC | 0 | 11 | 0 | 0 |
| 40 | Harry Robb | CAN | 0 | 11 | 0 | 0 |
| 41 | Ralph Scott | CHI | 0 | 11 | 0 | 0 |
| 42 | Gus Sonnenberg | COL | 0 | 11 | 0 | 0 |
| 43 | Dutch Sternaman | CHI | 0 | 11 | 0 | 0 |
| 44 | Joe Twig | OOR | 0 | 11 | 0 | 0 |
| 45 | Luke Urban | BU1 | 0 | 11 | 0 | 0 |
| 46 | Lou Usher | CHI | 0 | 11 | 0 | 0 |
| 47 | Ad Wenke | MIL | 0 | 11 | 0 | 0 |
| 48 | Clyde Zoia | CHC | 0 | 11 | 0 | 0 |
| 49 | Shorty Barr | RAC | 0 | 10 | 0 | 0 |
| 50 | Scotty Bierce | CL2 | 0 | 10 | 0 | 0 |
1–50 of 389Next →