1940 Passing Yards Leaders
Yards gained passing
| # | Player | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | SK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammy Baugh | WAS | 11 | 111 | 177 | 62.7% | 1,367 | 7.72 | 12 | 10 | — | 85.6 |
| 2 | Davey O'Brien | PHI | 11 | 124 | 277 | 44.8% | 1,290 | 4.66 | 5 | 17 | — | 39.2 |
| 3 | Parker Hall | CLR | 11 | 77 | 183 | 42.1% | 1,108 | 6.06 | 7 | 16 | — | 38.7 |
| 4 | Cecil Isbell | GB | 10 | 68 | 150 | 45.3% | 1,037 | 6.91 | 8 | 12 | — | 53.1 |
| 5 | Sid Luckman | CHI | 11 | 48 | 105 | 45.7% | 941 | 8.96 | 4 | 9 | — | 54.5 |
| 6 | Ace Parker | BRO | 11 | 49 | 111 | 44.1% | 817 | 7.36 | 10 | 7 | — | 73.3 |
| 7 | Foster Watkins | PHI | 9 | 28 | 85 | 32.9% | 565 | 6.65 | 1 | 3 | — | 46.5 |
| 8 | Arnie Herber | GB | 10 | 38 | 89 | 42.7% | 560 | 6.29 | 6 | 7 | — | 53.6 |
| 9 | Hugh McCullough | CHC | 11 | 43 | 116 | 37.1% | 529 | 4.56 | 4 | 21 | — | 23.9 |
| 10 | Billy Patterson | PIT | 11 | 34 | 117 | 29.1% | 529 | 4.52 | 3 | 15 | — | 14.9 |
| 11 | Eddie Miller | NYG | 8 | 35 | 73 | 48.0% | 505 | 6.92 | 4 | 7 | — | 49.5 |
| 12 | Whizzer White | DET | 11 | 35 | 80 | 43.8% | 461 | 5.76 | 0 | 12 | — | 23.0 |
| 13 | Frank Filchock | WAS | 10 | 28 | 54 | 51.9% | 460 | 8.52 | 6 | 9 | — | 78.2 |
| 14 | Cotton Price | DET | 9 | 33 | 66 | 50.0% | 456 | 6.91 | 3 | 7 | — | 48.1 |
| 15 | Beryl Clark | CHC | 9 | 25 | 58 | 43.1% | 316 | 5.45 | 2 | 6 | — | 32.6 |
| 16 | Dwight Sloan | DET | 11 | 18 | 46 | 39.1% | 260 | 5.65 | 0 | 8 | — | 18.7 |
| 17 | Marty Slovak | CLR | 9 | 17 | 28 | 60.7% | 234 | 8.36 | 0 | 4 | — | 47.9 |
| 18 | Bernie Masterson | CHI | 7 | 9 | 23 | 39.1% | 212 | 9.22 | 2 | 3 | — | 62.5 |
| 19 | Hal Van Every | GB | 9 | 12 | 41 | 29.3% | 199 | 4.85 | 4 | 6 | — | 40.2 |
| 20 | Kay Eakin | NYG | 7 | 17 | 43 | 39.5% | 199 | 4.63 | 0 | 3 | — | 25.2 |
| 21 | Tuffy Leemans | NYG | 10 | 15 | 31 | 48.4% | 159 | 5.13 | 2 | 3 | — | 45.7 |
| 22 | Gaylon Smith | CLR | 11 | 10 | 18 | 55.6% | 150 | 8.33 | 2 | 2 | — | 80.6 |
| 23 | Len Barnum | NYG | 10 | 9 | 23 | 39.1% | 150 | 6.52 | 3 | 2 | — | 65.2 |
| 24 | Bob Snyder | CHI | 11 | 5 | 22 | 22.7% | 145 | 6.59 | 1 | 1 | — | 50.8 |
| 25 | Tommy Thompson | PIT | 11 | 9 | 28 | 32.1% | 145 | 5.18 | 1 | 3 | — | 22.8 |
| 26 | Dick Cassiano | BRO | 10 | 9 | 30 | 30.0% | 128 | 4.27 | 1 | 2 | — | 28.2 |
| 27 | George Cafego | BRO | 10 | 7 | 17 | 41.2% | 105 | 6.18 | 1 | 2 | — | 42.2 |
| 28 | Banks McFadden | BRO | 11 | 3 | 8 | 37.5% | 103 | 12.88 | 1 | 1 | — | 85.4 |
| 29 | Coley McDonough | PIT | 4 | 8 | 14 | 57.1% | 92 | 6.57 | 0 | 3 | — | 37.5 |
| 30 | Bill Leckonby | BRO | 11 | 7 | 13 | 53.9% | 74 | 5.69 | 0 | 0 | — | 70.7 |
| 31 | Ken Heineman | CLR | 3 | 3 | 8 | 37.5% | 74 | 9.25 | 1 | 1 | — | 71.9 |
| 32 | Roy Zimmerman | WAS | 6 | 4 | 12 | 33.3% | 53 | 4.42 | 0 | 3 | — | 8.7 |
| 33 | George McAfee | CHI | 10 | 4 | 11 | 36.4% | 50 | 4.55 | 2 | 0 | — | 90.9 |
| 34 | Boyd Brumbaugh | PIT | 8 | 2 | 7 | 28.6% | 46 | 6.57 | 0 | 1 | — | 14.9 |
| 35 | Bob Kellogg | CHC | 3 | 6 | 18 | 33.3% | 42 | 2.33 | 0 | 4 | — | 2.8 |
| 36 | Ray Nolting | CHI | 11 | 1 | 2 | 50.0% | 38 | 19.00 | 0 | 0 | — | 95.8 |
| 37 | Ralph Kercheval | BRO | 10 | 4 | 7 | 57.1% | 38 | 5.43 | 1 | 0 | — | 111.9 |
| 38 | Merl Condit | PIT | 10 | 2 | 15 | 13.3% | 33 | 2.20 | 0 | 2 | — | 0.0 |
| 39 | Lou Tomasetti | PIT | 10 | 3 | 6 | 50.0% | 30 | 5.00 | 0 | 2 | — | 25.0 |
| 40 | Bert Johnson | CHC | 10 | 1 | 1 | 100.0% | 25 | 25.00 | 0 | 0 | — | 118.8 |
| 41 | Grenny Lansdell | NYG | 2 | 2 | 3 | 66.7% | 23 | 7.67 | 0 | 0 | — | 89.6 |
| 42 | Johnny Drake | CLR | 11 | 2 | 4 | 50.0% | 16 | 4.00 | 2 | 0 | — | 100.0 |
| 43 | Solly Sherman | CHI | 7 | 1 | 4 | 25.0% | 15 | 3.75 | 1 | 0 | — | 82.3 |
| 44 | Dick Todd | WAS | 11 | 1 | 1 | 100.0% | 7 | 7.00 | 0 | 0 | — | 95.8 |
| 45 | Rhoten Shetley | BRO | 11 | 1 | 4 | 25.0% | 2 | 0.50 | 0 | 1 | — | 0.0 |
| 46 | Chet Adams | CLR | 11 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 47 | Ki Aldrich | CHC | 11 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 48 | Stan Andersen | CLR | 11 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 49 | Lee Artoe | CHI | 11 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 50 | Conway Baker | CHC | 11 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
1–50 of 343Next →