League Leaders

1941 Passing Yards Leaders

Yards gained passing

All-time career leaders →
# Player Team G CMP ATT CMP% YDS Y/A TD INT SK RTG
1 Cecil Isbell GB 11 117 206 56.8% 1,479 7.18 15 11 81.4
2 Sammy Baugh WAS 11 106 193 54.9% 1,236 6.40 10 19 52.2
3 Sid Luckman CHI 11 68 119 57.1% 1,181 9.92 9 6 95.3
4 Tommy Thompson PHI 11 86 162 53.1% 959 5.92 8 14 51.4
5 Parker Hall CLR 10 84 190 44.2% 863 4.54 7 19 30.6
6 Ray Mallouf CHC 9 48 96 50.0% 725 7.55 2 4 64.8
7 Johnny Clement CHC 9 48 100 48.0% 690 6.90 3 7 51.7
8 Ace Parker BRO 11 51 102 50.0% 639 6.27 2 8 43.7
9 Tuffy Leemans NYG 11 31 66 47.0% 475 7.20 4 5 59.9
10 Bob Snyder CHI 11 13 28 46.4% 353 12.61 3 2 98.8
11 Young Bussey CHI 10 13 40 32.5% 353 8.83 5 3 74.3
12 Whizzer White DET 11 22 62 35.5% 338 5.45 2 5 31.5
13 Frank Filchock WAS 11 28 68 41.2% 327 4.81 1 11 21.8
14 Marty Slovak CLR 8 27 54 50.0% 307 5.69 2 9 40.2
15 Bill Leckonby BRO 11 25 64 39.1% 299 4.67 1 5 26.8
16 Len Barnum PHI 11 19 55 34.6% 260 4.73 0 10 11.0
17 Boyd Brumbaugh PIT 10 13 41 31.7% 260 6.34 2 8 31.6
18 Coley McDonough PIT 6 12 41 29.3% 200 4.88 1 7 16.0
19 Hal Van Every GB 11 11 30 36.7% 195 6.50 0 2 31.9
20 Owen Goodnight CLR 9 12 36 33.3% 182 5.06 1 5 20.6
21 Billy Jefferson DET 11 18 72 25.0% 181 2.51 0 9 0.0
22 Ed Danowski NYG 6 12 24 50.0% 179 7.46 2 3 63.0
23 Dean McAdams BRO 11 12 27 44.4% 176 6.52 2 3 51.4
24 Marion Pugh NYG 5 12 24 50.0% 161 6.71 1 0 85.6
25 Dick Booth DET 11 5 8 62.5% 135 16.88 2 1 106.3
26 Hugh McCullough CHC 7 12 32 37.5% 133 4.16 0 5 11.1
27 Cotton Price DET 11 9 33 27.3% 118 3.58 0 4 2.4
28 Marshall Goldberg CHC 11 7 19 36.8% 110 5.79 1 2 34.9
29 Dick Riffle PIT 10 8 39 20.5% 88 2.26 1 9 8.6
30 Art Jones PIT 11 6 23 26.1% 86 3.74 0 3 3.1
31 Dan DeSantis PHI 11 3 7 42.9% 78 11.14 1 1 84.2
32 Hank Soar NYG 11 3 5 60.0% 75 15.00 1 0 143.8
33 Kay Eakin NYG 11 5 19 26.3% 71 3.74 1 4 20.6
34 Ray Nolting CHI 9 3 5 60.0% 71 14.20 1 0 143.8
35 Andy Marefos NYG 10 2 8 25.0% 69 8.63 1 1 63.0
36 Foster Watkins PHI 11 6 10 60.0% 62 6.20 1 0 111.3
37 Ned Mathews DET 9 3 8 37.5% 59 7.38 1 0 103.7
38 Tony Canadeo GB 9 4 16 25.0% 54 3.38 2 0 80.7
39 George McAfee CHI 11 1 3 33.3% 44 14.67 1 0 121.5
40 Len Eshmont NYG 9 2 3 66.7% 32 10.67 1 0 141.7
41 Milt Piepul DET 11 1 1 100.0% 23 23.00 0 0 118.8
42 Frank Reagan NYG 5 1 6 16.7% 16 2.67 0 0 39.6
43 Leo Stasica BRO 5 1 2 50.0% 14 7.00 0 0 72.9
44 Al Donelli PIT 7 2 8 25.0% 13 1.63 1 3 39.6
45 Les Dodson PIT 2 1 8 12.5% 7 0.88 0 3 0.0
46 Wes McAfee PHI 8 1 4 25.0% 4 1.00 0 0 39.6
47 Merl Condit BRO 11 1 6 16.7% 3 0.50 0 1 0.0
48 Herm Rohrig GB 10 1 1 100.0% 3 3.00 0 0 79.2
49 Chet Adams CLR 11 0 0 0 0 0
50 Ki Aldrich WAS 11 0 0 0 0 0
1–50 of 345Next →