League Leaders Who Led?

1970 Passing Yards Leaders

Yards gained passing

All-time career leaders →
# Player Team G CMP ATT CMP% YDS Y/A TD INT SK RTG
1 John Brodie John Brodie SF 14 223 378 59.0% 2,941 7.78 24 10 93.8
2 Fran Tarkenton Fran Tarkenton NYG 14 219 389 56.3% 2,777 7.14 19 12 82.2
3 Jim Hart SLC 14 171 373 45.8% 2,575 6.90 14 18 61.5
4 Roman Gabriel Roman Gabriel LAN 14 211 407 51.8% 2,552 6.27 16 12 72.2
5 Daryle Lamonica OAK 14 179 356 50.3% 2,516 7.07 22 15 76.5
6 Dennis Shaw BUF 14 178 321 55.5% 2,507 7.81 10 20 65.3
7 John Hadl SD 14 162 327 49.5% 2,388 7.30 22 15 77.1
8 Sonny Jurgensen Sonny Jurgensen WAS 14 202 337 59.9% 2,354 6.99 23 10 91.5
9 Norm Snead Norm Snead PHI 14 181 335 54.0% 2,323 6.93 15 20 66.1
10 Johnny Unitas Johnny Unitas BAC 14 166 321 51.7% 2,213 6.89 14 18 65.1
11 Bill Nelsen Bill Nelsen CLE 12 159 313 50.8% 2,156 6.89 16 16 68.9
12 Jack Concannon Jack Concannon CHI 14 194 385 50.4% 2,130 5.53 16 18 61.5
13 Bob Griese Bob Griese MIA 14 142 245 58.0% 2,019 8.24 12 17 72.1
14 Len Dawson Len Dawson KC 14 141 262 53.8% 1,876 7.16 13 14 71.0
15 Craig Morton Craig Morton DAL 12 102 207 49.3% 1,819 8.79 15 7 89.8
16 Bob Berry ATL 12 156 269 58.0% 1,806 6.71 16 13 78.1
17 Gary Cuozzo MIN 12 128 257 49.8% 1,720 6.69 7 10 64.3
18 Charley Johnson HOO 10 144 281 51.3% 1,652 5.88 7 12 59.8
19 Virgil Carter CIN 13 143 278 51.4% 1,647 5.92 9 9 66.9
20 Bart Starr Bart Starr GB 14 140 255 54.9% 1,645 6.45 8 13 63.9
21 Billy Kilmer Billy Kilmer NO 13 135 237 57.0% 1,557 6.57 6 17 55.5
22 Terry Bradshaw Terry Bradshaw PIT 13 83 218 38.1% 1,410 6.47 6 24 30.4
23 Pete Liske DEN 11 112 238 47.1% 1,340 5.63 7 11 55.3
24 Al Woodall NYJ 10 96 188 51.1% 1,265 6.73 9 9 68.7
25 Joe Namath Joe Namath NYJ 5 90 179 50.3% 1,259 7.03 5 12 54.7
26 Edd Hargett NO 10 78 175 44.6% 1,133 6.47 5 5 63.8
27 Joe Kapp Joe Kapp BOS 11 98 219 44.8% 1,104 5.04 3 17 32.6
28 Greg Landry DET 12 83 136 61.0% 1,072 7.88 9 5 92.5
29 Bill Munson DET 8 84 158 53.2% 1,049 6.64 10 7 76.7
30 Jerry Rhome HOO 13 88 168 52.4% 1,031 6.14 5 8 61.4
31 Mike Taliaferro BOS 11 78 173 45.1% 871 5.04 4 11 41.9
32 Terry Hanratty Terry Hanratty PIT 13 64 163 39.3% 842 5.17 5 8 46.1
33 Earl Morrall Earl Morrall BAC 14 51 93 54.8% 792 8.52 9 4 97.6
34 Bob Lee MIN 6 40 79 50.6% 610 7.72 5 5 71.2
35 Roger Staubach Roger Staubach DAL 8 44 82 53.7% 542 6.61 2 8 42.9
36 Steve Tensi DEN 7 38 80 47.5% 539 6.74 3 8 42.7
37 Mike Phipps Mike Phipps CLE 14 29 60 48.3% 529 8.82 1 5 49.9
38 Marty Domres Marty Domres SD 8 28 55 50.9% 491 8.93 2 4 63.5
39 George Blanda George Blanda OAK 14 29 55 52.7% 461 8.38 6 5 79.4
40 Randy Johnson ATL 4 40 72 55.6% 443 6.15 2 8 43.7
41 Don Horn GB 7 28 76 36.8% 428 5.63 2 10 25.4
42 Alan Pastrana Alan Pastrana DEN 5 29 75 38.7% 420 5.60 1 9 22.5
43 Sam Wyche Sam Wyche CIN 14 26 57 45.6% 411 7.21 3 2 73.1
44 James Harris James Harris BUF 7 24 50 48.0% 338 6.76 3 4 56.9
45 Rick Arrington PHI 6 37 73 50.7% 328 4.49 1 3 50.5
46 John Stofa MIA 8 16 53 30.2% 240 4.53 3 2 49.3
47 Bobby Douglass CHI 3 12 30 40.0% 218 7.27 4 3 65.7
48 Mike Livingston KC 4 11 22 50.0% 122 5.55 0 1 47.9
49 Pete Beathard SLC 4 7 17 41.2% 114 6.71 2 1 79.0
50 Dick Shiner NYG 14 9 12 75.0% 87 7.25 0 0 94.8
1–50 of 1,210Next →