1984 Passing Yards Leaders
Yards gained passing
| # | Player | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | SK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
MIA | 16 | 362 | 564 | 64.2% | 5,084 | 9.01 | 48 | 17 | — | 108.9 |
| 2 | Neil Lomax | SLC | 16 | 345 | 560 | 61.6% | 4,614 | 8.24 | 28 | 16 | — | 92.5 |
| 3 | Phil Simms | NYG | 16 | 286 | 533 | 53.7% | 4,044 | 7.59 | 22 | 18 | — | 78.1 |
| 4 |
|
SD | 13 | 317 | 507 | 62.5% | 3,740 | 7.38 | 19 | 17 | — | 83.4 |
| 5 | Dave Krieg | SEA | 16 | 276 | 480 | 57.5% | 3,671 | 7.65 | 32 | 24 | — | 83.3 |
| 6 |
|
SF | 16 | 279 | 432 | 64.6% | 3,630 | 8.40 | 28 | 10 | — | 102.9 |
| 7 | Steve DeBerg | TB | 16 | 308 | 509 | 60.5% | 3,554 | 6.98 | 19 | 18 | — | 79.3 |
| 8 | Paul McDonald | CLE | 16 | 271 | 493 | 55.0% | 3,472 | 7.04 | 14 | 23 | — | 67.3 |
| 9 |
|
WAS | 16 | 283 | 477 | 59.3% | 3,391 | 7.11 | 24 | 13 | — | 86.6 |
| 10 |
|
HOO | 16 | 259 | 450 | 57.6% | 3,338 | 7.42 | 12 | 14 | — | 76.9 |
| 11 | Tony Eason | NE | 16 | 259 | 431 | 60.1% | 3,228 | 7.49 | 23 | 8 | — | 93.4 |
| 12 |
|
GB | 15 | 237 | 401 | 59.1% | 3,195 | 7.97 | 25 | 19 | — | 85.6 |
| 13 | Gary Danielson | DET | 15 | 252 | 410 | 61.5% | 3,076 | 7.50 | 17 | 15 | — | 83.1 |
| 14 |
|
PHI | 13 | 234 | 427 | 54.8% | 2,754 | 6.45 | 16 | 14 | — | 73.5 |
| 15 |
|
DEN | 15 | 214 | 380 | 56.3% | 2,598 | 6.84 | 18 | 15 | — | 76.8 |
| 16 | Gary Hogeboom | DAL | 16 | 195 | 367 | 53.1% | 2,366 | 6.45 | 7 | 14 | — | 63.7 |
| 17 | Richard Todd | NO | 15 | 161 | 312 | 51.6% | 2,178 | 6.98 | 11 | 19 | — | 60.6 |
| 18 |
|
ATL | 11 | 181 | 269 | 67.3% | 2,158 | 8.02 | 11 | 10 | — | 89.7 |
| 19 | Marc Wilson | LAA | 16 | 153 | 282 | 54.3% | 2,151 | 7.63 | 15 | 17 | — | 71.7 |
| 20 |
|
PIT | 13 | 147 | 272 | 54.0% | 2,137 | 7.86 | 16 | 17 | — | 73.4 |
| 21 | Ken Anderson | CIN | 11 | 175 | 275 | 63.6% | 2,107 | 7.66 | 10 | 12 | — | 81.0 |
| 22 | Bill Kenney | KC | 9 | 151 | 282 | 53.6% | 2,098 | 7.44 | 15 | 10 | — | 80.7 |
| 23 | Jeff Kemp | LAN | 14 | 143 | 284 | 50.4% | 2,021 | 7.12 | 13 | 7 | — | 78.7 |
| 24 | Joe Ferguson | BUF | 12 | 191 | 344 | 55.5% | 1,991 | 5.79 | 12 | 17 | — | 63.5 |
| 25 | Pat Ryan | NYJ | 16 | 156 | 285 | 54.7% | 1,939 | 6.80 | 14 | 14 | — | 72.0 |
| 26 | Todd Blackledge | KC | 11 | 147 | 294 | 50.0% | 1,707 | 5.81 | 6 | 11 | — | 59.2 |
| 27 | Tommy Kramer | MIN | 9 | 124 | 236 | 52.5% | 1,678 | 7.11 | 9 | 10 | — | 70.6 |
| 28 | Danny White | DAL | 14 | 126 | 233 | 54.1% | 1,580 | 6.78 | 11 | 11 | — | 71.5 |
| 29 |
|
LAA | 8 | 108 | 198 | 54.6% | 1,473 | 7.44 | 6 | 10 | — | 67.6 |
| 30 | Mike Pagel | IND | 11 | 114 | 212 | 53.8% | 1,426 | 6.73 | 8 | 8 | — | 71.8 |
| 31 | Ken O'Brien | NYJ | 10 | 116 | 203 | 57.1% | 1,402 | 6.91 | 6 | 7 | — | 74.0 |
| 32 | David Woodley | PIT | 7 | 85 | 156 | 54.5% | 1,273 | 8.16 | 8 | 7 | — | 79.9 |
| 33 | Mike Moroski | ATL | 16 | 102 | 191 | 53.4% | 1,207 | 6.32 | 2 | 9 | — | 56.8 |
| 34 | Ed Luther | SD | 15 | 83 | 151 | 55.0% | 1,163 | 7.70 | 5 | 3 | — | 82.7 |
| 35 |
|
CHI | 9 | 85 | 143 | 59.4% | 1,146 | 8.01 | 8 | 2 | — | 97.8 |
| 36 | Joe Pisarcik | PHI | 7 | 96 | 176 | 54.6% | 1,036 | 5.89 | 3 | 3 | — | 70.6 |
| 37 | Wade Wilson | MIN | 8 | 102 | 195 | 52.3% | 1,019 | 5.23 | 5 | 11 | — | 52.5 |
| 38 | Turk Schonert | CIN | 8 | 78 | 117 | 66.7% | 945 | 8.08 | 4 | 7 | — | 77.8 |
| 39 | Joe Dufek | BUF | 5 | 74 | 150 | 49.3% | 829 | 5.53 | 4 | 8 | — | 52.9 |
| 40 | Art Schlichter | IND | 9 | 62 | 140 | 44.3% | 702 | 5.01 | 3 | 7 | — | 46.2 |
| 41 | Dave Wilson | NO | 5 | 51 | 93 | 54.8% | 647 | 6.96 | 7 | 4 | — | 83.9 |
| 42 | Steve Fuller | CHI | 6 | 53 | 78 | 68.0% | 595 | 7.63 | 3 | 0 | — | 103.3 |
| 43 |
|
MIN | 6 | 52 | 94 | 55.3% | 545 | 5.80 | 2 | 3 | — | 66.1 |
| 44 |
|
CIN | 10 | 51 | 102 | 50.0% | 530 | 5.20 | 3 | 3 | — | 63.0 |
| 45 | Matt Cavanaugh | SF | 8 | 33 | 61 | 54.1% | 449 | 7.36 | 4 | 0 | — | 99.7 |
| 46 | Steve Grogan | NE | 3 | 32 | 68 | 47.1% | 444 | 6.53 | 3 | 6 | — | 46.5 |
| 47 |
|
DEN | 7 | 44 | 75 | 58.7% | 440 | 5.87 | 4 | 1 | — | 87.6 |
| 48 | Matt Kofler | BUF | 16 | 33 | 93 | 35.5% | 432 | 4.65 | 2 | 5 | — | 35.8 |
| 49 | Rusty Lisch | CHI | 7 | 43 | 85 | 50.6% | 413 | 4.86 | 0 | 6 | — | 35.1 |
| 50 | Mark Herrmann | IND | 3 | 29 | 56 | 51.8% | 352 | 6.29 | 1 | 6 | — | 37.8 |
1–50 of 1,559Next →