League Leaders

2003 Passing Yards Leaders

Yards gained passing

All-time career leaders →
# Player Team G CMP ATT CMP% YDS Y/A TD INT SK RTG
1 Peyton Manning IND 16 379 566 67.0% 4,267 7.54 29 10 19 99.0
2 Trent Green KC 16 330 523 63.1% 4,039 7.72 24 12 20 92.6
3 Marc Bulger LA 15 336 532 63.2% 3,845 7.23 22 22 37 81.4
4 Matt Hasselbeck SEA 16 313 513 61.0% 3,844 7.49 26 15 42 88.9
5 Brad Johnson TB 16 354 570 62.1% 3,821 6.70 26 21 20 81.6
6 Tom Brady NE 16 317 528 60.0% 3,620 6.86 23 12 32 85.7
7 Jon Kitna CIN 16 325 521 62.4% 3,605 6.92 26 15 37 87.5
8 Aaron Brooks NO 16 306 518 59.1% 3,546 6.85 24 8 36 88.8
9 Daunte Culpepper MIN 14 295 454 65.0% 3,479 7.66 25 11 38 96.4
10 Tommy Maddox PIT 16 298 519 57.4% 3,414 6.58 18 17 41 75.3
11 Brett Favre GB 16 308 472 65.3% 3,361 7.12 32 21 19 90.2
12 Quincy Carter DAL 16 292 506 57.7% 3,302 6.53 17 21 37 71.3
13 Steve McNair TEN 14 250 400 62.5% 3,246 8.12 24 7 20 100.7
14 Donovan McNabb PHI 16 276 479 57.6% 3,223 6.73 16 11 43 79.7
15 Jake Delhomme CAR 16 266 449 59.2% 3,219 7.17 19 16 23 80.6
16 Kerry Collins NYG 13 284 500 56.8% 3,110 6.22 13 16 28 70.7
17 Joey Harrington DET 16 309 554 55.8% 2,880 5.20 17 22 11 63.9
18 Drew Bledsoe BUF 16 274 471 58.2% 2,860 6.07 11 12 49 73.0
19 Byron Leftwich JAX 15 239 419 57.0% 2,819 6.73 14 17 18 71.9
20 Jeff Garcia SF 13 225 392 57.4% 2,704 6.90 18 13 22 80.1
21 Jeff Blake ARI 13 208 368 56.5% 2,252 6.12 13 15 19 69.5
22 Jake Plummer DEN 11 189 302 62.6% 2,183 7.23 15 7 14 91.3
23 Patrick Ramsey WAS 11 180 338 53.3% 2,169 6.42 14 9 30 75.9
24 Chad Pennington NYJ 10 189 297 63.6% 2,139 7.20 13 12 25 82.9
25 Jay Fiedler MIA 12 179 314 57.0% 2,138 6.81 11 13 20 72.4
26 Drew Brees LAC 11 205 356 57.6% 2,108 5.92 11 15 21 67.5
27 David Carr HOU 12 167 295 56.6% 2,013 6.82 9 13 15 69.5
28 Kelly Holcomb CLE 10 193 302 63.9% 1,797 5.95 10 12 21 74.6
29 Doug Johnson ATL 10 136 243 56.0% 1,655 6.81 8 12 19 67.5
30 Kordell Stewart CHI 9 126 251 50.2% 1,418 5.65 7 12 25 56.8
31 Vinny Testaverde NYJ 7 123 198 62.1% 1,385 7.00 7 2 6 90.6
32 Tim Couch CLE 10 120 203 59.1% 1,319 6.50 7 6 19 77.6
33 Rich Gannon LV 7 124 224 55.4% 1,270 5.67 6 4 17 73.3
34 Rick Mirer LV 9 116 221 52.5% 1,267 5.73 3 5 22 64.8
35 Kyle Boller BAL 11 116 224 51.8% 1,260 5.63 7 9 17 62.4
36 Anthony Wright BAL 7 94 178 52.8% 1,199 6.74 9 8 19 72.3
37 Doug Flutie LAC 7 91 167 54.5% 1,097 6.57 9 4 8 82.9
38 Chris Chandler CHI 8 107 192 55.7% 1,050 5.47 3 7 14 61.3
39 Josh McCown ARI 7 95 165 57.6% 1,018 6.17 5 6 24 70.7
40 Tim Hasselbeck WAS 7 95 177 53.7% 1,012 5.72 5 7 9 63.6
41 Tim Rattay SF 8 73 118 61.9% 856 7.25 7 2 7 96.6
42 Brian Griese MIA 5 74 130 56.9% 813 6.25 5 6 12 69.2
43 Tony Banks HOU 6 61 102 59.8% 693 6.79 5 3 13 84.3
44 Gus Frerotte MIN 5 38 65 58.5% 690 10.62 7 2 5 118.1
45 Mike Vick ATL 5 50 100 50.0% 585 5.85 4 3 9 69.0
46 Billy Volek TEN 6 44 69 63.8% 545 7.90 4 1 6 101.4
47 Jesse Palmer NYG 5 60 116 51.7% 532 4.59 3 4 16 58.6
48 Mark Brunell JAX 3 54 82 65.9% 484 5.90 2 0 9 89.7
49 Danny Kanell DEN 5 53 103 51.5% 442 4.29 2 5 2 49.1
50 Rex Grossman CHI 3 38 72 52.8% 437 6.07 2 1 4 74.8
1–50 of 1,735Next →