League Leaders

2011 Passing Yards Leaders

Yards gained passing

All-time career leaders →
# Player Team G CMP ATT CMP% YDS Y/A TD INT SK RTG
1 Drew Brees NO 16 471 660 71.4% 5,535 8.39 46 14 24 110.9
2 Tom Brady NE 16 401 611 65.6% 5,235 8.57 39 12 32 105.6
3 Matthew Stafford DET 16 428 673 63.6% 5,100 7.58 41 16 38 97.1
4 Eli Manning NYG 16 359 589 61.0% 4,933 8.38 29 16 28 92.9
5 Aaron Rodgers GB 15 342 501 68.3% 4,636 9.25 45 6 36 122.5
6 Philip Rivers LAC 16 366 582 62.9% 4,624 7.95 27 20 30 88.7
7 Tony Romo DAL 16 346 522 66.3% 4,184 8.02 31 10 36 102.5
8 Matt Ryan ATL 16 347 566 61.3% 4,177 7.38 29 12 26 92.2
9 Ben Roethlisberger PIT 15 324 513 63.2% 4,077 7.95 21 14 40 90.1
10 Cam Newton CAR 16 310 517 60.0% 4,051 7.84 21 17 35 84.5
11 Ryan Fitzpatrick BUF 16 353 569 62.0% 3,832 6.74 24 23 22 79.1
12 Joe Flacco BAL 16 312 542 57.6% 3,610 6.66 20 12 31 80.9
13 Josh Freeman TB 15 346 551 62.8% 3,592 6.52 16 22 29 74.6
14 Matt Hasselbeck TEN 16 319 518 61.6% 3,571 6.89 18 14 19 82.5
15 Mark Sanchez NYJ 16 308 543 56.7% 3,474 6.40 26 18 39 78.2
16 Andy Dalton CIN 16 300 516 58.1% 3,398 6.59 20 13 24 80.4
17 Mike Vick PHI 13 253 423 59.8% 3,303 7.81 18 14 23 84.9
18 Rex Grossman WAS 13 265 458 57.9% 3,151 6.88 16 20 25 72.4
19 Alex Smith SF 16 273 445 61.4% 3,144 7.07 17 5 44 90.7
20 Tarvaris Jackson SEA 15 271 450 60.2% 3,091 6.87 14 13 42 79.2
21 Carson Palmer LV 10 199 328 60.7% 2,753 8.39 13 16 17 80.5
22 Colt McCoy CLE 13 265 463 57.2% 2,733 5.90 14 11 32 74.6
23 Matt Moore MIA 13 210 347 60.5% 2,497 7.20 16 9 36 87.1
24 Matt Schaub HOU 10 178 292 61.0% 2,479 8.49 15 6 16 96.8
25 Jay Cutler CHI 10 182 314 58.0% 2,319 7.39 13 7 23 85.7
26 Blaine Gabbert JAX 15 210 413 50.9% 2,214 5.36 12 11 40 65.4
27 Sam Bradford LA 10 191 357 53.5% 2,164 6.06 6 6 36 70.5
28 Kevin Kolb ARI 9 146 253 57.7% 1,955 7.73 9 8 30 81.1
29 John Skelton ARI 8 151 275 54.9% 1,913 6.96 11 14 23 69.0
30 Christian Ponder MIN 11 158 291 54.3% 1,853 6.37 13 13 30 70.1
31 Kyle Orton KC 9 150 252 59.5% 1,758 6.98 9 9 10 77.8
32 Tim Tebow DEN 13 126 271 46.5% 1,729 6.38 12 6 33 73.0
33 Matt Cassel KC 9 160 269 59.5% 1,713 6.37 10 9 22 76.6
34 Curtis Painter IND 9 132 243 54.3% 1,541 6.34 6 9 16 66.6
35 Dan Orlovsky IND 8 122 193 63.2% 1,201 6.22 6 4 14 82.4
36 Jason Campbell LV 6 100 165 60.6% 1,170 7.09 6 4 5 84.2
37 Donovan McNabb MIN 6 94 156 60.3% 1,026 6.58 4 2 16 82.9
38 T.J. Yates HOU 6 82 134 61.2% 949 7.08 3 3 15 80.7
39 Chad Henne MIA 4 64 112 57.1% 868 7.75 4 4 11 79.0
40 Vince Young PHI 5 66 114 57.9% 866 7.60 4 9 8 60.8
41 John Beck WAS 4 80 132 60.6% 858 6.50 2 4 16 72.1
42 Tyler Palko KC 6 80 134 59.7% 796 5.94 2 7 11 59.8
43 Caleb Hanie CHI 4 51 102 50.0% 613 6.01 3 9 19 41.8
44 Seneca Wallace CLE 6 55 107 51.4% 567 5.30 2 2 6 65.4
45 A.J. Feeley LA 4 53 97 54.6% 548 5.65 1 2 10 66.0
46 Kellen Clemens LA 3 48 91 52.8% 546 6.00 2 1 9 73.8
47 Jake Locker TEN 5 34 66 51.5% 542 8.21 4 0 5 99.4
48 Matt Flynn GB 5 33 49 67.4% 518 10.57 6 2 5 124.8
49 Kerry Collins IND 3 48 98 49.0% 481 4.91 2 1 5 65.9
50 Josh McCown CHI 3 35 55 63.6% 414 7.53 2 4 7 68.3
1–50 of 1,802Next →