League Leaders Who Led?

1933 NHL Points Leaders

Goals plus assists

All-time career leaders →

Charlie Conacher led the NHL in points in 1933 with 52, 6 ahead of Joe Primeau (46). It was one of 2 times Charlie Conacher led in points.

# Player Team GP G A P +/- PIM PPG SHG GWG S S%
1 Charlie Conacher Charlie Conacher TOR 42 32 20 52 38 2 0 5
2 Joe Primeau Joe Primeau TOR 45 14 32 46 8 0 1 1
3 Frank Boucher Frank Boucher NYR 48 14 30 44 4 1 1 3
4 Marty Barry BOS 48 27 12 39 12 1 0 5
5 Cecil Dillon Cecil Dillon NYR 48 13 26 39 10 4 2 1
6 Nels Stewart Nels Stewart BOS 48 22 17 39 68 4 0 3
7 Busher Jackson Busher Jackson TOR 38 20 18 38 38 4 0 4
8 Hooley Smith Hooley Smith MMR 47 18 19 37 58 2 0 3
9 Aurel Joliat Aurel Joliat MTL 48 21 15 36 27 4 0 7
10 Paul Thompson CHI 48 20 16 36 17 4 1 5
11 Larry Aurie DET 48 16 19 35 36 3 1 3
12 Fred Cook Fred Cook NYR 48 18 15 33 36 3 1 4
13 Baldy Northcott Baldy Northcott MMR 47 20 13 33 27 3 0 4
14 Cooney Weiland Cooney Weiland SEN +1 48 13 19 32 10 3 0 4
15 John Sorrell DET 47 21 10 31 8 10 0 3
16 Herbie Lewis Herbie Lewis DET 43 16 15 31 15 2 1 5
17 Johnny Gottselig Johnny Gottselig CHI 48 16 14 30 4 5 0 3
18 Eddie Burke NYA 46 20 10 30 24 1 0 5
19 Doc Romnes CHI 47 8 21 29 6 0 0 0
20 Earl Roche SEN 45 13 16 29 22 1 0 3
21 Earl Robinson MMR 47 12 16 28 14 1 0 2
22 King Clancy King Clancy TOR 46 11 17 28 62 0 3 2
23 Wildor Larochelle Wildor Larochelle MTL 48 16 11 27 27 3 2 3
24 Charley McVeigh Charley McVeigh NYA 48 15 12 27 4 2 1 2
25 Murray Murdoch Murray Murdoch NYR 48 17 10 27 29 3 0 3
26 Bill Thoms TOR 47 8 19 27 24 0 1 1
27 Bill Cook Bill Cook NYR 48 13 13 26 21 6 0 4
28 Ebbie Goodfellow Ebbie Goodfellow DET 48 13 13 26 45 6 0 0
29 Gerry Shannon SEN 48 11 15 26 26 0 1 2
30 Dave Trottier Dave Trottier MMR 48 9 17 26 47 1 0 2
31 Max Kaminsky SEN 38 9 17 26 14 1 0 0
32 Normie Himes Normie Himes NYA 48 9 16 25 10 1 1 1
33 Joe Lamb BOS 48 10 15 25 47 1 0 1
34 Carl Voss Carl Voss DET +1 48 7 18 25 12 1 0 0
35 Johnny Gagnon MTL 48 9 15 24 25 5 0 1
36 Des Roche SEN 46 14 10 24 22 1 0 1
37 Lionel Conacher Lionel Conacher CHI 48 9 14 23 87 2 0 3
38 Lloyd Klein NYA 48 13 10 23 34 2 0 1
39 Earl Seibert NYR 48 13 10 23 66 2 1 0
40 Jimmy Ward MMR 48 14 9 23 46 3 1 2
41 Andy Blair Andy Blair TOR 47 14 9 23 35 4 0 1
42 Hec Kilrea TOR 43 10 13 23 15 1 0 2
43 Russ Blinco Russ Blinco MMR 31 14 9 23 2 4 0 1
44 Red Beattie BOS 48 9 13 22 26 2 0 1
45 Dit Clapper BOS 48 10 12 22 6 1 0 1
46 Baldy Cotton Baldy Cotton TOR 47 8 14 22 46 0 0 2
47 Red Conn NYA 48 4 17 21 12 1 0 0
48 Red Horner Red Horner TOR 40 11 10 21 156 5 0 2
49 Howie Morenz Howie Morenz MTL 39 9 12 21 21 3 1 1
50 Frank Finnigan Frank Finnigan SEN 48 10 10 20 10 1 0 1
1–50 of 157Next →