League Leaders

2008 Points Leaders

Goals plus assists

All-time career leaders →
# Player Team GP G A P +/- PIM PPG SHG GWG S S%
1 Evgeni Malkin PIT 82 35 78 113 17 80 14 2 4 290 12.1%
2 Alex Ovechkin WSH 79 56 54 110 8 72 19 1 10 528 10.6%
3 Sidney Crosby PIT 77 33 70 103 3 76 7 0 3 238 13.9%
4 Pavel Datsyuk DET 81 32 65 97 34 22 11 1 3 248 12.9%
5 Zach Parise NJD 82 45 49 94 30 24 14 0 8 364 12.4%
6 Ryan Getzlaf ANA 81 25 66 91 5 121 9 0 2 227 11.0%
7 Ilya Kovalchuk ATL 79 43 48 91 -12 50 12 0 6 275 15.6%
8 Jarome Iginla CGY 82 35 54 89 -2 37 10 0 4 289 12.1%
9 Nicklas Backstrom WSH 82 22 66 88 16 46 14 0 1 174 12.6%
10 Marc Savard BOS 82 25 63 88 25 70 9 0 5 213 11.7%
11 Joe Thornton SJS 82 25 61 86 16 56 11 0 3 139 18.0%
12 Jeff Carter PHI 82 46 38 84 23 68 13 4 12 342 13.5%
13 Daniel Sedin VAN 82 31 51 82 24 36 9 0 7 285 10.9%
14 Henrik Sedin VAN 82 22 60 82 22 48 4 0 8 143 15.4%
15 Michael Cammalleri CGY 81 39 43 82 -2 44 19 0 6 255 15.3%
16 Martin St. Louis TBL 82 30 50 80 4 14 7 2 3 262 11.5%
17 Mike Richards PHI 79 30 50 80 22 63 8 7 4 238 12.6%
18 Rick Nash CBJ 78 40 39 79 11 52 6 5 5 263 15.2%
19 Alexander Semin WSH 62 34 45 79 25 77 8 0 8 223 15.3%
20 Mike Ribeiro DAL 82 22 56 78 -4 52 7 0 1 163 13.5%
21 Patrik Elias NJD 77 31 47 78 18 32 12 2 6 247 12.6%
22 Ray Whitney CAR 82 24 53 77 2 32 7 0 2 219 11.0%
23 Martin Havlat CHI 81 29 48 77 29 30 5 0 5 249 11.7%
24 Vyacheslav Kozlov ATL 82 26 50 76 -14 44 12 0 3 165 15.8%
25 Eric Staal CAR 82 40 35 75 15 50 14 1 8 372 10.8%
26 Daniel Alfredsson OTT 79 24 50 74 7 24 8 1 3 204 11.8%
27 Simon Gagne PHI 79 34 40 74 21 42 12 4 3 221 15.4%
28 Shane Doan PHX 82 31 42 73 5 72 10 0 4 230 13.5%
29 David Krejci BOS 82 22 51 73 37 26 5 2 6 146 15.1%
30 Jason Spezza OTT 82 32 41 73 -14 79 13 1 3 246 13.0%
31 Todd White ATL 82 22 51 73 -9 24 12 1 0 150 14.7%
32 Henrik Zetterberg DET 77 31 42 73 13 36 12 2 5 309 10.0%
33 Mike Green WSH 68 31 42 73 24 68 18 1 4 243 12.8%
34 Brad Boyes STL 82 33 39 72 -20 26 16 0 11 220 15.0%
35 Dany Heatley OTT 82 39 33 72 -11 88 15 0 6 258 15.1%
36 Corey Perry ANA 78 32 40 72 10 109 10 0 8 283 11.3%
37 Patrick Marleau SJS 76 38 33 71 16 18 11 5 10 251 15.1%
38 Marian Hossa DET 74 40 31 71 27 63 10 0 8 307 13.0%
39 Derek Roy BUF 82 28 42 70 -5 38 9 1 9 221 12.7%
40 Patrick Kane CHI 80 25 45 70 -2 42 13 0 4 254 9.8%
41 Jonathan Toews CHI 82 34 35 69 12 51 12 0 7 195 17.4%
42 Jamie Langenbrunner NJD 81 29 40 69 25 56 6 3 7 229 12.7%
43 Mikko Koivu MIN 79 20 47 67 2 66 5 4 3 236 8.5%
44 Vincent Lecavalier TBL 77 29 38 67 -9 54 10 1 6 291 10.0%
45 Anze Kopitar LAK 82 27 39 66 -17 32 7 1 3 234 11.5%
46 Jason Pominville BUF 82 20 46 66 -4 18 6 1 2 239 8.4%
47 Ales Hemsky EDM 72 23 43 66 1 32 4 0 2 185 12.4%
48 J-P Dumont NSH 82 16 49 65 1 20 5 0 4 176 9.1%
49 Devin Setoguchi SJS 81 31 34 65 16 25 11 0 3 246 12.6%
50 Alex Kovalev MTL 78 26 39 65 -5 74 11 1 4 209 12.4%
1–50 of 885Next →