League Leaders Who Led?

2016 Points Leaders

Goals plus assists

All-time career leaders →
# Player Team GP G A P +/- PIM PPG SHG GWG S S%
1 Connor McDavid Connor McDavid EDM 82 30 70 100 27 26 3 1 6 251 12.0%
2 Patrick Kane Patrick Kane CHI 82 34 55 89 11 32 7 0 5 292 11.6%
3 Sidney Crosby Sidney Crosby PIT 75 44 45 89 17 24 14 0 5 255 17.3%
4 Nicklas Backstrom Nicklas Backstrom WSH 82 23 63 86 17 38 8 0 5 162 14.2%
5 Brad Marchand Brad Marchand BOS 80 39 46 85 18 81 9 3 8 226 17.3%
6 Nikita Kucherov Nikita Kucherov TBL 74 40 45 85 13 38 17 0 7 246 16.3%
7 Mark Scheifele Mark Scheifele WPG 79 32 50 82 18 38 7 0 5 160 20.0%
8 Leon Draisaitl Leon Draisaitl EDM 82 29 48 77 7 20 10 0 5 172 16.9%
9 Brent Burns Brent Burns SJS 82 29 47 76 19 40 8 0 6 320 9.1%
10 Vladimir Tarasenko Vladimir Tarasenko STL 82 39 36 75 -1 12 9 0 8 286 13.6%
11 Artemi Panarin Artemi Panarin CHI 82 31 43 74 18 21 9 0 5 211 14.7%
12 Blake Wheeler Blake Wheeler WPG 82 26 48 74 6 47 5 2 4 259 10.0%
13 Ryan Getzlaf Ryan Getzlaf ANA 74 15 58 73 7 49 6 2 3 138 10.9%
14 Tyler Seguin Tyler Seguin DAL 82 26 46 72 -15 22 11 0 4 301 8.6%
15 Victor Hedman Victor Hedman TBL 79 16 56 72 3 47 4 0 5 166 9.6%
16 Evgeni Malkin Evgeni Malkin PIT 62 33 39 72 18 77 11 0 6 191 17.3%
17 Erik Karlsson Erik Karlsson OTT 77 17 54 71 10 28 4 0 5 218 7.8%
18 Phil Kessel Phil Kessel PIT 82 23 47 70 3 20 8 0 4 229 10.0%
19 David Pastrnak David Pastrnak BOS 75 34 36 70 11 34 10 0 6 262 13.0%
20 Auston Matthews Auston Matthews TOR 82 40 29 69 2 14 8 0 8 279 14.3%
21 Alex Ovechkin Alex Ovechkin WSH 82 33 36 69 6 50 17 0 7 313 10.5%
22 Mikael Granlund Mikael Granlund MIN 81 26 43 69 23 12 7 3 4 177 14.7%
23 Jamie Benn Jamie Benn DAL 77 26 43 69 -9 66 12 1 4 201 12.9%
24 Henrik Zetterberg Henrik Zetterberg DET 82 17 51 68 15 22 2 0 0 195 8.7%
25 Joe Pavelski Joe Pavelski SJS 81 29 39 68 11 34 7 1 7 233 12.5%
26 Max Pacioretty Max Pacioretty MTL 81 35 32 67 15 38 8 1 7 268 13.1%
27 Jeff Carter Jeff Carter LAK 82 32 34 66 2 41 10 1 9 250 12.8%
28 John Tavares John Tavares NYI 77 28 38 66 4 38 7 1 3 260 10.8%
29 Eric Staal Eric Staal MIN 82 28 37 65 17 34 4 1 8 211 13.3%
30 Nikolaj Ehlers Nikolaj Ehlers WPG 82 25 39 64 1 38 5 0 4 204 12.3%
31 Patrik Laine Patrik Laine WPG 73 36 28 64 7 26 9 0 5 204 17.7%
32 Jeff Skinner Jeff Skinner CAR 79 37 26 63 -3 28 7 0 4 281 13.2%
33 Cam Atkinson Cam Atkinson CBJ 82 35 27 62 13 22 10 3 9 240 14.6%
34 James van Riemsdyk James van Riemsdyk TOR 82 29 33 62 -2 37 6 0 5 238 12.2%
35 Ryan Johansen Ryan Johansen NSH 82 14 47 61 1 60 4 1 3 154 9.1%
36 Nazem Kadri Nazem Kadri TOR 82 32 29 61 -7 95 12 0 6 236 13.6%
37 Jakub Voracek Jakub Voracek PHI 82 20 41 61 -24 56 5 0 3 253 7.9%
38 William Nylander William Nylander TOR 81 22 39 61 -3 32 9 0 2 205 10.7%
39 Viktor Arvidsson Viktor Arvidsson NSH 80 31 30 61 16 28 4 5 6 246 12.6%
40 Mitch Marner Mitch Marner TOR 77 19 42 61 0 38 4 0 5 176 10.8%
41 Mike Hoffman Mike Hoffman OTT 74 26 35 61 17 51 13 0 8 224 11.6%
42 Johnny Gaudreau Johnny Gaudreau CGY 72 18 43 61 -7 4 4 0 3 182 9.9%
43 Evgeny Kuznetsov Evgeny Kuznetsov WSH 82 19 40 59 18 46 3 0 4 170 11.2%
44 Alexander Wennberg Alexander Wennberg CBJ 80 13 46 59 9 21 2 0 5 109 11.9%
45 Mats Zuccarello Mats Zuccarello NYR 80 15 44 59 15 26 5 0 3 189 7.9%
46 Filip Forsberg Filip Forsberg NSH 82 31 27 58 -4 32 3 3 9 234 13.3%
47 Claude Giroux Claude Giroux PHI 82 14 44 58 -15 38 5 0 3 199 7.0%
48 Marcus Johansson Marcus Johansson WSH 82 24 34 58 25 10 5 0 5 129 18.6%
49 Ryan Kesler Ryan Kesler ANA 82 22 36 58 8 83 8 0 2 186 11.8%
50 Sean Monahan Sean Monahan CGY 82 27 31 58 -1 20 8 1 4 199 13.6%
1–50 of 888Next →