League Leaders Who Led?

Chuck Finley

1986–2002  ·  Bats L  ·  Throws L  ·  6'6", 220 lb  ·  b. 1962 Monroe, LA

Career 200–173 · 3.85 ERA · 2,610 SO · 3197.1 IP · 524 G · 3 H · 1 RBI · .057 AVG

Seasons leading his league
3
2 best in baseball 1 league only
26 Top-5 finishes
3 Title seasons
3 Categories led
1993 Best season

Spanning 19931997, peaking at 1 titles in 1993.

Team records #1 Angels career W #1 Angels career IP #2 Angels career SO #4 Angels 1990 ERA #8 Angels career ERA

All-Time Standing

Against every player since 1871

Among league leaders

  • 1,713th League titles 3
  • 1,227th Best in baseball 2
  • 1,117th Top-5 finishes 26

Each rank is against the players who have achieved that thing at least once.

Career leaderboards

All-time career totals, top 500 per category.

Where He Led

led all of MLB   led his league

Title Seasons

3 seasons with at least one title
Year Titles Led in
1997 1 P FPCT 1.000
1994 1 IP 183.1
1993 1 CG 13

Pitching

  led the league   17 seasons
Year Team Lg W L ERA G GS SV IP H ER HR BB SO WHIP
1986 CAL AL 3 1 3.30 25 0 0 46.1 40 17 2 23 37 1.36
1987 CAL AL 2 7 4.67 35 3 0 90.2 102 47 7 43 63 1.60
1988 CAL AL 9 15 4.17 31 31 0 194.1 191 90 15 82 111 1.41
1989 CAL AL 16 9 2.57 29 29 0 199.2 171 57 13 82 156 1.27
1990 CAL AL 18 9 2.40 32 32 0 236.0 210 63 17 81 177 1.23
1991 CAL AL 18 9 3.80 34 34 0 227.1 205 96 23 101 171 1.35
1992 CAL AL 7 12 3.96 31 31 0 204.1 212 90 24 98 124 1.52
1993 CAL AL 16 14 3.15 35 35 0 251.1 243 88 22 82 187 1.29
1994 CAL AL 10 10 4.32 25 25 0 183.1 178 88 21 71 148 1.36
1995 CAL AL 15 12 4.21 32 32 0 203.0 192 95 20 93 195 1.40
1996 CAL AL 15 16 4.16 35 35 0 238.0 241 110 27 94 215 1.41
1997 ANA AL 13 6 4.23 25 25 0 164.0 152 77 20 65 155 1.32
1998 ANA AL 11 9 3.39 34 34 0 223.1 210 84 20 109 212 1.43
1999 ANA AL 12 11 4.43 33 33 0 213.1 197 105 23 94 200 1.36
2000 CLE AL 16 11 4.17 34 34 0 218.0 211 101 23 101 189 1.43
2001 CLE AL 8 7 5.54 22 22 0 113.2 131 70 14 35 96 1.46
2002 CLE +1 AL 11 15 4.15 32 32 0 190.2 183 88 13 78 174 1.37
Career 200 173 3.85 524 467 0 3197.1 3,069 1,366 304 1,332 2,610 1.38

Batting

17 seasons
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1986 CAL AL 25 0 0 0 0 0 0 0 0 0 0
1987 CAL AL 35 0 0 0 0 0 0 0 0 0 0
1988 CAL AL 31 0 0 0 0 0 0 0 0 0 0
1989 CAL AL 29 0 0 0 0 0 0 0 0 0 0
1990 CAL AL 32 0 0 0 0 0 0 0 0 0 0
1991 CAL AL 34 0 0 0 0 0 0 0 0 0 0
1992 CAL AL 31 0 0 0 0 0 0 0 0 0 0
1993 CAL AL 35 0 0 0 0 0 0 0 0 0 0
1994 CAL AL 25 0 0 0 0 0 0 0 0 0 0
1995 CAL AL 32 0 0 0 0 0 0 0 0 0 0
1996 CAL AL 35 0 0 0 0 0 0 0 0 0 0
1997 ANA AL 25 6 1 0 0 0 0 0 0 2 0 .000 .000 .000 .000
1998 ANA AL 34 4 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000
1999 ANA AL 33 4 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000
2000 CLE AL 34 7 0 0 0 0 0 0 0 4 0 .000 .000 .000 .000
2001 CLE AL 22 0 0 0 0 0 0 0 0 0 0
2002 CLE +1 AL 32 32 2 3 1 0 0 1 0 14 0 .094 .094 .125 .219
Career 524 53 3 3 1 0 0 1 0 26 0 .057 .057 .076 .132

Fielding

1 position
Year Team Lg Pos GGSINN POAEDPTC FLD%RF
1986 CAL AL P 25 0 46.1 8 8 0 1 16 1.000 0.64
1987 CAL AL P 35 3 90.2 6 11 1 1 18 .944 0.49
1988 CAL AL P 31 31 194.1 5 24 1 1 30 .967 0.94
1989 CAL AL P 29 29 199.2 4 16 2 0 22 .909 0.69
1990 CAL AL P 32 32 236.0 14 21 5 2 40 .875 1.09
1991 CAL AL P 34 34 227.1 11 16 2 3 29 .931 0.79
1992 CAL AL P 31 31 204.1 3 17 3 1 23 .870 0.65
1993 CAL AL P 35 35 251.1 10 26 5 0 41 .878 1.03
1994 CAL AL P 25 25 183.1 9 17 4 1 30 .867 1.04
1995 CAL AL P 32 32 203.0 4 18 4 3 26 .846 0.69
1996 CAL AL P 35 35 238.0 9 28 3 4 40 .925 1.06
1997 ANA AL P 25 25 164.0 2 17 0 0 19 1.000 0.76
1998 ANA AL P 34 34 223.1 13 24 3 4 40 .925 1.09
1999 ANA AL P 33 33 213.1 7 28 3 1 38 .921 1.06
2000 CLE AL P 34 34 218.0 11 20 4 1 35 .886 0.91
2001 CLE AL P 22 22 113.2 2 11 3 0 16 .813 0.59
2002 CLE AL P 32 32 190.2 4 23 3 2 30 .900 0.84
Career P 524 467 3197.1 122 325 46 25 493 .907 0.85