Joaquin Andujar
Career 127–118 · 3.58 ERA · 1,032 SO · 2153.0 IP · 407 G · 77 H · 5 HR · 38 RBI · .127 AVG
Seasons leading his league
5
3 best in baseball
2 league only
21
Top-5 finishes
2
Title seasons
4
Categories led
1984
Best season
Spanning 1983–1984, peaking at 4 titles in 1984.
Clubs
20 Win Seasons ×2
Team records
#7 Cardinals career WHIP
All-Time Standing
Against every player since 1871Among league leaders
- 1,150th League titles 5
- 898th Best in baseball 3
- 1,440th Top-5 finishes 21
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 273rd Shutouts 19
- 278th Pitcher Putouts 142
- 303rd Pitcher Assists 437
- 370th Innings Pitched 2153.0
- 395th Wins 127
- 440th Pitcher Range Factor 1.43
- 445th Walks + Hits / IP 1.28
- 500th Earned Run Average 3.58
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Pitcher Assists | 2 | 1st | 2 yrs (1983–1984) | 1983 62 1984 54 1979 #3 1982 #2 1985 #2 |
| Shutouts | 1 | 1st | — | 1984 NL 4 1982 #2 |
| Innings Pitched | 1 | 1st | — | 1984 NL 261.1 |
| Wins | 1 | 1st | — | 1984 20 1985 #2 |
| Pitcher Range Factor | — | #3 | — | 1983 #3 |
| Complete Games | — | #2 | — | 1984 #2 |
| Walks + Hits / IP | — | #2 | — | 1982 #3 1984 #2 |
| Earned Run Average | — | #2 | — | 1982 #2 |
Title Seasons
2 seasons with at least one titlePitching
led the league 13 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | HOU | NL | 9 | 10 | 3.60 | 28 | 25 | 0 | 172.1 | 163 | 69 | 8 | 75 | 59 | 1.38 |
| 1977 | HOU | NL | 11 | 8 | 3.69 | 26 | 25 | 0 | 158.2 | 149 | 65 | 11 | 64 | 69 | 1.34 |
| 1978 | HOU | NL | 5 | 7 | 3.42 | 35 | 13 | 1 | 110.2 | 88 | 42 | 3 | 58 | 55 | 1.32 |
| 1979 | HOU | NL | 12 | 12 | 3.43 | 46 | 23 | 4 | 194.0 | 168 | 74 | 7 | 88 | 77 | 1.32 |
| 1980 | HOU | NL | 3 | 8 | 3.91 | 35 | 14 | 2 | 122.0 | 132 | 53 | 8 | 43 | 75 | 1.43 |
| 1981 | SLN +1 | NL | 8 | 4 | 4.10 | 20 | 11 | 0 | 79.0 | 85 | 36 | 6 | 23 | 37 | 1.37 |
| 1982 | SLN | NL | 15 | 10 | 2.47 | 38 | 37 | 0 | 265.2 | 237 | 73 | 11 | 50 | 137 | 1.08 |
| 1983 | SLN | NL | 6 | 16 | 4.16 | 39 | 34 | 1 | 225.0 | 215 | 104 | 23 | 75 | 125 | 1.29 |
| 1984 | SLN | NL | 20 | 14 | 3.34 | 36 | 36 | 0 | 261.1 | 218 | 97 | 20 | 70 | 147 | 1.10 |
| 1985 | SLN | NL | 21 | 12 | 3.40 | 38 | 38 | 0 | 269.2 | 265 | 102 | 15 | 82 | 112 | 1.29 |
| 1986 | OAK | AL | 12 | 7 | 3.82 | 28 | 26 | 1 | 155.1 | 139 | 66 | 23 | 56 | 72 | 1.26 |
| 1987 | OAK | AL | 3 | 5 | 6.08 | 13 | 13 | 0 | 60.2 | 63 | 41 | 11 | 26 | 32 | 1.47 |
| 1988 | HOU | NL | 2 | 5 | 4.00 | 23 | 10 | 0 | 78.2 | 94 | 35 | 9 | 21 | 35 | 1.46 |
| Career | — | — | 127 | 118 | 3.58 | 405 | 305 | 9 | 2153.0 | 2,016 | 857 | 155 | 731 | 1,032 | 1.28 |
Batting
13 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | HOU | NL | 28 | 57 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 29 | 0 | .140 | .170 | .158 | .327 |
| 1977 | HOU | NL | 26 | 53 | 6 | 10 | 2 | 0 | 0 | 2 | 3 | 27 | 0 | .189 | .232 | .226 | .459 |
| 1978 | HOU | NL | 36 | 23 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 11 | 0 | .130 | .167 | .174 | .341 |
| 1979 | HOU | NL | 46 | 57 | 3 | 5 | 1 | 0 | 2 | 7 | 2 | 32 | 0 | .088 | .117 | .211 | .327 |
| 1980 | HOU | NL | 35 | 29 | 3 | 5 | 0 | 1 | 1 | 3 | 3 | 16 | 0 | .172 | .250 | .345 | .595 |
| 1981 | SLN +1 | NL | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | .000 | .042 | .000 | .042 |
| 1982 | SLN | NL | 38 | 95 | 3 | 15 | 1 | 1 | 0 | 4 | 0 | 44 | 1 | .158 | .158 | .190 | .347 |
| 1983 | SLN | NL | 39 | 73 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 38 | 2 | .082 | .107 | .096 | .203 |
| 1984 | SLN | NL | 36 | 84 | 8 | 11 | 1 | 0 | 2 | 8 | 9 | 47 | 1 | .131 | .215 | .214 | .429 |
| 1985 | SLN | NL | 38 | 94 | 2 | 10 | 2 | 0 | 0 | 8 | 5 | 50 | 3 | .106 | .152 | .128 | .279 |
| 1986 | OAK | AL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1987 | OAK | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1988 | HOU | NL | 23 | 19 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | .211 | .286 | .316 | .602 |
| Career | — | — | 407 | 607 | 31 | 77 | 12 | 2 | 5 | 38 | 30 | 315 | 7 | .127 | .168 | .178 | .346 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | HOU | NL | P | 28 | 25 | 172.1 | 12 | 24 | 3 | 1 | 39 | .923 | 1.29 |
| 1977 | HOU | NL | P | 26 | 25 | 158.2 | 14 | 38 | 8 | 1 | 60 | .867 | 2.00 |
| 1978 | HOU | NL | P | 35 | 13 | 110.2 | 11 | 27 | 4 | 1 | 42 | .905 | 1.09 |
| 1979 | HOU | NL | P | 46 | 23 | 194.0 | 16 | 50 | 5 | 2 | 71 | .930 | 1.44 |
| 1980 | HOU | NL | P | 35 | 14 | 122.0 | 7 | 27 | 5 | 2 | 39 | .872 | 0.97 |
| 1981 | SLN | NL | P | 20 | 11 | 79.0 | 5 | 12 | 2 | 0 | 19 | .895 | 0.85 |
| 1982 | SLN | NL | P | 38 | 37 | 265.2 | 17 | 51 | 5 | 3 | 73 | .932 | 1.79 |
| 1983 | SLN | NL | P | 39 | 34 | 225.0 | 15 | 62 | 6 | 3 | 83 | .928 | 1.97 |
| 1984 | SLN | NL | P | 36 | 36 | 261.1 | 15 | 54 | 3 | 2 | 72 | .958 | 1.92 |
| 1985 | SLN | NL | P | 38 | 38 | 269.2 | 8 | 45 | 6 | 8 | 59 | .898 | 1.40 |
| 1986 | OAK | AL | P | 28 | 26 | 155.1 | 16 | 21 | 3 | 4 | 40 | .925 | 1.32 |
| 1987 | OAK | AL | P | 13 | 13 | 60.2 | 1 | 11 | 2 | 1 | 14 | .857 | 0.92 |
| 1988 | HOU | NL | P | 23 | 10 | 78.2 | 5 | 15 | 2 | 0 | 22 | .909 | 0.87 |
| Career | — | — | P | 405 | 305 | 2153.0 | 142 | 437 | 54 | 28 | 633 | .915 | 1.43 |