Athletics Records and All-Time Leaders
1901–present. Played as Philadelphia Athletics (1901–1954), Kansas City Athletics (1955–1967), Oakland Athletics (1968–2024), Athletics (2025). Records run through the 2025 season.
Where the Athletics rank in 2026
Team totals against the rest of MLB.
Home Runs
11th of 30
194
Earned Run Average
29th of 30
5.53
Batting Average
14th of 30
.245
Pitching Strikeouts
14th of 30
1,356
Runs
20th of 30
699
On-Base Plus Slug.
15th of 30
.719
All-time leaders
Batting Average
AVG- 1 Al Simmons 1924–1944 .356
- 2 Jimmie Foxx 1925–1935 .339
- 3 Eddie Collins 1906–1930 .337
- 4 Mickey Cochrane 1925–1933 .322
- 5 Home Run Baker 1908–1914 .321
- 1 Rube Waddell 1902–1907 1.97
- 2 Charles Bender 1903–1914 2.32
- 3 Eddie Plank 1901–1914 2.39
- 4 Jack Coombs 1906–1914 2.60
- 5 Lefty Grove 1925–1933 2.88
Home Runs
HR- 1 Mark McGwire 1986–1997 363
- 2 Jimmie Foxx 1925–1935 302
- 3 Reggie Jackson 1967–1987 269
- 4 Jose Canseco 1985–1997 254
- 5 Bob Johnson 1933–1942 252
Wins
W- 1 Eddie Plank 1901–1914 284
- 2 Lefty Grove 1925–1933 195
- 3 Charles Bender 1903–1914 193
- 4 Eddie Rommel 1920–1932 171
- 5 Catfish Hunter 1965–1974 161
Runs Batted In
RBI- 1 Al Simmons 1924–1944 1,178
- 2 Jimmie Foxx 1925–1935 1,075
- 3 Bob Johnson 1933–1942 1,040
- 4 Mark McGwire 1986–1997 941
- 5 Sal Bando 1966–1976 796
Strikeouts
SO- 1 Eddie Plank 1901–1914 1,985
- 2 Rube Waddell 1902–1907 1,576
- 3 Charles Bender 1903–1914 1,536
- 4 Lefty Grove 1925–1933 1,523
- 5 Catfish Hunter 1965–1974 1,520
Hits
H- 1 Bert Campaneris 1964–1976 1,882
- 2 Al Simmons 1924–1944 1,827
- 3 Rickey Henderson 1979–1998 1,768
- 4 Jimmy Dykes 1918–1932 1,705
- 5 Bob Johnson 1933–1942 1,617
Saves
SV- 1 Dennis Eckersley 1987–1995 320
- 2 Rollie Fingers 1968–1976 136
- 3 Billy Taylor 1994–1999 100
- 4 Huston Street 2005–2008 94
- 5 Andrew Bailey 2009–2011 75
Runs
R- 1 Rickey Henderson 1979–1998 1,270
- 2 Bob Johnson 1933–1942 997
- 3 Bert Campaneris 1964–1976 983
- 4 Jimmie Foxx 1925–1935 975
- 5 Al Simmons 1924–1944 969
Walks + Hits / IP
WHIP- 1 Rube Waddell 1902–1907 1.06
- 2 Charles Bender 1903–1914 1.09
- 3 Catfish Hunter 1965–1974 1.13
- 4 Eddie Plank 1901–1914 1.13
- 5 Rollie Fingers 1968–1976 1.13
Stolen Bases
SB- 1 Rickey Henderson 1979–1998 867
- 2 Bert Campaneris 1964–1976 566
- 3 Eddie Collins 1906–1930 373
- 4 Bill North 1973–1978 232
- 5 Harry Davis 1901–1917 223
- 1 Eddie Plank 1901–1914 3860.2
- 2 Charles Bender 1903–1914 2602.0
- 3 Eddie Rommel 1920–1932 2556.1
- 4 Catfish Hunter 1965–1974 2456.1
- 5 Lefty Grove 1925–1933 2401.0
- 1 Jimmie Foxx 1925–1935 1.080
- 2 Al Simmons 1924–1944 .983
- 3 Jason Giambi 1995–2009 .938
- 4 Mark McGwire 1986–1997 .931
- 5 Bob Johnson 1933–1942 .915
Single-season records
Batting Average
AVG- 1 Nap Lajoie 1901 .427
- 2 Al Simmons 1931 .390
- 3 Al Simmons 1925 .387
- 4 Al Simmons 1930 .381
- 5 Eddie Collins 1911 .365
- 1 Jack Coombs 1910 1.30
- 2 Harry Krause 1909 1.39
- 3 Rube Waddell 1905 1.48
- 4 Cy Morgan 1910 1.55
- 5 Charles Bender 1910 1.58
Home Runs
HR- 1 Jimmie Foxx 1932 58
- 2 Mark McGwire 1996 52
- 3 Mark McGwire 1987 49
- 4 Khris Davis 2018 48
- 4 Jimmie Foxx 1933 48
Wins
W- 1 Jack Coombs 1910 31
- 1 Lefty Grove 1931 31
- 3 Jack Coombs 1911 28
- 3 Lefty Grove 1930 28
- 5 Eddie Rommel 1922 27
Runs Batted In
RBI- 1 Jimmie Foxx 1932 169
- 2 Al Simmons 1930 165
- 3 Jimmie Foxx 1933 163
- 4 Al Simmons 1929 157
- 5 Jimmie Foxx 1930 156
Strikeouts
SO- 1 Rube Waddell 1904 349
- 2 Rube Waddell 1903 302
- 3 Vida Blue 1971 301
- 4 Rube Waddell 1905 287
- 5 Rube Waddell 1907 232
Hits
H- 1 Al Simmons 1925 253
- 2 Nap Lajoie 1901 232
- 3 Al Simmons 1932 216
- 4 Doc Cramer 1935 214
- 5 Jimmie Foxx 1932 213
Saves
SV- 1 Dennis Eckersley 1992 51
- 2 Dennis Eckersley 1990 48
- 3 Dennis Eckersley 1988 45
- 4 Billy Koch 2002 44
- 5 Dennis Eckersley 1991 43
Runs
R- 1 Al Simmons 1930 152
- 2 Jimmie Foxx 1932 151
- 3 Nap Lajoie 1901 145
- 4 Al Simmons 1932 144
- 5 Eddie Collins 1912 137
Walks + Hits / IP
WHIP- 1 Catfish Hunter 1972 0.91
- 2 Charles Bender 1910 0.92
- 3 Harry Krause 1909 0.94
- 4 Vida Blue 1971 0.95
- 5 Charles Bender 1909 0.96
Stolen Bases
SB- 1 Rickey Henderson 1982 130
- 2 Rickey Henderson 1983 108
- 3 Rickey Henderson 1980 100
- 4 Eddie Collins 1910 81
- 5 Bill North 1976 75
- 1 Rube Waddell 1904 383.0
- 2 Eddie Plank 1904 357.1
- 3 Jack Coombs 1910 353.0
- 4 Eddie Plank 1905 346.2
- 5 Eddie Plank 1907 343.2
- 1 Jimmie Foxx 1932 1.218
- 2 Mark McGwire 1996 1.198
- 3 Jimmie Foxx 1933 1.153
- 4 Jason Giambi 2001 1.137
- 5 Al Simmons 1930 1.130
Every category
Career and single-season leaders for the Athletics in each one.
Batting
Batting Average
Home Runs
Runs Batted In
Hits
Runs
Stolen Bases
On-Base Plus Slug.
On-Base Percentage
Slugging Percentage
Doubles
Triples
Extra-Base Hits
Total Bases
Walks
Strikeouts
Plate Appearances
At Bats
Games Played