Marshall Faulk
Career 12,225 rush yds · 100 rush TD · 760 rec · 6,803 rec yds · 36 rec TD
Seasons leading his conference
11
8 best in the NFL
3 conference only
33
Top-5 finishes
4
Title seasons
5
Categories led
2000
Best season
Spanning 1998–2001, peaking at 5 titles in 2000.
Team records
#1 Rams career TD
#1 Rams career Y/A
#1 Rams 2000 TD
#2 Rams 2000 PTS
#3 Rams career YDS
#4 Colts career YDS
#4 Colts career ATT
#4 Rams career ATT
#5 Rams career REC
#5 Colts career TD
Led in Yards from Scrimmage for
4 straight seasons
(1998–2001)
— his longest run atop any category.
All-Time Standing
Against every player since 1922Among league leaders
- 48th Conference titles 11
- 40th Best in the NFL 8
- 77th Top-5 finishes 33
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 5th Yards from Scrimmage 19,028
- 9th Rushing Touchdowns 100
- 15th Rushing Yards 12,225
- 17th Rushing Attempts 2,817
- 46th Receptions 760
- 94th Yards per Carry 4.34
- 98th Points Scored 830
- 168th Receiving Yards 6,803
- 268th Receiving Touchdowns 36
All-time career totals, top 500 per category.
Where He Led
led the whole NFL led his conference| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Yards from Scrimmage | 4 | 1st | 4 yrs (1998–2001) | 1998 2,227 1999 2,303 2000 NFC 2,189 2001 NFC 2,147 1994 #2 1995 #3 |
| Yards per Carry | 3 | 1st | 3 yrs (1999–2001) | 1999 5.67 2000 5.37 2001 5.32 |
| Points Scored | 2 | 1st | 2 yrs (2000–2001) | 2000 160 2001 128 |
| Rushing First Downs | 1 | 1st | — | 2000 NFC 78 1999 #3 2001 #2 |
| Rushing Touchdowns | 1 | 1st | — | 2000 18 1994 #2 1995 #3 2001 #2 |
| Rushing Attempts | — | #3 | — | 1994 #3 1995 #3 |
| Receiving Touchdowns | — | #3 | — | 2001 #3 |
| Receptions | — | #2 | — | 1998 #2 |
| Rushing Yards | — | #2 | — | 1994 #3 1998 #2 1999 #3 2000 #2 2001 #3 |
Title Seasons
4 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 2001 | 3 | Y/A 5.32 PTS 128 YScm 2,147 |
| 2000 | 5 | TD 18 PTS 160 Y/A 5.37 1D 78 YScm 2,189 |
| 1999 | 2 | Y/A 5.67 YScm 2,303 |
| 1998 | 1 | YScm 2,227 |
Rushing
led the league 12 seasons| Year | Team | Lg | G | ATT | YDS | Y/A | TD | 1D | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | IND | AFC | 16 | 314 | 1,282 | 4.08 | 11 | — | — |
| 1995 | IND | AFC | 16 | 289 | 1,078 | 3.73 | 11 | — | — |
| 1996 | IND | AFC | 13 | 198 | 587 | 2.97 | 7 | — | — |
| 1997 | IND | AFC | 16 | 264 | 1,054 | 3.99 | 7 | — | — |
| 1998 | IND | AFC | 16 | 324 | 1,319 | 4.07 | 6 | — | — |
| 1999 | LA | NFC | 15 | 234 | 1,327 | 5.67 | 7 | 61 | 2 |
| 2000 | LA | NFC | 14 | 253 | 1,359 | 5.37 | 18 | 78 | 0 |
| 2001 | LA | NFC | 14 | 260 | 1,382 | 5.32 | 12 | 70 | 2 |
| 2002 | LA | NFC | 14 | 212 | 953 | 4.50 | 8 | 51 | 2 |
| 2003 | LA | NFC | 11 | 209 | 818 | 3.91 | 10 | 49 | 0 |
| 2004 | LA | NFC | 14 | 195 | 774 | 3.97 | 3 | 45 | 1 |
| 2005 | LA | NFC | 15 | 65 | 292 | 4.49 | 0 | 15 | 1 |
| Career | — | — | 174 | 2,817 | 12,225 | 4.34 | 100 | — | — |
Receiving
12 seasons| Year | Team | Lg | G | REC | TGT | YDS | Y/R | TD | 1D | CTH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | IND | AFC | 16 | 52 | — | 522 | 10.04 | 1 | — | — |
| 1995 | IND | AFC | 16 | 56 | — | 475 | 8.48 | 3 | — | — |
| 1996 | IND | AFC | 13 | 56 | — | 428 | 7.64 | 0 | — | — |
| 1997 | IND | AFC | 16 | 47 | — | 471 | 10.02 | 1 | — | — |
| 1998 | IND | AFC | 16 | 86 | — | 908 | 10.56 | 4 | — | — |
| 1999 | LA | NFC | 15 | 80 | 94 | 976 | 12.20 | 5 | 37 | 85.1% |
| 2000 | LA | NFC | 14 | 81 | 113 | 830 | 10.25 | 8 | 42 | 71.7% |
| 2001 | LA | NFC | 14 | 83 | 104 | 765 | 9.22 | 9 | 40 | 79.8% |
| 2002 | LA | NFC | 14 | 80 | 102 | 537 | 6.71 | 2 | 23 | 78.4% |
| 2003 | LA | NFC | 11 | 45 | — | 290 | 6.44 | 1 | 11 | — |
| 2004 | LA | NFC | 14 | 50 | — | 310 | 6.20 | 1 | 12 | — |
| 2005 | LA | NFC | 15 | 44 | — | 291 | 6.61 | 1 | 18 | — |
| Career | — | — | 174 | 760 | — | 6,803 | 8.95 | 36 | — | — |