Josh Brown
Career 319 FG · 1,395 PTS · 5 punts · 24.8 punt avg
Seasons leading his conference
8
3 best in the NFL
5 conference only
25
Top-5 finishes
7
Title seasons
4
Categories led
2004
Best season
Spanning 2004–2015, peaking at 2 titles in 2004.
All-Time Standing
Against every player since 1922Among league leaders
- 91st Conference titles 8
- 190th Best in the NFL 3
- 147th Top-5 finishes 25
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 15th Field Goals 50+ 37
- 30th Field Goals Made 319
- 33rd Points Scored 1,395
- 34th Field Goal Percentage 84.0%
- 82nd Punting Average 24.8
- 360th Passing First Downs 1
All-time career totals, top 500 per category.
Where He Led
led the whole NFL led his conference| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Field Goal Percentage | 3 | 1st | 2 yrs (2014–2015) | 2015 93.8% 2004 NFC 92.0% 2014 NFC 92.3% 2012 #2 2016 #3 |
| Punting Average | 2 | 1st | — | 2004 NFC 35.0 2008 NFC 20.0 |
| Field Goals 50+ | 2 | 1st | — | 2009 6 2007 NFC 3 2005 #2 2006 #2 2008 #2 2010 #2 |
| Field Goals Made | 1 | 1st | — | 2010 33 2015 #3 |
| Points Scored | — | #3 | — | 2007 #3 2010 #3 |
Title Seasons
7 seasons with at least one titleKicking & Punting
14 seasons| Year | Team | Lg | G | FGM | FGA | FG% | LNG | 50+ | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | SEA | NFC | 16 | 22 | 30 | 73.3% | 58 | 1 | 48 | 48 | 114 |
| 2004 | SEA | NFC | 16 | 23 | 25 | 92.0% | 54 | 1 | 40 | 40 | 109 |
| 2005 | SEA | NFC | 16 | 18 | 25 | 72.0% | 55 | 5 | 56 | 57 | 110 |
| 2006 | SEA | NFC | 16 | 25 | 31 | 80.7% | 54 | 3 | 36 | 36 | 111 |
| 2007 | SEA | NFC | 16 | 28 | 34 | 82.4% | 54 | 3 | 43 | 43 | 127 |
| 2008 | LA | NFC | 16 | 31 | 36 | 86.1% | 54 | 6 | 19 | 19 | 112 |
| 2009 | LA | NFC | 16 | 19 | 24 | 79.2% | 55 | 6 | 16 | 16 | 73 |
| 2010 | LA | NFC | 16 | 33 | 39 | 84.6% | 53 | 3 | 26 | 27 | 125 |
| 2011 | LA | NFC | 16 | 21 | 28 | 75.0% | 49 | 0 | 18 | 18 | 81 |
| 2012 | CIN | AFC | 4 | 11 | 12 | 91.7% | 52 | 1 | 8 | 8 | 41 |
| 2013 | NYG | NFC | 16 | 23 | 26 | 88.5% | 52 | 1 | 31 | 31 | 100 |
| 2014 | NYG | NFC | 16 | 24 | 26 | 92.3% | 53 | 4 | 44 | 44 | 116 |
| 2015 | NYG | NFC | 16 | 30 | 32 | 93.8% | 53 | 3 | 44 | 45 | 134 |
| 2016 | NYG | NFC | 5 | 11 | 12 | 91.7% | 48 | 0 | 9 | 9 | 42 |
| Career | — | — | 201 | 319 | 380 | 84.0% | 58 | 37 | 438 | 441 | 1,395 |
Defense
14 seasons| Year | Team | Lg | G | TKL | SOLO | TFL | SK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | SEA | NFC | 16 | 4 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | SEA | NFC | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | SEA | NFC | 16 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SEA | NFC | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SEA | NFC | 16 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | LA | NFC | 16 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | LA | NFC | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | LA | NFC | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | LA | NFC | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | CIN | AFC | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | NYG | NFC | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | NYG | NFC | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | NYG | NFC | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | NYG | NFC | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | — | — | 201 | 26 | 21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |