Moises Alou
Career 1,942 G · 2,134 H · 332 HR · 1,287 RBI · .303 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
All-Time Standing
Against every player since 1871Career leaderboards
- 74th Slugging Percentage .516
- 93rd On-Base Plus Slug. .885
- 121st Home Runs 332
- 123rd Runs Batted In 1,287
- 151st Total Bases 3,629
- 160th Doubles 421
- 169th Batting Average .303
- 222nd Hits 2,134
- 259th Runs 1,109
- 289th On-Base Percentage .369
- 335th Walks 737
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Batting Average | — | #2 | — | 1994 #3 2000 #2 2001 #3 |
Batting
17 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | MON +1 | NL | 16 | 20 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .300 | .500 |
| 1992 | MON | NL | 115 | 341 | 53 | 96 | 28 | 2 | 9 | 56 | 25 | 46 | 16 | .282 | .328 | .455 | .783 |
| 1993 | MON | NL | 136 | 482 | 70 | 138 | 29 | 6 | 18 | 85 | 38 | 53 | 17 | .286 | .340 | .483 | .824 |
| 1994 | MON | NL | 107 | 422 | 81 | 143 | 31 | 5 | 22 | 78 | 42 | 63 | 7 | .339 | .397 | .592 | .989 |
| 1995 | MON | NL | 93 | 344 | 48 | 94 | 22 | 0 | 14 | 58 | 29 | 56 | 4 | .273 | .342 | .459 | .801 |
| 1996 | MON | NL | 143 | 540 | 87 | 152 | 28 | 2 | 21 | 96 | 49 | 83 | 9 | .282 | .340 | .457 | .797 |
| 1997 | FLO | NL | 150 | 538 | 88 | 157 | 29 | 5 | 23 | 115 | 70 | 85 | 9 | .292 | .373 | .493 | .866 |
| 1998 | HOU | NL | 159 | 584 | 104 | 182 | 34 | 5 | 38 | 124 | 84 | 87 | 11 | .312 | .399 | .582 | .981 |
| 2000 | HOU | NL | 126 | 454 | 82 | 161 | 28 | 2 | 30 | 114 | 52 | 45 | 3 | .355 | .416 | .623 | 1.039 |
| 2001 | HOU | NL | 136 | 513 | 79 | 170 | 31 | 1 | 27 | 108 | 57 | 57 | 5 | .331 | .396 | .554 | .950 |
| 2002 | CHN | NL | 132 | 484 | 50 | 133 | 23 | 1 | 15 | 61 | 47 | 61 | 8 | .275 | .337 | .419 | .757 |
| 2003 | CHN | NL | 151 | 565 | 83 | 158 | 35 | 1 | 22 | 91 | 63 | 67 | 3 | .280 | .357 | .462 | .819 |
| 2004 | CHN | NL | 155 | 601 | 106 | 176 | 36 | 3 | 39 | 106 | 68 | 80 | 3 | .293 | .362 | .557 | .919 |
| 2005 | SFN | NL | 123 | 427 | 67 | 137 | 21 | 3 | 19 | 63 | 56 | 43 | 5 | .321 | .400 | .518 | .918 |
| 2006 | SFN | NL | 98 | 345 | 52 | 104 | 25 | 1 | 22 | 74 | 28 | 31 | 2 | .301 | .352 | .571 | .923 |
| 2007 | NYN | NL | 87 | 328 | 51 | 112 | 19 | 1 | 13 | 49 | 27 | 30 | 3 | .342 | .392 | .524 | .916 |
| 2008 | NYN | NL | 15 | 49 | 4 | 17 | 2 | 0 | 0 | 9 | 2 | 4 | 1 | .347 | .389 | .388 | .777 |
| Career | — | — | 1,942 | 7,037 | 1,109 | 2,134 | 421 | 39 | 332 | 1,287 | 737 | 894 | 106 | .303 | .369 | .516 | .885 |
Fielding by Position
| Pos | G | PO | A | E | DP | FLD% |
|---|---|---|---|---|---|---|
| OF | 1,864 | 3,114 | 95 | 65 | 20 | .980 |