Luis Aparicio
Career 2,601 G · 2,677 H · 83 HR · 791 RBI · .262 AVG
Seasons leading his league
33
14 best in baseball
19 league only
86
Top-5 finishes
12
Title seasons
6
Categories led
1959
Best season
Spanning 1956–1968, peaking at 5 titles in 1959.
Clubs
500 Stolen Base Club
Team records
#1 Orioles 1964 SB
#2 White Sox career SB
#4 White Sox 1959 SB
#7 White Sox career R
#8 White Sox career H
#9 Orioles career SB
Led in Stolen Bases for
9 straight seasons
(1956–1964)
— his longest run atop any category.
All-Time Standing
Against every player since 1871Among league leaders
- 50th League titles 33
- 85th Best in baseball 14
- 83rd Top-5 finishes 86
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 2nd Shortstop Assists 8,016
- 4th Shortstop Double Plays 1,553
- 6th Shortstop Putouts 4,548
- 38th Stolen Bases 506
- 54th Shortstop Fielding Percentage .972
- 54th Shortstop Range Factor 4.86
- 72nd Hits 2,677
- 116th Runs 1,335
- 179th Total Bases 3,504
- 204th Triples 92
- 215th Doubles 394
- 339th Walks 736
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Stolen Bases | 9 | 1st | 9 yrs (1956–1964) | 1959 56 1960 51 1961 53 1963 40 1964 57 1956 AL 21 1957 AL 28 1958 AL 29 1962 AL 31 |
| Shortstop Fielding Percentage | 8 | 1st | 8 yrs (1959–1966) | 1960 .979 1962 .973 1963 .983 1964 .979 1959 AL .970 1961 AL .962 1965 AL .971 1966 AL .978 1957 #3 1958 #3 1968 #3 1969 #2 1970 #3 |
| Shortstop Assists | 7 | 1st | 6 yrs (1956–1961) | 1957 449 1960 551 1956 AL 474 1958 AL 463 1959 AL 460 1961 AL 487 1968 AL 535 1962 #3 1966 #3 1969 #2 1970 #3 |
| Shortstop Putouts | 4 | 1st | 2 yrs (1958–1959) | 1966 303 1956 AL 250 1958 AL 289 1959 AL 282 1957 #3 1960 #2 1961 #2 1962 #3 1963 #2 1968 #3 |
| Shortstop Range Factor | 3 | 1st | 2 yrs (1959–1960) | 1960 5.60 1959 AL 4.88 1968 AL 5.15 1956 #2 1958 #3 1961 #2 1962 #3 1964 #2 1965 #3 1966 #2 1969 #2 1970 #3 |
| Shortstop Double Plays | 2 | 1st | — | 1960 117 1968 AL 92 1956 #3 1959 #2 1962 #3 1964 #3 1966 #2 1969 #3 1970 #2 |
| Triples | — | #2 | — | 1958 #2 1960 #3 1965 #3 |
| Hits | — | #2 | — | 1966 #2 1968 #3 |
Title Seasons
12 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 1968 | 3 | SS A 535 SS DP 92 SS RF 5.15 |
| 1966 | 2 | SS PO 303 SS FPCT .978 |
| 1965 | 1 | SS FPCT .971 |
| 1964 | 2 | SS FPCT .979 SB 57 |
| 1963 | 2 | SS FPCT .983 SB 40 |
| 1962 | 2 | SS FPCT .973 SB 31 |
| 1961 | 3 | SS A 487 SS FPCT .962 SB 53 |
| 1960 | 5 | SS A 551 SS DP 117 SS FPCT .979 SS RF 5.60 SB 51 |
| 1959 | 5 | SS A 460 SS PO 282 SS FPCT .970 SS RF 4.88 SB 56 |
| 1958 | 3 | SS A 463 SS PO 289 SB 29 |
| 1957 | 2 | SS A 449 SB 28 |
| 1956 | 3 | SS A 474 SS PO 250 SB 21 |
Batting
led the league 18 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CHA | AL | 152 | 533 | 69 | 142 | 19 | 6 | 3 | 56 | 34 | 63 | 21 | .266 | .311 | .342 | .653 |
| 1957 | CHA | AL | 143 | 575 | 82 | 148 | 22 | 6 | 3 | 41 | 52 | 55 | 28 | .257 | .317 | .332 | .649 |
| 1958 | CHA | AL | 145 | 557 | 76 | 148 | 20 | 9 | 2 | 40 | 35 | 38 | 29 | .266 | .309 | .345 | .653 |
| 1959 | CHA | AL | 152 | 612 | 98 | 157 | 18 | 5 | 6 | 51 | 53 | 40 | 56 | .257 | .316 | .332 | .647 |
| 1960 | CHA | AL | 153 | 600 | 86 | 166 | 20 | 7 | 2 | 61 | 43 | 39 | 51 | .277 | .323 | .343 | .666 |
| 1961 | CHA | AL | 156 | 625 | 90 | 170 | 24 | 4 | 6 | 45 | 38 | 33 | 53 | .272 | .313 | .352 | .665 |
| 1962 | CHA | AL | 153 | 581 | 72 | 140 | 23 | 5 | 7 | 40 | 32 | 36 | 31 | .241 | .280 | .334 | .614 |
| 1963 | BAL | AL | 146 | 601 | 73 | 150 | 18 | 8 | 5 | 45 | 36 | 35 | 40 | .250 | .292 | .331 | .623 |
| 1964 | BAL | AL | 146 | 578 | 93 | 154 | 20 | 3 | 10 | 37 | 49 | 51 | 57 | .266 | .324 | .363 | .688 |
| 1965 | BAL | AL | 144 | 564 | 67 | 127 | 20 | 10 | 8 | 40 | 46 | 56 | 26 | .225 | .286 | .339 | .625 |
| 1966 | BAL | AL | 151 | 659 | 97 | 182 | 25 | 8 | 6 | 41 | 33 | 42 | 25 | .276 | .311 | .366 | .677 |
| 1967 | BAL | AL | 134 | 546 | 55 | 127 | 22 | 5 | 4 | 31 | 29 | 44 | 18 | .233 | .270 | .313 | .583 |
| 1968 | CHA | AL | 157 | 622 | 55 | 164 | 24 | 4 | 4 | 36 | 33 | 43 | 17 | .264 | .302 | .334 | .636 |
| 1969 | CHA | AL | 156 | 599 | 77 | 168 | 24 | 5 | 5 | 51 | 66 | 29 | 24 | .281 | .352 | .362 | .714 |
| 1970 | CHA | AL | 146 | 552 | 86 | 173 | 29 | 3 | 5 | 43 | 53 | 34 | 8 | .313 | .372 | .404 | .776 |
| 1971 | BOS | AL | 125 | 491 | 56 | 114 | 23 | 0 | 4 | 45 | 35 | 43 | 6 | .232 | .284 | .304 | .587 |
| 1972 | BOS | AL | 110 | 436 | 47 | 112 | 26 | 3 | 3 | 39 | 26 | 28 | 3 | .257 | .299 | .351 | .649 |
| 1973 | BOS | AL | 132 | 499 | 56 | 135 | 17 | 1 | 0 | 49 | 43 | 33 | 13 | .271 | .324 | .309 | .633 |
| Career | — | — | 2,601 | 10,230 | 1,335 | 2,677 | 394 | 92 | 83 | 791 | 736 | 742 | 506 | .262 | .311 | .343 | .653 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CHA | AL | SS | 152 | 151 | 1299.2 | 250 | 474 | 35 | 91 | 759 | .954 | 4.76 |
| 1957 | CHA | AL | SS | 142 | 139 | 1246.0 | 246 | 449 | 20 | 85 | 715 | .972 | 4.89 |
| 1958 | CHA | AL | SS | 145 | 145 | 1266.0 | 289 | 463 | 21 | 90 | 773 | .973 | 5.19 |
| 1959 | CHA | AL | SS | 152 | 150 | 1338.2 | 282 | 460 | 23 | 87 | 765 | .970 | 4.88 |
| 1960 | CHA | AL | SS | 153 | 152 | 1345.0 | 305 | 551 | 18 | 117 | 874 | .979 | 5.60 |
| 1961 | CHA | AL | SS | 156 | 151 | 1331.0 | 264 | 487 | 30 | 86 | 781 | .962 | 4.81 |
| 1962 | CHA | AL | SS | 152 | 141 | 1280.2 | 280 | 452 | 20 | 102 | 752 | .973 | 4.82 |
| 1963 | BAL | AL | SS | 145 | 145 | 1274.1 | 275 | 403 | 12 | 76 | 690 | .983 | 4.68 |
| 1964 | BAL | AL | SS | 145 | 144 | 1271.2 | 260 | 437 | 15 | 98 | 712 | .979 | 4.81 |
| 1965 | BAL | AL | SS | 141 | 139 | 1269.2 | 238 | 439 | 20 | 87 | 697 | .971 | 4.80 |
| 1966 | BAL | AL | SS | 151 | 151 | 1366.0 | 303 | 441 | 17 | 104 | 761 | .978 | 4.93 |
| 1967 | BAL | AL | SS | 131 | 128 | 1146.2 | 221 | 333 | 25 | 67 | 579 | .957 | 4.23 |
| 1968 | CHA | AL | SS | 156 | 151 | 1356.1 | 269 | 535 | 19 | 92 | 823 | .977 | 5.15 |
| 1969 | CHA | AL | SS | 154 | 153 | 1321.2 | 248 | 563 | 20 | 94 | 831 | .976 | 5.27 |
| 1970 | CHA | AL | SS | 146 | 140 | 1196.0 | 251 | 483 | 18 | 99 | 752 | .976 | 5.03 |
| 1971 | BOS | AL | SS | 121 | 121 | 1057.0 | 194 | 338 | 16 | 56 | 548 | .971 | 4.40 |
| 1972 | BOS | AL | SS | 109 | 109 | 936.0 | 183 | 304 | 16 | 54 | 503 | .968 | 4.47 |
| 1973 | BOS | AL | SS | 132 | 129 | 1104.2 | 190 | 404 | 21 | 68 | 615 | .966 | 4.50 |
| Career | — | — | SS | 2,583 | 2,539 | 22407.0 | 4,548 | 8,016 | 366 | 1,553 | 12,930 | .972 | 4.86 |