Billy Ray Barnes
Career 3,421 rush yds · 29 rush TD · 153 rec · 1,786 rec yds · 9 rec TD · 233 pass yds · 4 pass TD
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
All-Time Standing
Against every player since 1922Career leaderboards
- 222nd Rushing Attempts 994
- 244th Rushing Touchdowns 29
- 303rd Rushing Yards 3,421
- 346th Yards per Carry 3.44
All-time career totals, top 500 per category.
Rushing
9 seasons| Year | Team | Lg | G | ATT | YDS | Y/A | TD | 1D | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1957 | PHI | — | 12 | 143 | 529 | 3.70 | 1 | — | — |
| 1958 | PHI | — | 12 | 156 | 551 | 3.53 | 7 | — | — |
| 1959 | PHI | — | 12 | 181 | 687 | 3.80 | 7 | — | — |
| 1960 | PHI | — | 12 | 117 | 315 | 2.69 | 4 | — | — |
| 1961 | PHI | — | 12 | 92 | 309 | 3.36 | 1 | — | — |
| 1962 | WAS | — | 10 | 159 | 492 | 3.09 | 3 | — | — |
| 1963 | WAS | — | 12 | 93 | 374 | 4.02 | 5 | — | — |
| 1965 | MIN | — | 14 | 48 | 148 | 3.08 | 0 | — | — |
| 1966 | MIN | — | 2 | 5 | 16 | 3.20 | 1 | — | — |
| Career | — | — | 98 | 994 | 3,421 | 3.44 | 29 | — | — |
Receiving
9 seasons| Year | Team | Lg | G | REC | TGT | YDS | Y/R | TD | 1D | CTH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | PHI | — | 12 | 19 | — | 212 | 11.16 | 1 | — | — |
| 1958 | PHI | — | 12 | 35 | — | 423 | 12.09 | 0 | — | — |
| 1959 | PHI | — | 12 | 32 | — | 314 | 9.81 | 2 | — | — |
| 1960 | PHI | — | 12 | 19 | — | 132 | 6.95 | 2 | — | — |
| 1961 | PHI | — | 12 | 15 | — | 194 | 12.93 | 3 | — | — |
| 1962 | WAS | — | 10 | 14 | — | 220 | 15.71 | 0 | — | — |
| 1963 | WAS | — | 12 | 15 | — | 256 | 17.07 | 1 | — | — |
| 1965 | MIN | — | 14 | 3 | — | 15 | 5.00 | 0 | — | — |
| 1966 | MIN | — | 2 | 1 | — | 20 | 20.00 | 0 | — | — |
| Career | — | — | 98 | 153 | — | 1,786 | 11.67 | 9 | — | — |
Passing
9 seasons| Year | Team | Lg | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | SK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | PHI | — | 12 | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | — | 39.6 |
| 1958 | PHI | — | 12 | 4 | 6 | 66.7% | 104 | 17.33 | 3 | 0 | — | 149.3 |
| 1959 | PHI | — | 12 | 0 | 7 | 0.0% | 0 | 0.00 | 0 | 2 | — | 0.0 |
| 1960 | PHI | — | 12 | 0 | 3 | 0.0% | 0 | 0.00 | 0 | 2 | — | 0.0 |
| 1961 | PHI | — | 12 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 1962 | WAS | — | 10 | 3 | 4 | 75.0% | 48 | 12.00 | 0 | 0 | — | 114.6 |
| 1963 | WAS | — | 12 | 3 | 4 | 75.0% | 81 | 20.25 | 1 | 0 | — | 156.3 |
| 1965 | MIN | — | 14 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 1966 | MIN | — | 2 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| Career | — | — | 98 | 10 | 25 | 40.0% | 233 | 9.32 | 4 | 4 | — | 74.3 |