Sammy Baugh
Career 21,886 pass yds · 187 pass TD · 55 PTS · 338 punts · 45.1 punt avg · 325 rush yds · 9 rush TD · 31 INT
Seasons leading his conference
35
35 best in the NFL
84
Top-5 finishes
10
Title seasons
9
Categories led
1937
Best season
Spanning 1937–1949, peaking at 7 titles in 1937.
Led in Completion Percentage for
5 straight seasons
(1945–1949)
— his longest run atop any category.
All-Time Standing
Against every player since 1922Among league leaders
- 7th Conference titles 35
- 3rd Best in the NFL 35
- 8th Top-5 finishes 84
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 26th Interceptions Thrown 203
- 59th Yards per Attempt 7.31
- 60th Passing Touchdowns 187
- 101st Passing Yards 21,886
- 104th Pass Attempts 2,995
- 111th Completions 1,693
- 129th Completion Percentage 56.5%
- 162nd Passer Rating 72.2
- 173rd Interceptions 31
All-time career totals, top 500 per category.
Where He Led
led the whole NFL led his conference| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Completion Percentage | 9 | 1st | 5 yrs (1945–1949) | 1937 47.4% 1940 62.7% 1942 58.7% 1943 55.7% 1945 70.3% 1946 54.0% 1947 59.3% 1948 58.7% 1949 56.9% 1941 #2 1944 #2 |
| Completions | 5 | 1st | 2 yrs (1947–1948) | 1937 81 1943 133 1945 128 1947 210 1948 185 1938 #2 1940 #2 1941 #2 1942 #2 1944 #2 |
| Pass Attempts | 4 | 1st | 2 yrs (1947–1948) | 1937 171 1943 239 1947 354 1948 315 1938 #3 1940 #3 1941 #2 1942 #3 1945 #3 |
| Passer Rating | 4 | 1st | — | 1937 50.5 1940 85.6 1945 109.9 1947 92.0 1941 #2 1942 #2 1943 #2 1944 #3 1949 #2 |
| Passing Yards | 4 | 1st | 2 yrs (1947–1948) | 1937 1,127 1940 1,367 1947 2,938 1948 2,599 1938 #2 1941 #2 1942 #2 1943 #2 1945 #2 |
| Interceptions Thrown | 3 | 1st | — | 1937 14 1941 19 1948 23 1938 #2 1943 #3 1946 #3 |
| Yards per Attempt | 3 | 1st | — | 1937 6.59 1940 7.72 1948 8.25 1941 #2 1942 #3 1943 #2 1945 #2 1947 #3 1949 #3 |
| Passing Touchdowns | 2 | 1st | — | 1940 12 1947 25 1937 #2 1941 #2 1942 #2 1943 #2 1945 #3 1948 #2 1949 #2 |
| Interceptions | 1 | 1st | — | 1943 11 |
Title Seasons
10 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 1949 | 1 | CMP% 56.9% |
| 1948 | 6 | YDS 2,599 Y/A 8.25 CMP% 58.7% CMP 185 ATT 315 INT 23 |
| 1947 | 6 | YDS 2,938 TD 25 RTG 92.0 CMP% 59.3% CMP 210 ATT 354 |
| 1946 | 1 | CMP% 54.0% |
| 1945 | 3 | RTG 109.9 CMP% 70.3% CMP 128 |
| 1943 | 4 | INT 11 CMP% 55.7% CMP 133 ATT 239 |
| 1942 | 1 | CMP% 58.7% |
| 1941 | 1 | INT 19 |
| 1940 | 5 | YDS 1,367 TD 12 RTG 85.6 Y/A 7.72 CMP% 62.7% |
| 1937 | 7 | YDS 1,127 RTG 50.5 Y/A 6.59 CMP% 47.4% CMP 81 ATT 171 INT 14 |
Passing
16 seasons| Year | Team | Lg | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | SK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | WAS | — | 11 | 81 | 171 | 47.4% | 1,127 | 6.59 | 8 | 14 | — | 50.5 |
| 1938 | WAS | — | 9 | 63 | 128 | 49.2% | 853 | 6.66 | 5 | 11 | — | 48.1 |
| 1939 | WAS | — | 9 | 53 | 96 | 55.2% | 518 | 5.40 | 6 | 9 | — | 52.3 |
| 1940 | WAS | — | 11 | 111 | 177 | 62.7% | 1,367 | 7.72 | 12 | 10 | — | 85.6 |
| 1941 | WAS | — | 11 | 106 | 193 | 54.9% | 1,236 | 6.40 | 10 | 19 | — | 52.2 |
| 1942 | WAS | — | 11 | 132 | 225 | 58.7% | 1,524 | 6.77 | 16 | 11 | — | 82.5 |
| 1943 | WAS | — | 10 | 133 | 239 | 55.7% | 1,754 | 7.34 | 23 | 19 | — | 78.0 |
| 1944 | WAS | — | 8 | 82 | 146 | 56.2% | 849 | 5.82 | 4 | 8 | — | 59.4 |
| 1945 | WAS | — | 8 | 128 | 182 | 70.3% | 1,669 | 9.17 | 11 | 4 | — | 109.9 |
| 1946 | WAS | — | 11 | 87 | 161 | 54.0% | 1,163 | 7.22 | 8 | 17 | — | 54.2 |
| 1947 | WAS | — | 12 | 210 | 354 | 59.3% | 2,938 | 8.30 | 25 | 15 | — | 92.0 |
| 1948 | WAS | — | 12 | 185 | 315 | 58.7% | 2,599 | 8.25 | 22 | 23 | — | 78.3 |
| 1949 | WAS | — | 12 | 145 | 255 | 56.9% | 1,903 | 7.46 | 18 | 14 | — | 81.2 |
| 1950 | WAS | — | 11 | 90 | 166 | 54.2% | 1,130 | 6.81 | 10 | 11 | — | 68.1 |
| 1951 | WAS | — | 12 | 67 | 154 | 43.5% | 1,104 | 7.17 | 7 | 17 | — | 43.8 |
| 1952 | WAS | — | 7 | 20 | 33 | 60.6% | 152 | 4.61 | 2 | 1 | — | 79.4 |
| Career | — | — | 165 | 1,693 | 2,995 | 56.5% | 21,886 | 7.31 | 187 | 203 | — | 72.2 |
Kicking & Punting
16 seasons| Year | Team | Lg | G | FGM | FGA | FG% | LNG | 50+ | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | WAS | — | 11 | 0 | — | — | — | — | 0 | — | 6 |
| 1938 | WAS | — | 9 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1939 | WAS | — | 9 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1940 | WAS | — | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1941 | WAS | — | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1942 | WAS | — | 11 | 0 | 0 | — | — | — | 0 | 0 | 6 |
| 1943 | WAS | — | 10 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1944 | WAS | — | 8 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1945 | WAS | — | 8 | 0 | 0 | — | — | — | 1 | 1 | 1 |
| 1946 | WAS | — | 11 | 0 | 0 | — | — | — | 0 | 0 | 6 |
| 1947 | WAS | — | 12 | 0 | 0 | — | — | — | 0 | 0 | 12 |
| 1948 | WAS | — | 12 | 0 | 0 | — | — | — | 0 | 0 | 6 |
| 1949 | WAS | — | 12 | 0 | 0 | — | — | — | 0 | 0 | 12 |
| 1950 | WAS | — | 11 | 0 | 0 | — | — | — | 0 | 0 | 6 |
| 1951 | WAS | — | 12 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1952 | WAS | — | 7 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| Career | — | — | 165 | 0 | 0 | — | — | — | 1 | 1 | 55 |
Rushing
16 seasons| Year | Team | Lg | G | ATT | YDS | Y/A | TD | 1D | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1937 | WAS | — | 11 | 86 | 240 | 2.79 | 1 | — | — |
| 1938 | WAS | — | 9 | 21 | 35 | 1.67 | 0 | — | — |
| 1939 | WAS | — | 9 | 14 | 46 | 3.29 | 0 | — | — |
| 1940 | WAS | — | 11 | 20 | 16 | 0.80 | 0 | — | — |
| 1941 | WAS | — | 11 | 27 | 14 | 0.52 | 0 | — | — |
| 1942 | WAS | — | 11 | 20 | 61 | 3.05 | 1 | — | — |
| 1943 | WAS | — | 10 | 19 | -43 | -2.26 | 0 | — | — |
| 1944 | WAS | — | 8 | 19 | -38 | -2.00 | 0 | — | — |
| 1945 | WAS | — | 8 | 19 | -71 | -3.74 | 0 | — | — |
| 1946 | WAS | — | 11 | 18 | -76 | -4.22 | 1 | — | — |
| 1947 | WAS | — | 12 | 25 | 47 | 1.88 | 2 | — | — |
| 1948 | WAS | — | 12 | 4 | 4 | 1.00 | 1 | — | — |
| 1949 | WAS | — | 12 | 13 | 67 | 5.15 | 2 | — | — |
| 1950 | WAS | — | 11 | 7 | 27 | 3.86 | 1 | — | — |
| 1951 | WAS | — | 12 | 11 | -5 | -0.46 | 0 | — | — |
| 1952 | WAS | — | 7 | 1 | 1 | 1.00 | 0 | — | — |
| Career | — | — | 165 | 324 | 325 | 1.00 | 9 | — | — |
Defense
16 seasons| Year | Team | Lg | G | TKL | SOLO | TFL | SK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | WAS | — | 11 | — | — | — | — | — | — | — | — | 0 |
| 1938 | WAS | — | 9 | — | — | — | — | — | — | — | — | 0 |
| 1939 | WAS | — | 9 | — | — | — | — | — | — | — | — | 0 |
| 1940 | WAS | — | 11 | — | — | — | — | 3 | — | — | — | 0 |
| 1941 | WAS | — | 11 | — | — | — | — | 4 | — | — | — | 0 |
| 1942 | WAS | — | 11 | — | — | — | — | 5 | — | — | — | 0 |
| 1943 | WAS | — | 10 | — | — | — | — | 11 | — | — | — | 0 |
| 1944 | WAS | — | 8 | — | — | — | — | 4 | — | — | — | 0 |
| 1945 | WAS | — | 8 | — | — | — | — | 4 | — | — | — | 0 |
| 1946 | WAS | — | 11 | — | — | — | — | 0 | — | — | — | 0 |
| 1947 | WAS | — | 12 | — | — | — | — | 0 | — | — | — | 0 |
| 1948 | WAS | — | 12 | — | — | — | — | 0 | — | — | — | 0 |
| 1949 | WAS | — | 12 | — | — | — | — | 0 | — | — | — | 0 |
| 1950 | WAS | — | 11 | — | — | — | — | 0 | — | — | — | 0 |
| 1951 | WAS | — | 12 | — | — | — | — | 0 | — | — | — | 0 |
| 1952 | WAS | — | 7 | — | — | — | — | 0 | — | — | — | 0 |
| Career | — | — | 165 | — | — | — | — | 31 | — | — | — | 0 |