League Leaders Who Led?

Craig Biggio

1988–2007  ·  Bats R  ·  Throws R  ·  5'11", 185 lb  ·  b. 1965 Smithtown, NY

Career 2,850 G · 3,060 H · 291 HR · 1,175 RBI · .281 AVG

Seasons leading his league
6
4 best in baseball 2 league only
19 Top-5 finishes
5 Title seasons
3 Categories led
1994 Best season

Spanning 19941999, peaking at 2 titles in 1994.

All-Time Standing

Against every player since 1871

Among league leaders

  • 326th League titles 6
  • 215th Best in baseball 4
  • 569th Top-5 finishes 19

Each rank is against the players who have achieved that thing at least once.

Career leaderboards

All-time career totals, top 500 per category.

Where He Led

led all of MLB   led his league
Category Titles Best Streak Seasons
Doubles 3 1st 2 yrs (1998–1999) 1998 51 1999 56 1994 NL 44
Runs 2 1st 1995 123 1997 146 1999 #3
Stolen Bases 1 1st 1994 NL 39 1998 #2
Walks #3 1995 #3
On-Base Percentage #2 1995 #2
Hits #2 1998 #2

Title Seasons

5 seasons with at least one title
Year Titles Led in
1999 1 2B 56
1998 1 2B 51
1997 1 R 146
1995 1 R 123
1994 2 SB 39 2B 44

Batting

20 seasons
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1988 HOU NL 50 123 14 26 6 1 3 5 7 29 6 .211 .254 .350 .603
1989 HOU NL 134 443 64 114 21 2 13 60 49 64 21 .257 .336 .402 .738
1990 HOU NL 150 555 53 153 24 2 4 42 53 79 25 .276 .342 .348 .689
1991 HOU NL 149 546 79 161 23 4 4 46 53 71 19 .295 .358 .374 .731
1992 HOU NL 162 613 96 170 32 3 6 39 94 95 38 .277 .379 .369 .747
1993 HOU NL 155 610 98 175 41 5 21 64 77 93 15 .287 .373 .474 .847
1994 HOU NL 114 437 88 139 44 5 6 56 62 58 39 .318 .411 .483 .893
1995 HOU NL 141 553 123 167 30 2 22 77 80 85 33 .302 .406 .483 .889
1996 HOU NL 162 605 113 174 24 4 15 75 75 72 25 .288 .386 .415 .801
1997 HOU NL 162 619 146 191 37 8 22 81 84 107 47 .309 .415 .501 .916
1998 HOU NL 160 646 123 210 51 2 20 88 64 113 50 .325 .403 .503 .906
1999 HOU NL 160 639 123 188 56 0 16 73 88 107 28 .294 .386 .457 .843
2000 HOU NL 101 377 67 101 13 5 8 35 61 73 12 .268 .388 .393 .780
2001 HOU NL 155 617 118 180 35 3 20 70 66 100 7 .292 .382 .455 .838
2002 HOU NL 145 577 96 146 36 3 15 58 50 111 16 .253 .330 .404 .734
2003 HOU NL 153 628 102 166 44 2 15 62 57 116 8 .264 .350 .412 .763
2004 HOU NL 156 633 100 178 47 0 24 63 40 94 7 .281 .337 .469 .806
2005 HOU NL 155 590 94 156 40 1 26 69 37 90 11 .264 .325 .468 .792
2006 HOU NL 145 548 79 135 33 0 21 62 40 84 3 .246 .306 .422 .727
2007 HOU NL 141 517 68 130 31 3 10 50 23 112 4 .252 .285 .381 .666
Career 2,850 10,876 1,844 3,060 668 55 291 1,175 1,160 1,753 414 .281 .363 .433 .796

Fielding by Position

Pos GPOAEDPFLD%
2B 1,989 3,992 5,448 156 1,153 .984
C 428 2,456 202 30 20 .989
OF 363 708 21 15 1 .980