Jim Brown
Career 12,312 rush yds · 106 rush TD · 262 rec · 2,499 rec yds · 20 rec TD
Seasons leading his conference
28
28 best in the NFL
46
Top-5 finishes
8
Title seasons
6
Categories led
1958
Best season
Spanning 1957–1965, peaking at 5 titles in 1958.
Led in Rushing Yards for
5 straight seasons
(1957–1961)
— his longest run atop any category.
All-Time Standing
Against every player since 1922Among league leaders
- 8th Conference titles 28
- 4th Best in the NFL 28
- 39th Top-5 finishes 46
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 7th Rushing Touchdowns 106
- 7th Yards per Carry 5.22
- 12th Rushing Yards 12,312
- 28th Yards from Scrimmage 14,811
- 30th Rushing Attempts 2,359
- 116th Points Scored 756
All-time career totals, top 500 per category.
Where He Led
led the whole NFL led his conference| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Rushing Yards | 8 | 1st | 5 yrs (1957–1961) | 1957 942 1958 1,527 1959 1,329 1960 1,257 1961 1,408 1963 1,863 1964 1,446 1965 1,544 |
| Yards from Scrimmage | 6 | 1st | 3 yrs (1963–1965) | 1958 1,665 1959 1,519 1961 1,867 1963 2,131 1964 1,786 1965 1,872 1960 #2 1962 #2 |
| Rushing Attempts | 6 | 1st | 3 yrs (1963–1965) | 1958 257 1959 290 1961 305 1963 291 1964 280 1965 289 1957 #2 1960 #2 |
| Rushing Touchdowns | 5 | 1st | 3 yrs (1957–1959) | 1957 9 1958 17 1959 14 1963 12 1965 17 1960 #3 1961 #3 1962 #3 1964 #3 |
| Yards per Carry | 2 | 1st | 2 yrs (1963–1964) | 1963 6.40 1964 5.16 1960 #2 1965 #2 |
| Points Scored | 1 | 1st | — | 1958 108 1959 #3 1962 #3 1965 #2 |
Title Seasons
8 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 1965 | 4 | YDS 1,544 TD 17 ATT 289 YScm 1,872 |
| 1964 | 4 | YDS 1,446 Y/A 5.16 ATT 280 YScm 1,786 |
| 1963 | 5 | YDS 1,863 TD 12 Y/A 6.40 ATT 291 YScm 2,131 |
| 1961 | 3 | YDS 1,408 ATT 305 YScm 1,867 |
| 1960 | 1 | YDS 1,257 |
| 1959 | 4 | YDS 1,329 TD 14 ATT 290 YScm 1,519 |
| 1958 | 5 | YDS 1,527 TD 17 PTS 108 ATT 257 YScm 1,665 |
| 1957 | 2 | YDS 942 TD 9 |
Rushing
9 seasons| Year | Team | Lg | G | ATT | YDS | Y/A | TD | 1D | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1957 | CLE | — | 12 | 202 | 942 | 4.66 | 9 | — | — |
| 1958 | CLE | — | 12 | 257 | 1,527 | 5.94 | 17 | — | — |
| 1959 | CLE | — | 12 | 290 | 1,329 | 4.58 | 14 | — | — |
| 1960 | CLE | — | 12 | 215 | 1,257 | 5.85 | 9 | — | — |
| 1961 | CLE | — | 14 | 305 | 1,408 | 4.62 | 8 | — | — |
| 1962 | CLE | — | 14 | 230 | 996 | 4.33 | 13 | — | — |
| 1963 | CLE | — | 14 | 291 | 1,863 | 6.40 | 12 | — | — |
| 1964 | CLE | — | 14 | 280 | 1,446 | 5.16 | 7 | — | — |
| 1965 | CLE | — | 14 | 289 | 1,544 | 5.34 | 17 | — | — |
| Career | — | — | 118 | 2,359 | 12,312 | 5.22 | 106 | — | — |
Receiving
9 seasons| Year | Team | Lg | G | REC | TGT | YDS | Y/R | TD | 1D | CTH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | CLE | — | 12 | 16 | — | 55 | 3.44 | 1 | — | — |
| 1958 | CLE | — | 12 | 16 | — | 138 | 8.63 | 1 | — | — |
| 1959 | CLE | — | 12 | 24 | — | 190 | 7.92 | 0 | — | — |
| 1960 | CLE | — | 12 | 19 | — | 204 | 10.74 | 2 | — | — |
| 1961 | CLE | — | 14 | 46 | — | 459 | 9.98 | 2 | — | — |
| 1962 | CLE | — | 14 | 47 | — | 517 | 11.00 | 5 | — | — |
| 1963 | CLE | — | 14 | 24 | — | 268 | 11.17 | 3 | — | — |
| 1964 | CLE | — | 14 | 36 | — | 340 | 9.44 | 2 | — | — |
| 1965 | CLE | — | 14 | 34 | — | 328 | 9.65 | 4 | — | — |
| Career | — | — | 118 | 262 | — | 2,499 | 9.54 | 20 | — | — |