Brett Butler
Career 2,213 G · 2,375 H · 54 HR · 578 RBI · .290 AVG
Seasons leading his league
7
2 best in baseball
5 league only
33
Top-5 finishes
6
Title seasons
3
Categories led
1991
Best season
Spanning 1983–1995, peaking at 2 titles in 1991.
All-Time Standing
Against every player since 1871Among league leaders
- 263rd League titles 7
- 392nd Best in baseball 2
- 245th Top-5 finishes 33
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 25th Stolen Bases 558
- 78th Triples 131
- 78th Walks 1,129
- 106th Runs 1,359
- 134th Hits 2,375
- 206th On-Base Percentage .377
- 299th Total Bases 3,076
- 388th Batting Average .290
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Triples | 4 | 1st | 2 yrs (1994–1995) | 1983 13 1986 14 1994 NL 9 1995 NL 9 1985 #2 1988 #3 1990 #3 1993 #2 |
| Runs | 2 | 1st | — | 1988 NL 109 1991 NL 112 1990 #3 |
| Walks | 1 | 1st | — | 1991 NL 108 1988 #2 1990 #3 1992 #3 1994 #3 |
| On-Base Percentage | — | #2 | — | 1988 #2 1991 #2 1992 #3 |
| Stolen Bases | — | #3 | — | 1984 #3 |
| Hits | — | #2 | — | 1990 #2 1991 #2 |
Title Seasons
6 seasons with at least one titleBatting
17 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | ATL | NL | 40 | 126 | 17 | 32 | 2 | 3 | 0 | 4 | 19 | 17 | 9 | .254 | .352 | .318 | .669 |
| 1982 | ATL | NL | 89 | 240 | 35 | 52 | 2 | 0 | 0 | 7 | 25 | 35 | 21 | .217 | .291 | .225 | .516 |
| 1983 | ATL | NL | 151 | 549 | 84 | 154 | 21 | 13 | 5 | 37 | 54 | 56 | 39 | .281 | .344 | .393 | .738 |
| 1984 | CLE | AL | 159 | 602 | 108 | 162 | 25 | 9 | 3 | 49 | 86 | 62 | 52 | .269 | .361 | .356 | .717 |
| 1985 | CLE | AL | 152 | 591 | 106 | 184 | 28 | 14 | 5 | 50 | 63 | 42 | 47 | .311 | .377 | .432 | .808 |
| 1986 | CLE | AL | 161 | 587 | 92 | 163 | 17 | 14 | 4 | 51 | 70 | 65 | 32 | .278 | .356 | .375 | .731 |
| 1987 | CLE | AL | 137 | 522 | 91 | 154 | 25 | 8 | 9 | 41 | 91 | 55 | 33 | .295 | .399 | .425 | .825 |
| 1988 | SFN | NL | 157 | 568 | 109 | 163 | 27 | 9 | 6 | 43 | 97 | 64 | 43 | .287 | .393 | .398 | .791 |
| 1989 | SFN | NL | 154 | 594 | 100 | 168 | 22 | 4 | 4 | 36 | 59 | 69 | 31 | .283 | .349 | .354 | .703 |
| 1990 | SFN | NL | 160 | 622 | 108 | 192 | 20 | 9 | 3 | 44 | 90 | 62 | 51 | .309 | .397 | .384 | .781 |
| 1991 | LAN | NL | 161 | 615 | 112 | 182 | 13 | 5 | 2 | 38 | 108 | 79 | 38 | .296 | .401 | .343 | .744 |
| 1992 | LAN | NL | 157 | 553 | 86 | 171 | 14 | 11 | 3 | 39 | 95 | 67 | 41 | .309 | .413 | .391 | .803 |
| 1993 | LAN | NL | 156 | 607 | 80 | 181 | 21 | 10 | 1 | 42 | 86 | 69 | 39 | .298 | .388 | .371 | .758 |
| 1994 | LAN | NL | 111 | 417 | 79 | 131 | 13 | 9 | 8 | 33 | 68 | 52 | 27 | .314 | .411 | .446 | .857 |
| 1995 | NYN +1 | NL | 129 | 513 | 78 | 154 | 18 | 9 | 1 | 38 | 67 | 51 | 32 | .300 | .377 | .376 | .753 |
| 1996 | LAN | NL | 34 | 131 | 22 | 35 | 1 | 1 | 0 | 8 | 9 | 22 | 8 | .267 | .313 | .290 | .603 |
| 1997 | LAN | NL | 105 | 343 | 52 | 97 | 8 | 3 | 0 | 18 | 42 | 40 | 15 | .283 | .363 | .324 | .686 |
| Career | — | — | 2,213 | 8,180 | 1,359 | 2,375 | 277 | 131 | 54 | 578 | 1,129 | 907 | 558 | .290 | .377 | .376 | .753 |
Fielding by Position
| Pos | G | PO | A | E | DP | FLD% |
|---|---|---|---|---|---|---|
| OF | 2,159 | 5,296 | 122 | 41 | 32 | .992 |