League Leaders Who Led?

Bill Byrd

1933–1948  ·  Bats B  ·  Throws R  ·  6'1", 210 lb  ·  b. 1907 Canton, GA

Career 101–68 · 3.53 ERA · 741 SO · 1374.2 IP · 343 G · 207 H · 17 HR · 135 RBI · .258 AVG

Seasons leading his league
11
1 best in baseball 10 league only
59 Top-5 finishes
6 Title seasons
8 Categories led
1945 Best season

Spanning 19331948, peaking at 3 titles in 1945.

All-Time Standing

Against every player since 1871

Among league leaders

  • 144th League titles 11
  • 607th Best in baseball 1
  • 70th Top-5 finishes 59

Each rank is against the players who have achieved that thing at least once.

Career leaderboards

All-time career totals, top 500 per category.

Where He Led

led all of MLB   led his league

Title Seasons

6 seasons with at least one title

Pitching

15 seasons
Year Team Lg W L ERA G GS SV IP H ER HR BB SO WHIP
1933 CBB NN2 3 8 4.26 13 11 1 95.0 104 45 2 12 33 1.22
1934 CRS NN2 2 8 7.52 11 9 0 58.2 89 49 3 15 24 1.77
1935 CEG NN2 2 3 5.66 7 4 0 35.0 40 22 4 6 15 1.31
1936 WEG NN2 9 4 3.66 16 10 1 96.0 102 39 3 23 41 1.30
1937 WEG NN2 4 3 5.37 9 7 0 53.2 61 32 2 16 28 1.44
1938 BEG NN2 7 2 3.89 13 9 1 83.1 85 36 3 21 30 1.27
1939 BEG NN2 8 3 3.86 12 9 1 88.2 93 38 3 13 40 1.20
1941 BEG NN2 9 3 2.23 15 12 2 101.0 79 25 2 18 62 0.96
1942 BEG NN2 8 3 3.46 17 11 2 96.1 91 37 5 26 48 1.22
1943 BEG +1 NN2 10 5 2.95 19 13 0 134.1 134 44 2 38 94 1.28
1944 BEG +1 NN2 6 5 2.77 12 9 0 78.0 76 24 1 17 58 1.19
1945 BEG NN2 11 5 3.10 18 15 1 130.2 133 45 2 28 91 1.23
1946 BEG NN2 4 7 4.48 15 11 2 80.1 91 40 7 11 39 1.27
1947 BEG NN2 8 5 2.77 16 14 0 120.1 112 37 2 24 59 1.13
1948 BEG NN2 10 4 1.90 17 12 0 123.1 104 26 2 22 79 1.02
Career 101 68 3.53 210 156 11 1374.2 1,394 539 43 290 741 1.23

Batting

15 seasons
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1933 CBB NN2 17 50 3 6 1 0 1 5 2 1 0 .120 .154 .200 .354
1934 CRS NN2 17 43 6 14 4 1 0 5 7 0 1 .326 .420 .465 .885
1935 CEG NN2 18 36 7 12 0 0 3 10 6 0 0 .333 .429 .583 1.012
1936 WEG NN2 24 61 10 19 4 2 0 11 4 0 0 .312 .354 .443 .796
1937 WEG NN2 22 41 11 15 3 1 3 10 3 0 0 .366 .409 .707 1.116
1938 BEG NN2 21 56 8 13 3 0 1 9 4 0 0 .232 .283 .339 .623
1939 BEG NN2 17 44 8 17 5 0 3 15 3 1 0 .386 .426 .705 1.130
1941 BEG NN2 22 48 11 14 3 1 1 7 5 3 0 .292 .359 .458 .817
1942 BEG NN2 34 72 10 19 1 2 1 10 8 5 0 .264 .338 .375 .713
1943 BEG +1 NN2 37 109 17 27 6 1 2 17 11 0 2 .248 .317 .376 .693
1944 BEG +1 NN2 16 37 2 5 2 0 0 6 2 0 0 .135 .180 .189 .369
1945 BEG NN2 27 60 8 11 0 2 1 10 6 0 0 .183 .258 .300 .558
1946 BEG NN2 21 41 1 5 0 0 0 4 2 0 0 .122 .163 .122 .285
1947 BEG NN2 22 48 7 12 2 0 1 5 6 0 0 .250 .346 .354 .700
1948 BEG NN2 28 58 8 18 2 0 0 11 8 1 0 .310 .394 .345 .739
Career 343 804 117 207 36 10 17 135 77 11 3 .258 .323 .391 .714

Fielding by Position

Pos GPOAEDPFLD%
P 210 50 388 19 14 .958
OF 59 72 4 4 1 .950
1B 3 9 0 0 0 1.000
2B 2 3 8 0 2 1.000
3B 2 1 0 0 0 1.000