Johnny Damon
Career 2,490 G · 2,769 H · 235 HR · 1,139 RBI · .284 AVG
Seasons leading his league
3
1 best in baseball
2 league only
16
Top-5 finishes
2
Title seasons
3
Categories led
2000
Best season
Spanning 2000–2002, peaking at 2 titles in 2000.
All-Time Standing
Against every player since 1871Among league leaders
- 635th League titles 3
- 607th Best in baseball 1
- 690th Top-5 finishes 16
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 32nd Runs 1,668
- 50th Doubles 522
- 55th Hits 2,769
- 68th Stolen Bases 408
- 73rd Total Bases 4,214
- 123rd Walks 1,003
- 129th Triples 109
- 200th Runs Batted In 1,139
- 293rd Home Runs 235
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Triples | 1 | 1st | — | 2002 11 1997 #3 1998 #2 1999 #2 2000 #3 |
| Stolen Bases | 1 | 1st | — | 2000 AL 46 |
| Runs | 1 | 1st | — | 2000 AL 136 2004 #2 2006 #3 |
| Hits | — | #2 | — | 2000 #2 |
Batting
18 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | KCA | AL | 47 | 188 | 32 | 53 | 11 | 5 | 3 | 23 | 12 | 22 | 7 | .282 | .324 | .442 | .765 |
| 1996 | KCA | AL | 145 | 517 | 61 | 140 | 22 | 5 | 6 | 50 | 31 | 64 | 25 | .271 | .313 | .368 | .680 |
| 1997 | KCA | AL | 146 | 472 | 70 | 130 | 12 | 8 | 8 | 48 | 42 | 70 | 16 | .275 | .338 | .386 | .723 |
| 1998 | KCA | AL | 161 | 642 | 104 | 178 | 30 | 10 | 18 | 66 | 58 | 84 | 26 | .277 | .340 | .439 | .779 |
| 1999 | KCA | AL | 145 | 583 | 101 | 179 | 39 | 9 | 14 | 77 | 67 | 50 | 36 | .307 | .379 | .477 | .856 |
| 2000 | KCA | AL | 159 | 655 | 136 | 214 | 42 | 10 | 16 | 88 | 65 | 60 | 46 | .327 | .382 | .495 | .877 |
| 2001 | OAK | AL | 155 | 644 | 108 | 165 | 34 | 4 | 9 | 49 | 61 | 70 | 27 | .256 | .324 | .363 | .687 |
| 2002 | BOS | AL | 154 | 623 | 118 | 178 | 34 | 11 | 14 | 63 | 65 | 70 | 31 | .286 | .356 | .443 | .799 |
| 2003 | BOS | AL | 145 | 608 | 103 | 166 | 32 | 6 | 12 | 67 | 68 | 74 | 30 | .273 | .345 | .405 | .750 |
| 2004 | BOS | AL | 150 | 621 | 123 | 189 | 35 | 6 | 20 | 94 | 76 | 71 | 19 | .304 | .380 | .477 | .857 |
| 2005 | BOS | AL | 148 | 624 | 117 | 197 | 35 | 6 | 10 | 75 | 53 | 69 | 18 | .316 | .366 | .439 | .805 |
| 2006 | NYA | AL | 149 | 593 | 115 | 169 | 35 | 5 | 24 | 80 | 67 | 85 | 25 | .285 | .359 | .482 | .841 |
| 2007 | NYA | AL | 141 | 533 | 93 | 144 | 27 | 2 | 12 | 63 | 66 | 79 | 27 | .270 | .351 | .396 | .747 |
| 2008 | NYA | AL | 143 | 555 | 95 | 168 | 27 | 5 | 17 | 71 | 64 | 82 | 29 | .303 | .375 | .461 | .837 |
| 2009 | NYA | AL | 143 | 550 | 107 | 155 | 36 | 3 | 24 | 82 | 71 | 98 | 12 | .282 | .365 | .489 | .855 |
| 2010 | DET | AL | 145 | 539 | 81 | 146 | 36 | 5 | 8 | 51 | 69 | 90 | 11 | .271 | .355 | .401 | .756 |
| 2011 | TBA | AL | 150 | 582 | 79 | 152 | 29 | 7 | 16 | 73 | 51 | 92 | 19 | .261 | .326 | .418 | .743 |
| 2012 | CLE | AL | 64 | 207 | 25 | 46 | 6 | 2 | 4 | 19 | 17 | 27 | 4 | .222 | .281 | .329 | .610 |
| Career | — | — | 2,490 | 9,736 | 1,668 | 2,769 | 522 | 109 | 235 | 1,139 | 1,003 | 1,257 | 408 | .284 | .352 | .433 | .785 |
Fielding by Position
| Pos | G | PO | A | E | DP | FLD% |
|---|---|---|---|---|---|---|
| OF | 2,067 | 4,717 | 79 | 56 | 20 | .988 |
| 1B | 8 | 15 | 0 | 1 | 1 | .938 |