League Leaders Who Led?
Ryan Dempster

Ryan Dempster

1998–2013  ·  Bats R  ·  Throws R  ·  6'2", 215 lb  ·  b. 1977 Sechelt, BC

Career 132–133 · 4.35 ERA · 2,075 SO · 2387.0 IP · 586 G · 58 H · 17 RBI · .099 AVG

No league-leading finishes. This player never placed in the top 25 of a tracked category. The season record below is the full story.

All-Time Standing

Against every player since 1871

Career leaderboards

All-time career totals, top 500 per category.

Where He Led

led all of MLB   led his league
Category Titles Best Streak Seasons
Wins #3 2008 #3

Pitching

16 seasons
Year Team Lg W L ERA G GS SV IP H ER HR BB SO WHIP
1998 FLO NL 1 5 7.08 14 11 0 54.2 72 43 6 38 35 2.01
1999 FLO NL 7 8 4.71 25 25 0 147.0 146 77 21 93 126 1.63
2000 FLO NL 14 10 3.66 33 33 0 226.1 210 92 30 97 209 1.36
2001 FLO NL 15 12 4.94 34 34 0 211.1 218 116 21 112 171 1.56
2002 FLO +1 NL 10 13 5.38 33 33 0 209.0 228 125 28 93 153 1.54
2003 CIN NL 3 7 6.54 22 20 0 115.2 134 84 14 70 84 1.76
2004 CHN NL 1 1 3.92 23 0 2 20.2 16 9 1 13 18 1.40
2005 CHN NL 5 3 3.13 63 6 33 92.0 83 32 4 49 89 1.44
2006 CHN NL 1 9 4.80 74 0 24 75.0 77 40 5 36 67 1.51
2007 CHN NL 2 7 4.72 66 0 28 66.2 59 35 8 30 55 1.34
2008 CHN NL 17 6 2.96 33 33 0 206.2 174 68 14 76 187 1.21
2009 CHN NL 11 9 3.65 31 31 0 200.0 196 81 22 65 172 1.31
2010 CHN NL 15 12 3.85 34 34 0 215.1 198 92 25 86 208 1.32
2011 CHN NL 10 14 4.80 34 34 0 202.1 211 108 23 82 191 1.45
2012 CHN +1 NL 12 8 3.38 28 28 0 173.0 155 65 19 52 153 1.20
2013 BOS AL 8 9 4.57 32 29 0 171.1 170 87 26 79 157 1.45
Career 132 133 4.35 579 351 87 2387.0 2,347 1,154 267 1,071 2,075 1.43

Batting

16 seasons
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1998 FLO NL 14 13 0 0 0 0 0 0 0 8 0 .000 .000 .000 .000
1999 FLO NL 26 49 5 5 1 0 0 2 1 22 0 .102 .120 .122 .242
2000 FLO NL 33 77 3 6 2 0 0 2 1 29 0 .078 .090 .104 .194
2001 FLO NL 34 61 1 3 1 0 0 0 1 29 0 .049 .065 .066 .130
2002 FLO +1 NL 35 63 2 8 1 1 0 3 2 20 0 .127 .154 .175 .328
2003 CIN NL 24 33 1 1 0 0 0 0 1 19 0 .030 .059 .030 .089
2004 CHN NL 23 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
2005 CHN NL 63 14 0 1 0 0 0 0 0 5 0 .071 .071 .071 .143
2006 CHN NL 74 2 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
2007 CHN NL 66 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 CHN NL 33 61 4 10 2 0 0 2 2 19 0 .164 .191 .197 .387
2009 CHN NL 31 64 2 8 1 0 0 5 4 20 0 .125 .177 .141 .317
2010 CHN NL 35 59 3 8 1 0 0 2 0 19 0 .136 .136 .153 .288
2011 CHN NL 35 58 1 5 0 0 0 0 1 19 0 .086 .102 .086 .188
2012 CHN +1 NL 28 32 1 3 0 1 0 1 0 9 0 .094 .094 .156 .250
2013 BOS AL 32 0 0 0 0 0 0 0 0 0 0
Career 586 588 23 58 9 2 0 17 13 221 0 .099 .118 .121 .239

Fielding by Position

Pos GPOAEDPFLD%
P 579 169 337 24 37 .955