League Leaders Who Led?
John Denny

John Denny

1974–1986  ·  Bats R  ·  Throws R  ·  6'3", 185 lb  ·  b. 1952 Prescott, AZ

Career 123–108 · 3.59 ERA · 1,146 SO · 2148.2 IP · 326 G · 97 H · 29 RBI · .170 AVG

Seasons leading his league
2
0 best in baseball 2 league only
5 Top-5 finishes
2 Title seasons
2 Categories led
1976 Best season

Spanning 19761983, peaking at 1 titles in 1976.

All-Time Standing

Against every player since 1871

Among league leaders

  • 840th League titles 2
  • 1,825th Top-5 finishes 5

Each rank is against the players who have achieved that thing at least once.

Career leaderboards

All-time career totals, top 500 per category.

Where He Led

led all of MLB   led his league
Category Titles Best Streak Seasons
Wins 1 1st 1983 NL 19
Earned Run Average 1 1st 1976 NL 2.52 1983 #2

Title Seasons

2 seasons with at least one title
Year Titles Led in
1983 1 W 19
1976 1 ERA 2.52

Pitching

13 seasons
Year Team Lg W L ERA G GS SV IP H ER HR BB SO WHIP
1974 SLN NL 0 0 0.00 2 0 0 2.0 3 0 0 0 1 1.50
1975 SLN NL 10 7 3.97 25 24 0 136.0 149 60 5 51 72 1.47
1976 SLN NL 11 9 2.52 30 30 0 207.0 189 58 11 74 74 1.27
1977 SLN NL 8 8 4.51 26 26 0 149.2 165 75 9 62 60 1.52
1978 SLN NL 14 11 2.96 33 33 0 234.0 200 77 13 74 103 1.17
1979 SLN NL 8 11 4.85 31 31 0 206.0 206 111 24 100 99 1.49
1980 CLE AL 8 6 4.39 16 16 0 108.2 116 53 4 47 59 1.50
1981 CLE AL 10 6 3.15 19 19 0 145.2 139 51 9 66 94 1.41
1982 CLE +1 AL 6 13 4.87 25 25 0 160.2 144 87 12 83 113 1.41
1983 PHI NL 19 6 2.37 36 36 0 242.2 229 64 9 53 139 1.16
1984 PHI NL 7 7 2.45 22 22 0 154.1 122 42 11 29 94 0.98
1985 PHI NL 11 14 3.82 33 33 0 230.2 252 98 15 83 123 1.45
1986 CIN NL 11 10 4.20 27 27 0 171.1 179 80 15 56 115 1.37
Career 123 108 3.59 325 322 0 2148.2 2,093 856 137 778 1,146 1.34

Batting

13 seasons
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1974 SLN NL 2 0 0 0 0 0 0 0 0 0 0
1975 SLN NL 26 44 4 10 0 0 0 3 0 17 0 .227 .227 .227 .455
1976 SLN NL 30 67 3 15 2 0 0 4 1 27 1 .224 .235 .254 .489
1977 SLN NL 26 51 4 5 0 0 0 2 1 15 1 .098 .132 .098 .230
1978 SLN NL 33 73 10 13 3 1 0 3 4 21 0 .178 .218 .247 .465
1979 SLN NL 31 70 5 9 2 1 0 3 1 21 1 .129 .139 .186 .325
1980 CLE AL 16 0 0 0 0 0 0 0 0 0 0
1981 CLE AL 19 0 0 0 0 0 0 0 0 0 0
1982 CLE +1 AL 25 6 0 1 0 0 0 0 2 2 0 .167 .375 .167 .542
1983 PHI NL 36 77 7 13 1 0 0 2 2 16 2 .169 .190 .182 .372
1984 PHI NL 22 47 3 9 0 0 0 4 1 11 0 .192 .204 .192 .396
1985 PHI NL 33 81 2 10 1 0 0 4 4 19 2 .124 .165 .136 .301
1986 CIN NL 27 54 6 12 0 0 0 4 3 15 2 .222 .263 .222 .485
Career 326 570 44 97 9 2 0 29 19 164 9 .170 .197 .193 .390

Fielding by Position

Pos GPOAEDPFLD%
P 325 179 451 32 46 .952