Dennis Eckersley
Career 197–171 · 3.50 ERA · 2,401 SO · 3285.2 IP · 1,073 G · 24 H · 3 HR · 12 RBI · .133 AVG
Seasons leading his league
2
2 best in baseball
24
Top-5 finishes
2
Title seasons
1
Categories led
1988
Best season
Spanning 1988–1992, peaking at 1 titles in 1988.
All-Time Standing
Against every player since 1871Among league leaders
- 840th League titles 2
- 392nd Best in baseball 2
- 409th Top-5 finishes 24
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 9th Saves 390
- 50th Strikeouts 2,401
- 91st Walks + Hits / IP 1.16
- 97th Innings Pitched 3285.2
- 125th Wins 197
- 246th Shutouts 20
- 273rd Strikeouts / 9 6.58
- 406th Complete Games 100
- 434th Earned Run Average 3.50
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Saves | 2 | 1st | — | 1988 45 1992 51 1989 #3 1990 #2 1991 #2 |
| Complete Games | — | #2 | — | 1979 #2 |
| Strikeouts / 9 | — | #2 | — | 1976 #2 |
| Walks + Hits / IP | — | #2 | — | 1977 #2 1982 #3 1985 #3 |
| Earned Run Average | — | #3 | — | 1975 #3 1979 #3 |
Pitching
24 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | CLE | AL | 13 | 7 | 2.60 | 34 | 24 | 2 | 186.2 | 147 | 54 | 16 | 90 | 152 | 1.27 |
| 1976 | CLE | AL | 13 | 12 | 3.43 | 36 | 30 | 1 | 199.1 | 155 | 76 | 13 | 78 | 200 | 1.17 |
| 1977 | CLE | AL | 14 | 13 | 3.53 | 33 | 33 | 0 | 247.1 | 214 | 97 | 31 | 54 | 191 | 1.08 |
| 1978 | BOS | AL | 20 | 8 | 2.99 | 35 | 35 | 0 | 268.1 | 258 | 89 | 30 | 71 | 162 | 1.23 |
| 1979 | BOS | AL | 17 | 10 | 2.99 | 33 | 33 | 0 | 246.2 | 234 | 82 | 29 | 59 | 150 | 1.19 |
| 1980 | BOS | AL | 12 | 14 | 4.28 | 30 | 30 | 0 | 197.2 | 188 | 94 | 25 | 44 | 121 | 1.17 |
| 1981 | BOS | AL | 9 | 8 | 4.27 | 23 | 23 | 0 | 154.0 | 160 | 73 | 9 | 35 | 79 | 1.27 |
| 1982 | BOS | AL | 13 | 13 | 3.73 | 33 | 33 | 0 | 224.1 | 228 | 93 | 31 | 43 | 127 | 1.21 |
| 1983 | BOS | AL | 9 | 13 | 5.61 | 28 | 28 | 0 | 176.1 | 223 | 110 | 27 | 39 | 77 | 1.49 |
| 1984 | CHN +1 | NL | 14 | 12 | 3.60 | 33 | 33 | 0 | 225.0 | 223 | 90 | 21 | 49 | 114 | 1.21 |
| 1985 | CHN | NL | 11 | 7 | 3.08 | 25 | 25 | 0 | 169.1 | 145 | 58 | 15 | 19 | 117 | 0.97 |
| 1986 | CHN | NL | 6 | 11 | 4.57 | 33 | 32 | 0 | 201.0 | 226 | 102 | 21 | 43 | 137 | 1.34 |
| 1987 | OAK | AL | 6 | 8 | 3.03 | 54 | 2 | 16 | 115.2 | 99 | 39 | 11 | 17 | 113 | 1.00 |
| 1988 | OAK | AL | 4 | 2 | 2.35 | 60 | 0 | 45 | 72.2 | 52 | 19 | 5 | 11 | 70 | 0.87 |
| 1989 | OAK | AL | 4 | 0 | 1.56 | 51 | 0 | 33 | 57.2 | 32 | 10 | 5 | 3 | 55 | 0.61 |
| 1990 | OAK | AL | 4 | 2 | 0.61 | 63 | 0 | 48 | 73.1 | 41 | 5 | 2 | 4 | 73 | 0.61 |
| 1991 | OAK | AL | 5 | 4 | 2.96 | 67 | 0 | 43 | 76.0 | 60 | 25 | 11 | 9 | 87 | 0.91 |
| 1992 | OAK | AL | 7 | 1 | 1.91 | 69 | 0 | 51 | 80.0 | 62 | 17 | 5 | 11 | 93 | 0.91 |
| 1993 | OAK | AL | 2 | 4 | 4.16 | 64 | 0 | 36 | 67.0 | 67 | 31 | 7 | 13 | 80 | 1.19 |
| 1994 | OAK | AL | 5 | 4 | 4.26 | 45 | 0 | 19 | 44.1 | 49 | 21 | 5 | 13 | 47 | 1.40 |
| 1995 | OAK | AL | 4 | 6 | 4.83 | 52 | 0 | 29 | 50.1 | 53 | 27 | 5 | 11 | 40 | 1.27 |
| 1996 | SLN | NL | 0 | 6 | 3.30 | 63 | 0 | 30 | 60.0 | 65 | 22 | 8 | 6 | 49 | 1.18 |
| 1997 | SLN | NL | 1 | 5 | 3.91 | 57 | 0 | 36 | 53.0 | 49 | 23 | 9 | 8 | 45 | 1.08 |
| 1998 | BOS | AL | 4 | 1 | 4.76 | 50 | 0 | 1 | 39.2 | 46 | 21 | 6 | 8 | 22 | 1.36 |
| Career | — | — | 197 | 171 | 3.50 | 1,071 | 361 | 390 | 3285.2 | 3,076 | 1,278 | 347 | 738 | 2,401 | 1.16 |
Batting
24 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | CLE | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1976 | CLE | AL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1977 | CLE | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1978 | BOS | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1979 | BOS | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1980 | BOS | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1981 | BOS | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1982 | BOS | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1983 | BOS | AL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1984 | CHN +1 | NL | 33 | 55 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 25 | 0 | .109 | .125 | .109 | .234 |
| 1985 | CHN | NL | 26 | 56 | 1 | 7 | 0 | 0 | 1 | 1 | 7 | 25 | 0 | .125 | .222 | .179 | .401 |
| 1986 | CHN | NL | 33 | 69 | 7 | 11 | 3 | 0 | 2 | 10 | 1 | 34 | 0 | .159 | .169 | .290 | .459 |
| 1987 | OAK | AL | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1988 | OAK | AL | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1989 | OAK | AL | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1990 | OAK | AL | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1991 | OAK | AL | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1992 | OAK | AL | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1993 | OAK | AL | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1994 | OAK | AL | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1995 | OAK | AL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1996 | SLN | NL | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1997 | SLN | NL | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1998 | BOS | AL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 1,073 | 181 | 9 | 24 | 3 | 0 | 3 | 12 | 9 | 84 | 0 | .133 | .173 | .199 | .372 |
Fielding by Position
| Pos | G | PO | A | E | DP | FLD% |
|---|---|---|---|---|---|---|
| P | 1,071 | 208 | 365 | 31 | 20 | .949 |