Jug Girard
Career 1 FG · 113 PTS · 397 punts · 40.1 punt avg · 1,017 pass yds · 5 pass TD · 703 rush yds · 3 rush TD · 109 rec · 1,838 rec yds · 15 rec TD
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
Kicking & Punting
10 seasons| Year | Team | Lg | G | FGM | FGA | FG% | LNG | 50+ | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | GB | — | 10 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1949 | GB | — | 12 | 0 | 0 | — | — | — | 0 | 0 | 6 |
| 1950 | GB | — | 12 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1951 | GB | — | 12 | 0 | 0 | — | — | — | 0 | 0 | 12 |
| 1952 | DET | — | 11 | 0 | 0 | — | — | — | 0 | 0 | 24 |
| 1953 | DET | — | 11 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1954 | DET | — | 12 | 0 | 0 | — | — | — | 0 | 0 | 42 |
| 1955 | DET | — | 12 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1956 | DET | — | 10 | 0 | 0 | — | — | — | 0 | 0 | 0 |
| 1957 | PIT | — | 12 | 1 | 3 | 33.3% | — | — | 2 | 3 | 29 |
| Career | — | — | 114 | 1 | 3 | 33.3% | — | — | 2 | 3 | 113 |
Passing
10 seasons| Year | Team | Lg | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | SK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | GB | — | 10 | 4 | 14 | 28.6% | 117 | 8.36 | 1 | 1 | — | 56.0 |
| 1949 | GB | — | 12 | 62 | 175 | 35.4% | 881 | 5.03 | 4 | 12 | — | 31.6 |
| 1950 | GB | — | 12 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 1951 | GB | — | 12 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 1952 | DET | — | 11 | 0 | 4 | 0.0% | 0 | 0.00 | 0 | 0 | — | 39.6 |
| 1953 | DET | — | 11 | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | — | 39.6 |
| 1954 | DET | — | 12 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 1955 | DET | — | 12 | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | — | 39.6 |
| 1956 | DET | — | 10 | 1 | 1 | 100.0% | 19 | 19.00 | 0 | 0 | — | 118.8 |
| 1957 | PIT | — | 12 | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | — | 39.6 |
| Career | — | — | 114 | 67 | 197 | 34.0% | 1,017 | 5.16 | 5 | 13 | — | 32.9 |
Rushing
10 seasons| Year | Team | Lg | G | ATT | YDS | Y/A | TD | 1D | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1948 | GB | — | 10 | 13 | 26 | 2.00 | 0 | — | — |
| 1949 | GB | — | 12 | 45 | 198 | 4.40 | 1 | — | — |
| 1950 | GB | — | 12 | 14 | 39 | 2.79 | 0 | — | — |
| 1951 | GB | — | 12 | 4 | 20 | 5.00 | 0 | — | — |
| 1952 | DET | — | 11 | 61 | 222 | 3.64 | 2 | — | — |
| 1953 | DET | — | 11 | 19 | 73 | 3.84 | 0 | — | — |
| 1954 | DET | — | 12 | 9 | 36 | 4.00 | 0 | — | — |
| 1955 | DET | — | 12 | 10 | 27 | 2.70 | 0 | — | — |
| 1956 | DET | — | 10 | 17 | 67 | 3.94 | 0 | — | — |
| 1957 | PIT | — | 12 | 2 | -5 | -2.50 | 0 | — | — |
| Career | — | — | 114 | 194 | 703 | 3.62 | 3 | — | — |
Receiving
10 seasons| Year | Team | Lg | G | REC | TGT | YDS | Y/R | TD | 1D | CTH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | GB | — | 10 | 1 | — | 2 | 2.00 | 0 | — | — |
| 1949 | GB | — | 12 | 1 | — | 13 | 13.00 | 0 | — | — |
| 1950 | GB | — | 12 | 4 | — | 89 | 22.25 | 0 | — | — |
| 1951 | GB | — | 12 | 10 | — | 220 | 22.00 | 2 | — | — |
| 1952 | DET | — | 11 | 17 | — | 316 | 18.59 | 2 | — | — |
| 1953 | DET | — | 11 | 2 | — | 24 | 12.00 | 0 | — | — |
| 1954 | DET | — | 12 | 27 | — | 421 | 15.59 | 7 | — | — |
| 1955 | DET | — | 12 | 23 | — | 301 | 13.09 | 0 | — | — |
| 1956 | DET | — | 10 | 3 | — | 33 | 11.00 | 0 | — | — |
| 1957 | PIT | — | 12 | 21 | — | 419 | 19.95 | 4 | — | — |
| Career | — | — | 114 | 109 | — | 1,838 | 16.86 | 15 | — | — |