Ron Guidry
Career 170–91 · 3.29 ERA · 1,778 SO · 2392.0 IP
Seasons leading his league
8
6 best in baseball
2 league only
28
Top-5 finishes
5
Title seasons
5
Categories led
1978
Best season
Spanning 1978–1985, peaking at 4 titles in 1978.
All-Time Standing
Against every player since 1871Among league leaders
- 226th League titles 8
- 130th Best in baseball 6
- 322nd Top-5 finishes 28
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 127th Walks + Hits / IP 1.18
- 132nd Strikeouts 1,778
- 162nd Shutouts 26
- 192nd Wins 170
- 253rd Strikeouts / 9 6.69
- 282nd Innings Pitched 2392.0
- 298th Earned Run Average 3.29
- 435th Complete Games 95
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Walks + Hits / IP | 2 | 1st | — | 1978 0.95 1981 0.99 1979 #2 1985 #2 |
| Wins | 2 | 1st | — | 1978 25 1985 AL 22 1983 #3 |
| Earned Run Average | 2 | 1st | 2 yrs (1978–1979) | 1978 1.74 1979 AL 2.78 |
| Complete Games | 1 | 1st | — | 1983 21 |
| Shutouts | 1 | 1st | — | 1978 9 1977 #2 |
| Strikeouts / 9 | — | #2 | — | 1977 #3 1978 #2 1979 #2 1980 #3 1981 #2 |
| Strikeouts | — | #2 | — | 1978 #2 1979 #2 1980 #3 |
Title Seasons
5 seasons with at least one titlePitching
14 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | NYA | AL | 0 | 1 | 3.45 | 10 | 1 | 0 | 15.2 | 15 | 6 | 0 | 9 | 15 | 1.53 |
| 1976 | NYA | AL | 0 | 0 | 5.62 | 7 | 0 | 0 | 16.0 | 20 | 10 | 1 | 4 | 12 | 1.50 |
| 1977 | NYA | AL | 16 | 7 | 2.82 | 31 | 25 | 1 | 210.2 | 174 | 66 | 12 | 65 | 176 | 1.13 |
| 1978 | NYA | AL | 25 | 3 | 1.74 | 35 | 35 | 0 | 273.2 | 187 | 53 | 13 | 72 | 248 | 0.95 |
| 1979 | NYA | AL | 18 | 8 | 2.78 | 33 | 30 | 2 | 236.1 | 203 | 73 | 20 | 71 | 201 | 1.16 |
| 1980 | NYA | AL | 17 | 10 | 3.56 | 37 | 29 | 1 | 219.2 | 215 | 87 | 19 | 80 | 166 | 1.34 |
| 1981 | NYA | AL | 11 | 5 | 2.76 | 23 | 21 | 0 | 127.0 | 100 | 39 | 12 | 26 | 104 | 0.99 |
| 1982 | NYA | AL | 14 | 8 | 3.81 | 34 | 33 | 0 | 222.0 | 216 | 94 | 22 | 69 | 162 | 1.28 |
| 1983 | NYA | AL | 21 | 9 | 3.42 | 31 | 31 | 0 | 250.1 | 232 | 95 | 26 | 60 | 156 | 1.17 |
| 1984 | NYA | AL | 10 | 11 | 4.51 | 29 | 28 | 0 | 195.2 | 223 | 98 | 24 | 44 | 127 | 1.37 |
| 1985 | NYA | AL | 22 | 6 | 3.27 | 34 | 33 | 0 | 259.0 | 243 | 94 | 28 | 42 | 143 | 1.10 |
| 1986 | NYA | AL | 9 | 12 | 3.98 | 30 | 30 | 0 | 192.1 | 202 | 85 | 28 | 38 | 140 | 1.25 |
| 1987 | NYA | AL | 5 | 8 | 3.67 | 22 | 17 | 0 | 117.2 | 111 | 48 | 14 | 38 | 96 | 1.27 |
| 1988 | NYA | AL | 2 | 3 | 4.18 | 12 | 10 | 0 | 56.0 | 57 | 26 | 7 | 15 | 32 | 1.29 |
| Career | — | — | 170 | 91 | 3.29 | 368 | 323 | 4 | 2392.0 | 2,198 | 874 | 226 | 633 | 1,778 | 1.18 |
Fielding by Position
| Pos | G | PO | A | E | DP | FLD% |
|---|---|---|---|---|---|---|
| P | 368 | 107 | 307 | 8 | 19 | .981 |
| OF | 2 | 0 | 0 | 0 | 0 | — |