Todd Helton
Career 2,247 G · 2,519 H · 369 HR · 1,406 RBI · .316 AVG
Seasons leading his league
10
7 best in baseball
3 league only
50
Top-5 finishes
3
Title seasons
8
Categories led
2000
Best season
Spanning 2000–2007, peaking at 8 titles in 2000.
All-Time Standing
Against every player since 1871Among league leaders
- 162nd League titles 10
- 109th Best in baseball 7
- 103rd Top-5 finishes 50
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 20th Doubles 592
- 24th On-Base Plus Slug. .953
- 29th On-Base Percentage .414
- 38th Slugging Percentage .539
- 38th Walks 1,335
- 62nd Total Bases 4,292
- 72nd Batting Average .316
- 77th Runs Batted In 1,406
- 84th Home Runs 369
- 97th Runs 1,401
- 98th Hits 2,519
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| On-Base Percentage | 3 | 1st | — | 2005 .445 2000 NL .463 2007 NL .434 2003 #2 2004 #2 2009 #3 |
| Total Bases | 1 | 1st | — | 2000 405 2003 #2 2004 #3 |
| Doubles | 1 | 1st | — | 2000 59 2001 #2 2003 #2 2004 #3 2005 #2 |
| Slugging Percentage | 1 | 1st | — | 2000 .698 2003 #3 |
| On-Base Plus Slug. | 1 | 1st | — | 2000 1.162 2003 #3 2004 #2 |
| Hits | 1 | 1st | — | 2000 NL 216 2003 #2 |
| Runs Batted In | 1 | 1st | — | 2000 147 2001 #2 |
| Batting Average | 1 | 1st | — | 2000 .372 2001 #2 2003 #2 2004 #2 |
| Walks | — | #2 | — | 2003 #2 2004 #2 2007 #2 |
| Runs | — | #2 | — | 2000 #2 2001 #2 2003 #2 |
Title Seasons
3 seasons with at least one titleBatting
17 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | COL | NL | 35 | 93 | 13 | 26 | 2 | 1 | 5 | 11 | 8 | 11 | 0 | .280 | .337 | .484 | .821 |
| 1998 | COL | NL | 152 | 530 | 78 | 167 | 37 | 1 | 25 | 97 | 53 | 54 | 3 | .315 | .381 | .530 | .911 |
| 1999 | COL | NL | 159 | 578 | 114 | 185 | 39 | 5 | 35 | 113 | 68 | 77 | 7 | .320 | .395 | .587 | .981 |
| 2000 | COL | NL | 160 | 580 | 138 | 216 | 59 | 2 | 42 | 147 | 103 | 61 | 5 | .372 | .463 | .698 | 1.162 |
| 2001 | COL | NL | 159 | 587 | 132 | 197 | 54 | 2 | 49 | 146 | 98 | 104 | 7 | .336 | .432 | .685 | 1.117 |
| 2002 | COL | NL | 156 | 553 | 107 | 182 | 39 | 4 | 30 | 109 | 99 | 91 | 5 | .329 | .429 | .577 | 1.006 |
| 2003 | COL | NL | 160 | 583 | 135 | 209 | 49 | 5 | 33 | 117 | 111 | 72 | 0 | .359 | .458 | .630 | 1.088 |
| 2004 | COL | NL | 154 | 547 | 115 | 190 | 49 | 2 | 32 | 96 | 127 | 72 | 3 | .347 | .469 | .620 | 1.088 |
| 2005 | COL | NL | 144 | 509 | 92 | 163 | 45 | 2 | 20 | 79 | 106 | 80 | 3 | .320 | .445 | .534 | .979 |
| 2006 | COL | NL | 145 | 546 | 94 | 165 | 40 | 5 | 15 | 81 | 91 | 64 | 3 | .302 | .404 | .476 | .880 |
| 2007 | COL | NL | 154 | 557 | 86 | 178 | 42 | 2 | 17 | 91 | 116 | 74 | 0 | .320 | .434 | .494 | .928 |
| 2008 | COL | NL | 83 | 299 | 39 | 79 | 16 | 0 | 7 | 29 | 61 | 50 | 0 | .264 | .391 | .388 | .779 |
| 2009 | COL | NL | 151 | 544 | 79 | 177 | 38 | 3 | 15 | 86 | 89 | 73 | 0 | .325 | .416 | .489 | .905 |
| 2010 | COL | NL | 118 | 398 | 48 | 102 | 18 | 1 | 8 | 37 | 67 | 90 | 0 | .256 | .362 | .367 | .728 |
| 2011 | COL | NL | 124 | 421 | 59 | 127 | 27 | 0 | 14 | 69 | 59 | 71 | 0 | .302 | .385 | .466 | .851 |
| 2012 | COL | NL | 69 | 240 | 31 | 57 | 16 | 1 | 7 | 37 | 39 | 44 | 1 | .238 | .343 | .400 | .743 |
| 2013 | COL | NL | 124 | 397 | 41 | 99 | 22 | 1 | 15 | 61 | 40 | 87 | 0 | .249 | .315 | .423 | .738 |
| Career | — | — | 2,247 | 7,962 | 1,401 | 2,519 | 592 | 37 | 369 | 1,406 | 1,335 | 1,175 | 37 | .316 | .414 | .539 | .953 |
Fielding by Position
| Pos | G | PO | A | E | DP | FLD% |
|---|---|---|---|---|---|---|
| 1B | 2,178 | 18,889 | 1,726 | 79 | 2,028 | .996 |
| OF | 15 | 16 | 2 | 0 | 0 | 1.000 |