Clarke Hinkle
Career 3,860 rush yds · 35 rush TD · 28 FG · 379 PTS · 87 punts · 40.8 punt avg · 316 pass yds · 49 rec · 537 rec yds · 9 rec TD
Seasons leading his conference
9
9 best in the NFL
33
Top-5 finishes
5
Title seasons
6
Categories led
1941
Best season
Spanning 1937–1941, peaking at 4 titles in 1941.
All-Time Standing
Against every player since 1922Among league leaders
- 71st Conference titles 9
- 37th Best in the NFL 9
- 77th Top-5 finishes 33
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 163rd Rushing Attempts 1,171
- 175th Rushing Touchdowns 35
- 239th Field Goals Made 28
- 244th Rushing Yards 3,860
- 344th Points Scored 379
- 350th Yards per Carry 3.30
All-time career totals, top 500 per category.
Where He Led
led the whole NFL led his conference| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Punting Average | 2 | 1st | — | 1939 40.7 1941 44.5 1940 #2 |
| Field Goal Percentage | 2 | 1st | 2 yrs (1940–1941) | 1940 64.3% 1941 42.9% 1938 #3 1939 #3 |
| Field Goals Made | 2 | 1st | 2 yrs (1940–1941) | 1940 9 1941 6 |
| Rushing Attempts | 1 | 1st | — | 1941 129 1933 #2 1934 #3 1939 #2 |
| Points Scored | 1 | 1st | — | 1938 58 1937 #2 |
| Rushing Touchdowns | 1 | 1st | — | 1937 5 1932 #2 1933 #3 1936 #3 1939 #3 1941 #2 |
| Yards from Scrimmage | — | #3 | — | 1937 #3 |
| Rushing Yards | — | #2 | — | 1937 #2 |
Title Seasons
5 seasons with at least one titleRushing
10 seasons| Year | Team | Lg | G | ATT | YDS | Y/A | TD | 1D | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1932 | GB | — | 13 | 95 | 331 | 3.48 | 3 | — | — |
| 1933 | GB | — | 13 | 139 | 413 | 2.97 | 4 | — | — |
| 1934 | GB | — | 12 | 144 | 359 | 2.49 | 1 | — | — |
| 1935 | GB | — | 9 | 77 | 273 | 3.55 | 2 | — | — |
| 1936 | GB | — | 12 | 100 | 476 | 4.76 | 5 | — | — |
| 1937 | GB | — | 11 | 129 | 552 | 4.28 | 5 | — | — |
| 1938 | GB | — | 11 | 114 | 299 | 2.62 | 3 | — | — |
| 1939 | GB | — | 11 | 135 | 381 | 2.82 | 5 | — | — |
| 1940 | GB | — | 10 | 109 | 383 | 3.51 | 2 | — | — |
| 1941 | GB | — | 11 | 129 | 393 | 3.05 | 5 | — | — |
| Career | — | — | 113 | 1,171 | 3,860 | 3.30 | 35 | — | — |
Kicking & Punting
10 seasons| Year | Team | Lg | G | FGM | FGA | FG% | LNG | 50+ | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | GB | — | 13 | 0 | — | — | — | — | 1 | — | 19 |
| 1933 | GB | — | 13 | 2 | — | — | — | — | 0 | — | 30 |
| 1934 | GB | — | 12 | 3 | — | — | — | — | 6 | — | 27 |
| 1935 | GB | — | 9 | 2 | — | — | — | — | 0 | — | 18 |
| 1936 | GB | — | 12 | 0 | — | — | — | — | 1 | — | 31 |
| 1937 | GB | — | 11 | 2 | — | — | — | — | 9 | — | 57 |
| 1938 | GB | — | 11 | 3 | 9 | 33.3% | — | — | 7 | 7 | 58 |
| 1939 | GB | — | 11 | 1 | 10 | 10.0% | — | — | 2 | 3 | 35 |
| 1940 | GB | — | 10 | 9 | 14 | 64.3% | — | — | 3 | 3 | 48 |
| 1941 | GB | — | 11 | 6 | 14 | 42.9% | — | — | 2 | 2 | 56 |
| Career | — | — | 113 | 28 | 47 | 59.6% | — | — | 31 | — | 379 |
Passing
10 seasons| Year | Team | Lg | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | SK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | GB | — | 13 | 1 | 1 | 100.0% | 23 | 23.00 | 0 | 0 | — | 118.8 |
| 1933 | GB | — | 13 | 12 | 27 | 44.4% | 147 | 5.44 | 0 | 3 | — | 22.2 |
| 1934 | GB | — | 12 | 9 | 19 | 47.4% | 87 | 4.58 | 0 | 2 | — | 21.1 |
| 1935 | GB | — | 9 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 1936 | GB | — | 12 | 1 | 2 | 50.0% | 10 | 5.00 | 0 | 0 | — | 64.6 |
| 1937 | GB | — | 11 | 2 | 3 | 66.7% | 43 | 14.33 | 0 | 0 | — | 109.7 |
| 1938 | GB | — | 11 | 1 | 2 | 50.0% | 6 | 3.00 | 0 | 0 | — | 56.3 |
| 1939 | GB | — | 11 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 1940 | GB | — | 10 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| 1941 | GB | — | 11 | 0 | 0 | — | 0 | — | 0 | 0 | — | — |
| Career | — | — | 113 | 26 | 54 | 48.2% | 316 | 5.85 | 0 | 5 | — | 28.0 |
Receiving
10 seasons| Year | Team | Lg | G | REC | TGT | YDS | Y/R | TD | 1D | CTH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | GB | — | 13 | 0 | — | 0 | — | 0 | — | — |
| 1933 | GB | — | 13 | 6 | — | 38 | 6.33 | 0 | — | — |
| 1934 | GB | — | 12 | 11 | — | 113 | 10.27 | 1 | — | — |
| 1935 | GB | — | 9 | 1 | — | -4 | -4.00 | 0 | — | — |
| 1936 | GB | — | 12 | 0 | — | 0 | — | 0 | — | — |
| 1937 | GB | — | 11 | 8 | — | 116 | 14.50 | 2 | — | — |
| 1938 | GB | — | 11 | 7 | — | 98 | 14.00 | 4 | — | — |
| 1939 | GB | — | 11 | 4 | — | 70 | 17.50 | 0 | — | — |
| 1940 | GB | — | 10 | 4 | — | 28 | 7.00 | 1 | — | — |
| 1941 | GB | — | 11 | 8 | — | 78 | 9.75 | 1 | — | — |
| Career | — | — | 113 | 49 | — | 537 | 10.96 | 9 | — | — |