Trevor Hoffman
Career 61–75 · 2.87 ERA · 1,133 SO · 1089.1 IP · 1,035 G · 4 H · 5 RBI · .118 AVG
Seasons leading his league
2
1 best in baseball
1 league only
10
Top-5 finishes
2
Title seasons
1
Categories led
1998
Best season
Spanning 1998–2006, peaking at 1 titles in 1998.
All-Time Standing
Against every player since 1871Among league leaders
- 840th League titles 2
- 607th Best in baseball 1
- 1,109th Top-5 finishes 10
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 2nd Saves 601
- 9th Walks + Hits / IP 1.06
- 25th Strikeouts / 9 9.36
- 131st Earned Run Average 2.87
- 454th Strikeouts 1,133
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his leaguePitching
18 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | SDN +1 | NL | 4 | 6 | 3.90 | 67 | 0 | 5 | 90.0 | 80 | 39 | 10 | 39 | 79 | 1.32 |
| 1994 | SDN | NL | 4 | 4 | 2.57 | 47 | 0 | 20 | 56.0 | 39 | 16 | 4 | 20 | 68 | 1.05 |
| 1995 | SDN | NL | 7 | 4 | 3.88 | 55 | 0 | 31 | 53.1 | 48 | 23 | 10 | 14 | 52 | 1.16 |
| 1996 | SDN | NL | 9 | 5 | 2.25 | 70 | 0 | 42 | 88.0 | 50 | 22 | 6 | 31 | 111 | 0.92 |
| 1997 | SDN | NL | 6 | 4 | 2.66 | 70 | 0 | 37 | 81.1 | 59 | 24 | 9 | 24 | 111 | 1.02 |
| 1998 | SDN | NL | 4 | 2 | 1.48 | 66 | 0 | 53 | 73.0 | 41 | 12 | 2 | 21 | 86 | 0.85 |
| 1999 | SDN | NL | 2 | 3 | 2.14 | 64 | 0 | 40 | 67.1 | 48 | 16 | 5 | 15 | 73 | 0.94 |
| 2000 | SDN | NL | 4 | 7 | 2.99 | 70 | 0 | 43 | 72.1 | 61 | 24 | 7 | 11 | 85 | 1.00 |
| 2001 | SDN | NL | 3 | 4 | 3.43 | 62 | 0 | 43 | 60.1 | 48 | 23 | 10 | 21 | 63 | 1.14 |
| 2002 | SDN | NL | 2 | 5 | 2.73 | 61 | 0 | 38 | 59.1 | 52 | 18 | 2 | 18 | 69 | 1.18 |
| 2003 | SDN | NL | 0 | 0 | 2.00 | 9 | 0 | 0 | 9.0 | 7 | 2 | 1 | 3 | 11 | 1.11 |
| 2004 | SDN | NL | 3 | 3 | 2.30 | 55 | 0 | 41 | 54.2 | 42 | 14 | 5 | 8 | 53 | 0.92 |
| 2005 | SDN | NL | 1 | 6 | 2.97 | 60 | 0 | 43 | 57.2 | 52 | 19 | 3 | 12 | 54 | 1.11 |
| 2006 | SDN | NL | 0 | 2 | 2.14 | 65 | 0 | 46 | 63.0 | 48 | 15 | 6 | 13 | 50 | 0.97 |
| 2007 | SDN | NL | 4 | 5 | 2.98 | 61 | 0 | 42 | 57.1 | 49 | 19 | 2 | 15 | 44 | 1.12 |
| 2008 | SDN | NL | 3 | 6 | 3.77 | 48 | 0 | 30 | 45.1 | 38 | 19 | 8 | 9 | 46 | 1.04 |
| 2009 | MIL | NL | 3 | 2 | 1.83 | 55 | 0 | 37 | 54.0 | 35 | 11 | 2 | 14 | 48 | 0.91 |
| 2010 | MIL | NL | 2 | 7 | 5.89 | 50 | 0 | 10 | 47.1 | 49 | 31 | 8 | 19 | 30 | 1.44 |
| Career | — | — | 61 | 75 | 2.87 | 1,035 | 0 | 601 | 1089.1 | 846 | 347 | 100 | 307 | 1,133 | 1.06 |
Batting
18 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | SDN +1 | NL | 67 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
| 1994 | SDN | NL | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1995 | SDN | NL | 55 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 1996 | SDN | NL | 70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 1997 | SDN | NL | 70 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 1998 | SDN | NL | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 1999 | SDN | NL | 64 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 2000 | SDN | NL | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2001 | SDN | NL | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2002 | SDN | NL | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2003 | SDN | NL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2004 | SDN | NL | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2005 | SDN | NL | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2006 | SDN | NL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2007 | SDN | NL | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2008 | SDN | NL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2009 | MIL | NL | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2010 | MIL | NL | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Career | — | — | 1,035 | 34 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 11 | 0 | .118 | .118 | .177 | .294 |
Fielding by Position
| Pos | G | PO | A | E | DP | FLD% |
|---|---|---|---|---|---|---|
| P | 1,035 | 66 | 83 | 4 | 5 | .974 |