Tommy John
Career 288–231 · 3.34 ERA · 2,245 SO · 4710.1 IP · 761 G · 141 H · 5 HR · 54 RBI · .157 AVG
Seasons leading his league
3
3 best in baseball
18
Top-5 finishes
3
Title seasons
1
Categories led
1966
Best season
Spanning 1966–1980, peaking at 1 titles in 1966.
All-Time Standing
Against every player since 1871Among league leaders
- 635th League titles 3
- 274th Best in baseball 3
- 608th Top-5 finishes 18
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 20th Innings Pitched 4710.1
- 26th Wins 288
- 26th Shutouts 46
- 63rd Strikeouts 2,245
- 195th Complete Games 162
- 329th Earned Run Average 3.34
- 473rd Walks + Hits / IP 1.28
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Shutouts | 3 | 1st | 2 yrs (1966–1967) | 1966 5 1967 6 1980 6 |
| Complete Games | — | #2 | — | 1979 #2 |
| Innings Pitched | — | #2 | — | 1979 #2 |
| Wins | — | #2 | — | 1977 #3 1979 #2 1980 #2 |
| Earned Run Average | — | #2 | — | 1979 #2 |
Title Seasons
3 seasons with at least one titlePitching
26 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | CLE | AL | 0 | 2 | 2.21 | 6 | 3 | 0 | 20.1 | 23 | 5 | 1 | 6 | 9 | 1.43 |
| 1964 | CLE | AL | 2 | 9 | 3.91 | 25 | 14 | 0 | 94.1 | 97 | 41 | 10 | 35 | 65 | 1.40 |
| 1965 | CHA | AL | 14 | 7 | 3.09 | 39 | 27 | 3 | 183.2 | 162 | 63 | 12 | 58 | 126 | 1.20 |
| 1966 | CHA | AL | 14 | 11 | 2.62 | 34 | 33 | 0 | 223.0 | 195 | 65 | 13 | 57 | 138 | 1.13 |
| 1967 | CHA | AL | 10 | 13 | 2.47 | 31 | 29 | 0 | 178.1 | 143 | 49 | 12 | 47 | 110 | 1.07 |
| 1968 | CHA | AL | 10 | 5 | 1.98 | 25 | 25 | 0 | 177.1 | 135 | 39 | 10 | 49 | 117 | 1.04 |
| 1969 | CHA | AL | 9 | 11 | 3.25 | 33 | 33 | 0 | 232.1 | 230 | 84 | 16 | 90 | 128 | 1.38 |
| 1970 | CHA | AL | 12 | 17 | 3.27 | 37 | 37 | 0 | 269.1 | 253 | 98 | 19 | 101 | 138 | 1.31 |
| 1971 | CHA | AL | 13 | 16 | 3.61 | 38 | 35 | 0 | 229.1 | 244 | 92 | 17 | 58 | 131 | 1.32 |
| 1972 | LAN | NL | 11 | 5 | 2.89 | 29 | 29 | 0 | 186.2 | 172 | 60 | 14 | 40 | 117 | 1.14 |
| 1973 | LAN | NL | 16 | 7 | 3.10 | 36 | 31 | 0 | 218.0 | 202 | 75 | 16 | 50 | 116 | 1.16 |
| 1974 | LAN | NL | 13 | 3 | 2.59 | 22 | 22 | 0 | 153.0 | 133 | 44 | 4 | 42 | 78 | 1.14 |
| 1976 | LAN | NL | 10 | 10 | 3.09 | 31 | 31 | 0 | 207.0 | 207 | 71 | 7 | 61 | 91 | 1.30 |
| 1977 | LAN | NL | 20 | 7 | 2.78 | 31 | 31 | 0 | 220.1 | 225 | 68 | 12 | 50 | 123 | 1.25 |
| 1978 | LAN | NL | 17 | 10 | 3.30 | 33 | 30 | 1 | 213.0 | 230 | 78 | 11 | 53 | 124 | 1.33 |
| 1979 | NYA | AL | 21 | 9 | 2.96 | 37 | 36 | 0 | 276.1 | 268 | 91 | 9 | 65 | 111 | 1.21 |
| 1980 | NYA | AL | 22 | 9 | 3.43 | 36 | 36 | 0 | 265.1 | 270 | 101 | 13 | 56 | 78 | 1.23 |
| 1981 | NYA | AL | 9 | 8 | 2.63 | 20 | 20 | 0 | 140.1 | 135 | 41 | 10 | 39 | 50 | 1.24 |
| 1982 | NYA +1 | AL | 14 | 12 | 3.69 | 37 | 33 | 0 | 221.2 | 239 | 91 | 15 | 39 | 68 | 1.25 |
| 1983 | CAL | AL | 11 | 13 | 4.33 | 34 | 34 | 0 | 234.2 | 287 | 113 | 20 | 49 | 65 | 1.43 |
| 1984 | CAL | AL | 7 | 13 | 4.52 | 32 | 29 | 0 | 181.1 | 223 | 91 | 15 | 56 | 47 | 1.54 |
| 1985 | CAL +1 | AL | 4 | 10 | 5.53 | 23 | 17 | 0 | 86.1 | 117 | 53 | 9 | 28 | 25 | 1.68 |
| 1986 | NYA | AL | 5 | 3 | 2.93 | 13 | 10 | 0 | 70.2 | 73 | 23 | 8 | 15 | 28 | 1.25 |
| 1987 | NYA | AL | 13 | 6 | 4.03 | 33 | 33 | 0 | 187.2 | 212 | 84 | 12 | 47 | 63 | 1.38 |
| 1988 | NYA | AL | 9 | 8 | 4.49 | 35 | 32 | 0 | 176.1 | 221 | 88 | 11 | 46 | 81 | 1.51 |
| 1989 | NYA | AL | 2 | 7 | 5.80 | 10 | 10 | 0 | 63.2 | 87 | 41 | 6 | 22 | 18 | 1.71 |
| Career | — | — | 288 | 231 | 3.34 | 760 | 700 | 4 | 4710.1 | 4,783 | 1,749 | 302 | 1,259 | 2,245 | 1.28 |
Batting
26 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | CLE | AL | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 1964 | CLE | AL | 25 | 24 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | .208 | .208 | .208 | .417 |
| 1965 | CHA | AL | 39 | 59 | 4 | 10 | 1 | 0 | 1 | 2 | 3 | 22 | 0 | .170 | .210 | .237 | .447 |
| 1966 | CHA | AL | 34 | 69 | 6 | 10 | 1 | 0 | 2 | 8 | 3 | 21 | 0 | .145 | .181 | .246 | .427 |
| 1967 | CHA | AL | 31 | 51 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | .157 | .170 | .157 | .327 |
| 1968 | CHA | AL | 25 | 62 | 3 | 12 | 1 | 0 | 1 | 9 | 0 | 15 | 0 | .194 | .194 | .258 | .452 |
| 1969 | CHA | AL | 33 | 79 | 6 | 9 | 2 | 0 | 0 | 1 | 7 | 27 | 0 | .114 | .184 | .139 | .323 |
| 1970 | CHA | AL | 38 | 84 | 4 | 17 | 1 | 0 | 0 | 5 | 2 | 17 | 0 | .202 | .230 | .214 | .444 |
| 1971 | CHA | AL | 38 | 69 | 3 | 10 | 0 | 0 | 0 | 2 | 3 | 14 | 0 | .145 | .181 | .145 | .326 |
| 1972 | LAN | NL | 29 | 63 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | .159 | .159 | .159 | .317 |
| 1973 | LAN | NL | 36 | 74 | 3 | 15 | 1 | 0 | 0 | 7 | 4 | 17 | 0 | .203 | .244 | .216 | .460 |
| 1974 | LAN | NL | 22 | 51 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | 10 | 0 | .118 | .151 | .157 | .308 |
| 1976 | LAN | NL | 31 | 64 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 10 | 0 | .109 | .136 | .125 | .261 |
| 1977 | LAN | NL | 31 | 79 | 3 | 14 | 1 | 0 | 1 | 4 | 3 | 14 | 0 | .177 | .205 | .228 | .433 |
| 1978 | LAN | NL | 33 | 66 | 2 | 8 | 2 | 0 | 0 | 6 | 3 | 13 | 0 | .121 | .159 | .152 | .311 |
| 1979 | NYA | AL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1980 | NYA | AL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1981 | NYA | AL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1982 | NYA +1 | AL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1983 | CAL | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1984 | CAL | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1985 | CAL +1 | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1986 | NYA | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1987 | NYA | AL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1988 | NYA | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1989 | NYA | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 761 | 900 | 43 | 141 | 13 | 0 | 5 | 54 | 33 | 211 | 0 | .157 | .187 | .188 | .375 |
Fielding by Position
| Pos | G | PO | A | E | DP | FLD% |
|---|---|---|---|---|---|---|
| P | 760 | 237 | 1,028 | 49 | 69 | .963 |