Billy Kilmer
Career 20,495 pass yds · 152 pass TD · 1,509 rush yds · 21 rush TD · 27 rec · 288 rec yds · 1 rec TD
Seasons leading his conference
3
2 best in the NFL
1 conference only
31
Top-5 finishes
2
Title seasons
3
Categories led
1972
Best season
Spanning 1972–1974, peaking at 2 titles in 1972.
All-Time Standing
Against every player since 1922Among league leaders
- 314th Conference titles 3
- 276th Best in the NFL 2
- 88th Top-5 finishes 31
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 60th Interceptions Thrown 146
- 92nd Passing Touchdowns 152
- 105th Pass Attempts 2,984
- 112th Passing Yards 20,495
- 120th Completions 1,585
- 137th Yards per Attempt 6.87
- 166th Passer Rating 71.6
- 174th Completion Percentage 53.1%
- 383rd Rushing Touchdowns 21
All-time career totals, top 500 per category.
Where He Led
led the whole NFL led his conference| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Completion Percentage | 1 | 1st | — | 1974 NFC 58.6% |
| Passer Rating | 1 | 1st | — | 1972 84.8 1974 #2 1975 #3 |
| Passing Touchdowns | 1 | 1st | — | 1972 19 1975 #2 |
| Rushing Touchdowns | — | #2 | — | 1961 #2 |
Title Seasons
2 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 1974 | 1 | CMP% 58.6% |
| 1972 | 2 | TD 19 RTG 84.8 |
Passing
16 seasons| Year | Team | Lg | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | SK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | SF | — | 11 | 19 | 34 | 55.9% | 286 | 8.41 | 0 | 4 | — | 44.1 |
| 1962 | SF | — | 12 | 8 | 13 | 61.5% | 191 | 14.69 | 1 | 3 | — | 91.5 |
| 1964 | SF | — | 10 | 8 | 14 | 57.1% | 92 | 6.57 | 1 | 1 | — | 71.1 |
| 1966 | SF | — | 6 | 5 | 16 | 31.3% | 84 | 5.25 | 0 | 1 | — | 24.0 |
| 1967 | NO | — | 10 | 97 | 204 | 47.6% | 1,341 | 6.57 | 6 | 11 | — | 56.4 |
| 1968 | NO | — | 12 | 167 | 315 | 53.0% | 2,060 | 6.54 | 15 | 17 | — | 66.9 |
| 1969 | NO | — | 14 | 193 | 360 | 53.6% | 2,532 | 7.03 | 20 | 17 | — | 74.9 |
| 1970 | NO | NFC | 13 | 135 | 237 | 57.0% | 1,557 | 6.57 | 6 | 17 | — | 55.5 |
| 1971 | WAS | NFC | 14 | 166 | 306 | 54.3% | 2,221 | 7.26 | 13 | 13 | — | 74.0 |
| 1972 | WAS | NFC | 12 | 120 | 225 | 53.3% | 1,648 | 7.32 | 19 | 11 | — | 84.8 |
| 1973 | WAS | NFC | 10 | 122 | 227 | 53.7% | 1,656 | 7.30 | 14 | 9 | — | 81.3 |
| 1974 | WAS | NFC | 11 | 137 | 234 | 58.6% | 1,632 | 6.97 | 10 | 6 | — | 83.5 |
| 1975 | WAS | NFC | 12 | 178 | 346 | 51.5% | 2,440 | 7.05 | 23 | 16 | — | 77.2 |
| 1976 | WAS | NFC | 10 | 108 | 206 | 52.4% | 1,252 | 6.08 | 12 | 10 | — | 70.3 |
| 1977 | WAS | NFC | 8 | 99 | 201 | 49.3% | 1,187 | 5.91 | 8 | 7 | — | 66.5 |
| 1978 | WAS | NFC | 5 | 23 | 46 | 50.0% | 316 | 6.87 | 4 | 3 | — | 74.2 |
| Career | — | — | 170 | 1,585 | 2,984 | 53.1% | 20,495 | 6.87 | 152 | 146 | — | 71.6 |
Rushing
16 seasons| Year | Team | Lg | G | ATT | YDS | Y/A | TD | 1D | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1961 | SF | — | 11 | 96 | 509 | 5.30 | 10 | — | — |
| 1962 | SF | — | 12 | 93 | 478 | 5.14 | 5 | — | — |
| 1964 | SF | — | 10 | 36 | 113 | 3.14 | 0 | — | — |
| 1966 | SF | — | 6 | 3 | 23 | 7.67 | 0 | — | — |
| 1967 | NO | — | 10 | 20 | 142 | 7.10 | 1 | — | — |
| 1968 | NO | — | 12 | 21 | 97 | 4.62 | 2 | — | — |
| 1969 | NO | — | 14 | 11 | 18 | 1.64 | 0 | — | — |
| 1970 | NO | NFC | 13 | 12 | 42 | 3.50 | 0 | — | — |
| 1971 | WAS | NFC | 14 | 17 | 5 | 0.29 | 2 | — | — |
| 1972 | WAS | NFC | 12 | 3 | -3 | -1.00 | 0 | — | — |
| 1973 | WAS | NFC | 10 | 9 | 10 | 1.11 | 0 | — | — |
| 1974 | WAS | NFC | 11 | 6 | 27 | 4.50 | 0 | — | — |
| 1975 | WAS | NFC | 12 | 11 | 34 | 3.09 | 1 | — | — |
| 1976 | WAS | NFC | 10 | 13 | -7 | -0.54 | 0 | — | — |
| 1977 | WAS | NFC | 8 | 10 | 20 | 2.00 | 0 | — | — |
| 1978 | WAS | NFC | 5 | 1 | 1 | 1.00 | 0 | — | — |
| Career | — | — | 170 | 362 | 1,509 | 4.17 | 21 | — | — |
Receiving
16 seasons| Year | Team | Lg | G | REC | TGT | YDS | Y/R | TD | 1D | CTH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | SF | — | 11 | 0 | — | 0 | — | 0 | — | — |
| 1962 | SF | — | 12 | 16 | — | 152 | 9.50 | 1 | — | — |
| 1964 | SF | — | 10 | 11 | — | 136 | 12.36 | 0 | — | — |
| 1966 | SF | — | 6 | 0 | — | 0 | — | 0 | — | — |
| 1967 | NO | — | 10 | 0 | — | 0 | — | 0 | — | — |
| 1968 | NO | — | 12 | 0 | — | 0 | — | 0 | — | — |
| 1969 | NO | — | 14 | 0 | — | 0 | — | 0 | — | — |
| 1970 | NO | NFC | 13 | 0 | — | 0 | — | 0 | — | — |
| 1971 | WAS | NFC | 14 | 0 | — | 0 | — | 0 | — | — |
| 1972 | WAS | NFC | 12 | 0 | — | 0 | — | 0 | — | — |
| 1973 | WAS | NFC | 10 | 0 | — | 0 | — | 0 | — | — |
| 1974 | WAS | NFC | 11 | 0 | — | 0 | — | 0 | — | — |
| 1975 | WAS | NFC | 12 | 0 | — | 0 | — | 0 | — | — |
| 1976 | WAS | NFC | 10 | 0 | — | 0 | — | 0 | — | — |
| 1977 | WAS | NFC | 8 | 0 | — | 0 | — | 0 | — | — |
| 1978 | WAS | NFC | 5 | 0 | — | 0 | — | 0 | — | — |
| Career | — | — | 170 | 27 | — | 288 | 10.67 | 1 | — | — |