Pedro Martinez
Career 219–100 · 2.93 ERA · 3,154 SO · 2827.1 IP · 477 G · 43 H · 18 RBI · .099 AVG
Seasons leading his league
22
14 best in baseball
8 league only
55
Top-5 finishes
6
Title seasons
7
Categories led
1999
Best season
Spanning 1997–2005, peaking at 5 titles in 1999.
1999 Pitching Triple Crown
Led the AL in
23 W, 2.07 ERA, 313 SO
All-Time Standing
Against every player since 1871Among league leaders
- 51st League titles 22
- 38th Best in baseball 14
- 83rd Top-5 finishes 55
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 8th Walks + Hits / IP 1.05
- 12th Strikeouts / 9 10.04
- 15th Strikeouts 3,154
- 83rd Wins 219
- 151st Earned Run Average 2.93
- 170th Innings Pitched 2827.1
- 316th Shutouts 17
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Walks + Hits / IP | 6 | 1st | 2 yrs (1999–2000) | 1997 0.93 1999 0.92 2000 0.74 2002 0.92 2005 0.95 2003 AL 1.04 1998 #2 |
| Strikeouts / 9 | 5 | 1st | 2 yrs (1999–2000) | 1999 13.20 1997 NL 11.37 2000 AL 11.78 2002 AL 10.79 2003 AL 9.93 1994 #3 1996 #2 1998 #3 2004 #2 |
| Earned Run Average | 5 | 1st | 2 yrs (1999–2000) | 1997 1.90 1999 2.07 2000 1.74 2002 2.26 2003 2.22 1998 #2 |
| Strikeouts | 3 | 1st | 2 yrs (1999–2000) | 1999 AL 313 2000 AL 284 2002 AL 239 1996 #3 1997 #2 1998 #3 2003 #2 2004 #2 2005 #3 |
| Complete Games | 1 | 1st | — | 1997 13 2000 #2 2005 #3 |
| Shutouts | 1 | 1st | — | 2000 4 1995 #3 1997 #2 |
| Wins | 1 | 1st | — | 1999 23 2002 #3 |
Title Seasons
6 seasons with at least one titlePitching
18 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | LAN | NL | 0 | 1 | 2.25 | 2 | 1 | 0 | 8.0 | 6 | 2 | 0 | 1 | 8 | 0.88 |
| 1993 | LAN | NL | 10 | 5 | 2.61 | 65 | 2 | 2 | 107.0 | 76 | 31 | 5 | 57 | 119 | 1.24 |
| 1994 | MON | NL | 11 | 5 | 3.42 | 24 | 23 | 1 | 144.2 | 115 | 55 | 11 | 45 | 142 | 1.11 |
| 1995 | MON | NL | 14 | 10 | 3.51 | 30 | 30 | 0 | 194.2 | 158 | 76 | 21 | 66 | 174 | 1.15 |
| 1996 | MON | NL | 13 | 10 | 3.70 | 33 | 33 | 0 | 216.2 | 189 | 89 | 19 | 70 | 222 | 1.20 |
| 1997 | MON | NL | 17 | 8 | 1.90 | 31 | 31 | 0 | 241.1 | 158 | 51 | 16 | 67 | 305 | 0.93 |
| 1998 | BOS | AL | 19 | 7 | 2.89 | 33 | 33 | 0 | 233.2 | 188 | 75 | 26 | 67 | 251 | 1.09 |
| 1999 | BOS | AL | 23 | 4 | 2.07 | 31 | 29 | 0 | 213.1 | 160 | 49 | 9 | 37 | 313 | 0.92 |
| 2000 | BOS | AL | 18 | 6 | 1.74 | 29 | 29 | 0 | 217.0 | 128 | 42 | 17 | 32 | 284 | 0.74 |
| 2001 | BOS | AL | 7 | 3 | 2.39 | 18 | 18 | 0 | 116.2 | 84 | 31 | 5 | 25 | 163 | 0.93 |
| 2002 | BOS | AL | 20 | 4 | 2.26 | 30 | 30 | 0 | 199.1 | 144 | 50 | 13 | 40 | 239 | 0.92 |
| 2003 | BOS | AL | 14 | 4 | 2.22 | 29 | 29 | 0 | 186.2 | 147 | 46 | 7 | 47 | 206 | 1.04 |
| 2004 | BOS | AL | 16 | 9 | 3.90 | 33 | 33 | 0 | 217.0 | 193 | 94 | 26 | 61 | 227 | 1.17 |
| 2005 | NYN | NL | 15 | 8 | 2.82 | 31 | 31 | 0 | 217.0 | 159 | 68 | 19 | 47 | 208 | 0.95 |
| 2006 | NYN | NL | 9 | 8 | 4.48 | 23 | 23 | 0 | 132.2 | 108 | 66 | 19 | 39 | 137 | 1.11 |
| 2007 | NYN | NL | 3 | 1 | 2.57 | 5 | 5 | 0 | 28.0 | 33 | 8 | 0 | 7 | 32 | 1.43 |
| 2008 | NYN | NL | 5 | 6 | 5.61 | 20 | 20 | 0 | 109.0 | 127 | 68 | 19 | 44 | 87 | 1.57 |
| 2009 | PHI | NL | 5 | 1 | 3.63 | 9 | 9 | 0 | 44.2 | 48 | 18 | 7 | 8 | 37 | 1.25 |
| Career | — | — | 219 | 100 | 2.93 | 476 | 409 | 3 | 2827.1 | 2,221 | 919 | 239 | 760 | 3,154 | 1.05 |
Batting
18 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | LAN | NL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1993 | LAN | NL | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 1994 | MON | NL | 24 | 44 | 1 | 4 | 0 | 1 | 0 | 5 | 3 | 21 | 0 | .091 | .146 | .136 | .282 |
| 1995 | MON | NL | 30 | 63 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 30 | 0 | .111 | .134 | .111 | .245 |
| 1996 | MON | NL | 33 | 64 | 5 | 6 | 1 | 0 | 0 | 4 | 4 | 29 | 0 | .094 | .159 | .109 | .269 |
| 1997 | MON | NL | 31 | 69 | 5 | 8 | 2 | 1 | 0 | 0 | 3 | 28 | 0 | .116 | .153 | .174 | .327 |
| 1998 | BOS | AL | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 |
| 1999 | BOS | AL | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2000 | BOS | AL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2001 | BOS | AL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2002 | BOS | AL | 30 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .167 | .000 | .167 |
| 2003 | BOS | AL | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2004 | BOS | AL | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2005 | NYN | NL | 31 | 69 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 26 | 0 | .087 | .100 | .087 | .187 |
| 2006 | NYN | NL | 23 | 38 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 16 | 0 | .105 | .150 | .132 | .282 |
| 2007 | NYN | NL | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | .111 | .111 | .222 | .333 |
| 2008 | NYN | NL | 20 | 39 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 15 | 0 | .154 | .154 | .180 | .333 |
| 2009 | PHI | NL | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .071 | .133 | .071 | .205 |
| Career | — | — | 477 | 434 | 22 | 43 | 6 | 2 | 0 | 18 | 15 | 190 | 0 | .099 | .134 | .122 | .256 |
Fielding by Position
| Pos | G | PO | A | E | DP | FLD% |
|---|---|---|---|---|---|---|
| P | 476 | 155 | 263 | 23 | 11 | .948 |