Manny Ramirez
Career 2,302 G · 2,574 H · 555 HR · 1,831 RBI · .312 AVG
Seasons leading his league
17
2 best in baseball
15 league only
51
Top-5 finishes
7
Title seasons
7
Categories led
2008
Best season
Spanning 1999–2008, peaking at 5 titles in 2008.
All-Time Standing
Against every player since 1871Among league leaders
- 80th League titles 17
- 392nd Best in baseball 2
- 98th Top-5 finishes 51
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 12th On-Base Plus Slug. .996
- 12th Slugging Percentage .585
- 15th Home Runs 555
- 20th Runs Batted In 1,831
- 30th Total Bases 4,826
- 34th Doubles 547
- 37th On-Base Percentage .411
- 42nd Walks 1,329
- 61st Runs 1,544
- 89th Batting Average .312
- 91st Hits 2,574
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Slugging Percentage | 4 | 1st | 2 yrs (1999–2000) | 1999 AL .663 2000 AL .697 2004 AL .613 2008 AL .601 2002 #2 |
| On-Base Plus Slug. | 4 | 1st | 2 yrs (1999–2000) | 1999 AL 1.105 2000 AL 1.154 2004 AL 1.009 2008 AL 1.031 2002 #2 2003 #2 2006 #2 |
| On-Base Percentage | 3 | 1st | 2 yrs (2002–2003) | 2006 .439 2002 AL .450 2003 AL .427 1999 #2 2000 #3 2008 #2 |
| Home Runs | 2 | 1st | — | 2004 AL 43 2008 AL 37 1999 #3 2005 #3 |
| Batting Average | 2 | 1st | — | 2002 AL .349 2008 AL .332 2000 #3 2003 #2 |
| Total Bases | 1 | 1st | — | 2008 AL 332 |
| Runs Batted In | 1 | 1st | — | 1999 165 2004 #3 2005 #2 |
Title Seasons
7 seasons with at least one titleBatting
19 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | CLE | AL | 22 | 53 | 5 | 9 | 1 | 0 | 2 | 5 | 2 | 8 | 0 | .170 | .200 | .302 | .502 |
| 1994 | CLE | AL | 91 | 290 | 51 | 78 | 22 | 0 | 17 | 60 | 42 | 72 | 4 | .269 | .357 | .521 | .878 |
| 1995 | CLE | AL | 137 | 484 | 85 | 149 | 26 | 1 | 31 | 107 | 75 | 112 | 6 | .308 | .403 | .558 | .960 |
| 1996 | CLE | AL | 152 | 550 | 94 | 170 | 45 | 3 | 33 | 112 | 85 | 104 | 8 | .309 | .399 | .582 | .981 |
| 1997 | CLE | AL | 150 | 561 | 99 | 184 | 40 | 0 | 26 | 88 | 79 | 115 | 2 | .328 | .415 | .538 | .953 |
| 1998 | CLE | AL | 150 | 571 | 108 | 168 | 35 | 2 | 45 | 145 | 76 | 121 | 5 | .294 | .377 | .599 | .976 |
| 1999 | CLE | AL | 147 | 522 | 131 | 174 | 34 | 3 | 44 | 165 | 96 | 131 | 2 | .333 | .442 | .663 | 1.105 |
| 2000 | CLE | AL | 118 | 439 | 92 | 154 | 34 | 2 | 38 | 122 | 86 | 117 | 1 | .351 | .457 | .697 | 1.154 |
| 2001 | BOS | AL | 142 | 529 | 93 | 162 | 33 | 2 | 41 | 125 | 81 | 147 | 0 | .306 | .405 | .609 | 1.014 |
| 2002 | BOS | AL | 120 | 436 | 84 | 152 | 31 | 0 | 33 | 107 | 73 | 85 | 0 | .349 | .450 | .647 | 1.097 |
| 2003 | BOS | AL | 154 | 569 | 117 | 185 | 36 | 1 | 37 | 104 | 97 | 94 | 3 | .325 | .427 | .587 | 1.014 |
| 2004 | BOS | AL | 152 | 568 | 108 | 175 | 44 | 0 | 43 | 130 | 82 | 124 | 2 | .308 | .397 | .613 | 1.009 |
| 2005 | BOS | AL | 152 | 554 | 112 | 162 | 30 | 1 | 45 | 144 | 80 | 119 | 1 | .292 | .388 | .594 | .982 |
| 2006 | BOS | AL | 130 | 449 | 79 | 144 | 27 | 1 | 35 | 102 | 100 | 102 | 0 | .321 | .439 | .619 | 1.058 |
| 2007 | BOS | AL | 133 | 483 | 84 | 143 | 33 | 1 | 20 | 88 | 71 | 92 | 0 | .296 | .388 | .493 | .881 |
| 2008 | BOS +1 | AL | 153 | 552 | 102 | 183 | 36 | 1 | 37 | 121 | 87 | 124 | 3 | .332 | .430 | .601 | 1.031 |
| 2009 | LAN | NL | 104 | 352 | 62 | 102 | 24 | 2 | 19 | 63 | 71 | 81 | 0 | .290 | .418 | .531 | .949 |
| 2010 | LAN +1 | NL | 90 | 265 | 38 | 79 | 16 | 0 | 9 | 42 | 46 | 61 | 1 | .298 | .409 | .460 | .870 |
| 2011 | TBA | AL | 5 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .059 | .059 | .059 | .118 |
| Career | — | — | 2,302 | 8,244 | 1,544 | 2,574 | 547 | 20 | 555 | 1,831 | 1,329 | 1,813 | 38 | .312 | .411 | .585 | .996 |
Fielding by Position
| Pos | G | PO | A | E | DP | FLD% |
|---|---|---|---|---|---|---|
| OF | 1,939 | 3,206 | 129 | 75 | 18 | .978 |