Eduardo Rodriguez
Career 94–66 · 4.19 ERA · 1,297 SO · 1304.2 IP · 241 G
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
All-Time Standing
Against every player since 1871Career leaderboards
- 38th Strikeouts / 9 8.95
- 330th Strikeouts 1,297
All-time career totals, top 500 per category.
Pitching
10 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BOS | AL | 10 | 6 | 3.85 | 21 | 21 | 0 | 121.2 | 120 | 52 | 13 | 37 | 98 | 1.29 |
| 2016 | BOS | AL | 3 | 7 | 4.71 | 20 | 20 | 0 | 107.0 | 99 | 56 | 16 | 40 | 100 | 1.30 |
| 2017 | BOS | AL | 6 | 7 | 4.19 | 25 | 24 | 0 | 137.1 | 126 | 64 | 19 | 50 | 150 | 1.28 |
| 2018 | BOS | AL | 13 | 5 | 3.82 | 27 | 23 | 0 | 129.2 | 119 | 55 | 16 | 45 | 146 | 1.27 |
| 2019 | BOS | AL | 19 | 6 | 3.81 | 34 | 34 | 0 | 203.1 | 195 | 86 | 24 | 75 | 213 | 1.33 |
| 2021 | BOS | AL | 13 | 8 | 4.74 | 32 | 31 | 0 | 157.2 | 172 | 83 | 19 | 47 | 185 | 1.39 |
| 2022 | DET | AL | 5 | 5 | 4.05 | 17 | 17 | 0 | 91.0 | 87 | 41 | 12 | 34 | 72 | 1.33 |
| 2023 | DET | AL | 13 | 9 | 3.30 | 26 | 26 | 0 | 152.2 | 128 | 56 | 15 | 48 | 143 | 1.15 |
| 2024 | ARI | NL | 3 | 4 | 5.04 | 10 | 10 | 0 | 50.0 | 56 | 28 | 8 | 19 | 47 | 1.50 |
| 2025 | ARI | NL | 9 | 9 | 5.02 | 29 | 29 | 0 | 154.1 | 178 | 86 | 25 | 60 | 143 | 1.54 |
| Career | — | — | 94 | 66 | 4.19 | 241 | 235 | 0 | 1304.2 | 1,280 | 607 | 167 | 455 | 1,297 | 1.33 |
Batting
10 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BOS | AL | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2016 | BOS | AL | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2017 | BOS | AL | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2018 | BOS | AL | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2019 | BOS | AL | 34 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2021 | BOS | AL | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2022 | DET | AL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2023 | DET | AL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2024 | ARI | NL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2025 | ARI | NL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 241 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | .000 | .000 | .000 | .000 |
Fielding by Position
| Pos | G | PO | A | E | DP | FLD% |
|---|---|---|---|---|---|---|
| P | 241 | 30 | 122 | 8 | 7 | .950 |