Ruben Sierra
Career 2,186 G · 2,152 H · 306 HR · 1,322 RBI · .268 AVG
Seasons leading his league
4
1 best in baseball
3 league only
14
Top-5 finishes
1
Title seasons
4
Categories led
1989
Best season
Spanning 1989–1989, peaking at 4 titles in 1989.
All-Time Standing
Against every player since 1871Among league leaders
- 490th League titles 4
- 607th Best in baseball 1
- 810th Top-5 finishes 14
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 103rd Runs Batted In 1,322
- 147th Doubles 428
- 155th Home Runs 306
- 155th Total Bases 3,616
- 210th Hits 2,152
- 277th Runs 1,084
- 480th Slugging Percentage .450
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Total Bases | 1 | 1st | — | 1989 AL 344 1991 #3 |
| Triples | 1 | 1st | — | 1989 14 1986 #2 |
| Slugging Percentage | 1 | 1st | — | 1989 AL .543 |
| Runs Batted In | 1 | 1st | — | 1989 AL 119 1991 #3 |
| Doubles | — | #3 | — | 1991 #3 |
| Runs | — | #3 | — | 1989 #3 |
| Hits | — | #3 | — | 1991 #3 |
Title Seasons
1 seasons with at least one titleBatting
20 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | TEX | AL | 113 | 382 | 50 | 101 | 13 | 10 | 16 | 55 | 22 | 65 | 7 | .264 | .302 | .476 | .779 |
| 1987 | TEX | AL | 158 | 643 | 97 | 169 | 35 | 4 | 30 | 109 | 39 | 114 | 16 | .263 | .302 | .470 | .771 |
| 1988 | TEX | AL | 156 | 615 | 77 | 156 | 32 | 2 | 23 | 91 | 44 | 91 | 18 | .254 | .301 | .424 | .725 |
| 1989 | TEX | AL | 162 | 634 | 101 | 194 | 35 | 14 | 29 | 119 | 43 | 82 | 8 | .306 | .347 | .543 | .890 |
| 1990 | TEX | AL | 159 | 608 | 70 | 170 | 37 | 2 | 16 | 96 | 49 | 86 | 9 | .280 | .330 | .426 | .756 |
| 1991 | TEX | AL | 161 | 661 | 110 | 203 | 44 | 5 | 25 | 116 | 56 | 91 | 16 | .307 | .357 | .502 | .859 |
| 1992 | TEX +1 | AL | 151 | 601 | 83 | 167 | 34 | 7 | 17 | 87 | 45 | 68 | 14 | .278 | .323 | .443 | .766 |
| 1993 | OAK | AL | 158 | 630 | 77 | 147 | 23 | 5 | 22 | 101 | 52 | 97 | 25 | .233 | .288 | .391 | .678 |
| 1994 | OAK | AL | 110 | 426 | 71 | 114 | 21 | 1 | 23 | 92 | 23 | 64 | 8 | .268 | .298 | .484 | .781 |
| 1995 | OAK +1 | AL | 126 | 479 | 73 | 126 | 32 | 0 | 19 | 86 | 46 | 76 | 5 | .263 | .323 | .449 | .772 |
| 1996 | NYA +1 | AL | 142 | 518 | 61 | 128 | 26 | 2 | 12 | 72 | 60 | 83 | 4 | .247 | .320 | .375 | .695 |
| 1997 | CIN +1 | NL | 39 | 138 | 10 | 32 | 5 | 3 | 3 | 12 | 9 | 34 | 0 | .232 | .277 | .377 | .654 |
| 1998 | CHA | AL | 27 | 74 | 7 | 16 | 4 | 1 | 4 | 11 | 3 | 11 | 2 | .216 | .247 | .460 | .706 |
| 2000 | TEX | AL | 20 | 60 | 5 | 14 | 0 | 0 | 1 | 7 | 4 | 9 | 1 | .233 | .281 | .283 | .565 |
| 2001 | TEX | AL | 94 | 344 | 55 | 100 | 22 | 1 | 23 | 67 | 19 | 52 | 2 | .291 | .323 | .561 | .884 |
| 2002 | SEA | AL | 122 | 419 | 47 | 113 | 23 | 0 | 13 | 60 | 31 | 66 | 4 | .270 | .319 | .418 | .736 |
| 2003 | NYA +1 | AL | 106 | 307 | 33 | 83 | 17 | 1 | 9 | 43 | 27 | 47 | 2 | .270 | .327 | .420 | .748 |
| 2004 | NYA | AL | 107 | 307 | 40 | 75 | 12 | 1 | 17 | 65 | 25 | 55 | 1 | .244 | .296 | .456 | .752 |
| 2005 | NYA | AL | 61 | 170 | 14 | 39 | 12 | 0 | 4 | 29 | 9 | 41 | 0 | .229 | .265 | .371 | .636 |
| 2006 | MIN | AL | 14 | 28 | 3 | 5 | 1 | 0 | 0 | 4 | 4 | 7 | 0 | .179 | .273 | .214 | .487 |
| Career | — | — | 2,186 | 8,044 | 1,084 | 2,152 | 428 | 59 | 306 | 1,322 | 610 | 1,239 | 142 | .268 | .315 | .450 | .765 |
Fielding by Position
| Pos | G | PO | A | E | DP | FLD% |
|---|---|---|---|---|---|---|
| OF | 1,622 | 2,951 | 108 | 94 | 23 | .970 |